1996 Newspaper Style Recap
NEWSPAPER STYLE RECAP FOR 1996 Paradise Canyon
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1996 SCT 51 31 E.Martine BAY .426 M.Piazza SCT 29 M.Piazza SCT 84
1996 LVB 4 9 T.Gwynn STL .403 K.Griffey SCT 23 T.Gwynn STL 68
1996 SBM 3 10 G.Jefferi KAN .400 M.William STL 19 M.William STL 57
1996 HAW 3 10 L.Walker NJK .400 F.McGriff SCT 17 F.McGriff SCT 53
1996 BAY 3 10 C.Biggio PCR .395 W.Clark STL 15 W.Clark STL 53
1996 STL 55 27 WINS SAVES ERA
1996 PAL 6 7 K.Foster SCT 10 J.Wettela SCT 19 D.Henry MNT 0.00
1996 CHI 4 9 J.Navarro STL 10 L.Smith STL 9 J.Bulling NJK 0.79
1996 MNT 3 10 A.Ashby SCT 8 J.Shaw STL 5 R.Johnson NJK 1.13
1996 TOL 1 12 A.Pettitt SCT 8 D.Plesac STL 5 S.Ontiver PAL 2.08
OTHERS TIED W 7 OTHERS TIED W 4 I.Valdes AUG 2.13
1996 PCR 7 3
1996 KAN 7 3 CUR HIT STREAK STOLEN BASES STRIKEOUTS
1996 VBS 5 5 E.Martine BAY 13 K.Lofton STL 38 A.Ashby SCT 94
1996 NJK 4 6 M.Piazza SCT 9 B.Larkin STL 31 K.Foster SCT 88
1996 AUG 3 7 G.Pena SCT 7 J.Cangelo STL 23 S.Avery STL 87
R.Sanchez STL 7 B.Hunter STL 14 R.Martine STL 83
OTHERS TIED W 5 OTHERS TIED W 9 J.Navarro STL 79