2023 Winter Waiver Wire
2023 WWW Selections
- 2/10/23: 9am Deadline to email WWW player lists to KH.
- 2/10/23: WWW player lists out.
- 2/21/23: SOM game download available.
- Tuesday 3/14/23: RO and CH fly to Phoenix; EH and KH drive; all four meet at Salt River Fields and attend Giants at D-backs at 1pm; Pizzeria Bianco for dinner?
- Wednesday 3/15/23: GW/JS/SG golf and then drive to Phoenix; All going to the 1pm M's at A's game; 7pm KH/RO/MD attend WBC USA vs Columbia; CH departs at 10:40pm.
- Thursday 3/16/23: golf/MLB workout, rules meeting.
- Friday 3/17/23: PCL Auction/Draft.
- Saturday 3/18/23: PCL Tournament.
- Sunday 3/19/23: Depart for home.
- 2/10/23 or sooner: List of WWW designated players due to Ken by 9am (or sooner)
- 2/10/23 or sooner: Ken to publish the WWW player list.
- 2/22/23 9am WWW officially begins; The team on the clock has 24 hours to make a selection. VBS   can select earlier if they are ready. If VBS     makes an early selection then PBC   may select early or wait to go on the clock on 2/22 at 9am. Ken will publish the WWW results on the website during weekdays only.
- 2/27-3/3/23 : Final pre-auction rosters due (to Gordon) followed by the Top 60 (or sooner)
- 3/3-3/5/23 :Top 60 finalized (or sooner).
- March 15th - March 19: Phoenix, AZ
SOM dates:
2023 PCL Convention dates: 3/14/23-3/19/23
2023 WWW Calendar/Selections:
2023 Winter Waiver Wire Selections:
At Bat:BAG
On Deck:CHI
In the Hole:BAG
| Rank | Team | Name | Old Term | Old $ | Old Team | New Term | New  $ | 
| ROUND #1 | |||||||
| 1 | Virginia Beach | Chris Taylor | 2023* | $8 | SBM | 2024 | $4 | 
| 2 | Pebble Beach | Dustin May | 2023* | $6 | BAG | 2024 | $3 | 
| 3 | Port Hueneme | Pass | |||||
| 4 | Las Vegas | Pass | |||||
| 5 | Augusta | Pass | |||||
| 6 | Cabo del Sol | Trevor Williams | 2024* | $1 | CHI | 2024 | $1 | 
| 7 | Southern Cal | Patrick Wisdom | 2025* | $5 | UTP | 2025 | $3 | 
| 8 | Bay Area | Kiki Hernandez | 2023* | $2 | CHI | 2024 | $1 | 
| 9 | Chicago | Mitch Haniger | 2024* | $8 | AGN | 2024 | $4 | 
| 10 | Utah | Pass | |||||
| 11 | St. Louis | Pass | |||||
| 12 | Santa Barbara | Pass | |||||
| ROUND #2 | |||||||
| 1 | Virginia Beach | Pass | |||||
| 2 | Pebble Beach | Pass | |||||
| 3 | Port Hueneme | Pass | |||||
| 4 | Las Vegas | Pass | |||||
| 5 | Augusta | Pass | |||||
| 6 | Cabo del Sol | Pass | |||||
| 7 | Southern Cal | Pass | |||||
| 8 | Bay Area | J.D. Martinez | 2023 | $1 | CHI | 2024 | $1 | 
| 9 | Chicago | Wilmer Flores | 2023 | $4 | AGN | 2024 | $2 | 
| 10 | Utah | Pass | |||||
| 11 | St. Louis | Pass | |||||
| 12 | Santa Barbara | Pass | |||||
| ROUND #3 | |||||||
| 1 | Virginia Beach | Pass | |||||
| 2 | Pebble Beach | Pass | |||||
| 3 | Port Hueneme | Pass | |||||
| 4 | Las Vegas | Pass | |||||
| 5 | Augusta | Pass | |||||
| 6 | Cabo del Sol | Pass | |||||
| 7 | Southern Cal | Pass | |||||
| 8 | Bay Area | Pass | |||||
| 9 | Chicago | Pass | |||||
| 10 | Utah | Pass | |||||
| 11 | St. Louis | Pass | |||||
| 12 | Santa Barbara | Pass | |||||
2023 WWW Pitchers
| Name | Grad | $ | PCL | 
| Alvarez, Jose | 2024* | 5 | CHI | 
| Anderson,I | 2024* | 34 | CDS | 
| Antone, Tejay | 2023* | 12 | LVB | 
| Bauer, Trevor | 2023* | 16 | CHI | 
| Bickford,P | 2025* | 8 | AGN | 
| Bradley,A | 2023* | 1 | CDS | 
| Buehler,W | 2024* | 46 | SBM | 
| Bundy,D | 2023 | 17 | AGN | 
| Cahill, Trevor | 2023 | 5 | LVB | 
| Castro,M | 2024* | 1 | PBC | 
| Clevinger,Mike | 2024* | 16 | SCT | 
| Coonrod,S | 2024* | 2 | CDS | 
| Cousins,J | 2025* | 1 | SCT | 
| Dunn,J | 2024* | 1 | CDS | 
| Familia,J | 2023* | 0 | SBM | 
| Flaherty,J | 2023* | 36 | PHB | 
| Garcia,J* | 2024* | 1 | CDS | 
| Gibson, Kyle | 2024* | 26 | CHI | 
| Gomber,A* | 2024* | 8 | CDS | 
| Gonzales,M* | 2024* | 10 | PBC | 
| Greinke,Z | 2023 | 10 | SBM | 
| Hernandez,E | 2024 | 6 | PHB | 
| Houser,A | 2025* | 2 | PHB | 
| Howard, Spencer | 2024 | 6 | SCT | 
| Hudson,D | 2024* | 26 | CDS | 
| Jackson, Luke | 2024* | 10 | AGN | 
| Johnson,P | 2024* | 1 | STL | 
| Kelly,J | 2024* | 16 | SBM | 
| Kimbrel,Craig | 2023* | 9 | SCT | 
| Lamet,Dinelson | 2025* | 4 | STL | 
| Leone,D | 2024* | 16 | PHB | 
| Littell, Zack | 2025* | 10 | CHI | 
| Loup,A* | 2024* | 11 | UTP | 
| Lugo,S | 2023* | 16 | PBC | 
| Marquez,G | 2024* | 25 | UTP | 
| Dustin May | 2023* | 6 | BAG | 
| McGee,J* | 2024* | 6 | LVB | 
| McGowin, Kyle | 2023* | 8 | CHI | 
| Miller, Andrew | 2023 | 2 | SBM | 
| Nelson, Jimmy | 2024* | 5 | SCT | 
| Patino,Luis | 2024* | 10 | SCT | 
| Pomeranz, Drew | 2023* | 7 | CDS | 
| Ramirez,N | 2024* | 15 | VBS | 
| Reyes, Alex | 2023* | 8 | LVB | 
| Rodriguez, Richard | 2023* | 20 | LVB | 
| Rogers,Trevor* | 2025* | 6 | SBM | 
| Ross, Joe | 2024* | 2 | STL | 
| Sanchez, Sixto | 2023* | 37 | SCT | 
| Sheffield,J | 2025* | 2 | LVB | 
| Sims,L | 2023* | 1 | LVB | 
| Smith,C* | 2023* | 1 | PHB | 
| Smith,W* | 2023 | 5 | BAG | 
| Soroka,Mike | 2023* | 7 | PBC | 
| Stammen,C | 2024* | 8 | SCT | 
| Steckenrider,D | 2024* | 18 | CDS | 
| Stratton,C | 2023* | 7 | AGN | 
| Thompson,Z | 2024* | 10 | VBS | 
| Treinen,B | 2023* | 1 | PBC | 
| White,M | 2025* | 4 | PHB | 
| Wick,R | 2023 | 4 | VBS | 
| Trevor Williams | 2024* | 1 | CHI | 
| Ynoa,H | 2025* | 17 | STL | 
2023 WWW Batters
| Name | Grad | $ | PCL | 
| Aguilar,J | 2023 | 4 | VBS | 
| Baez,J | 2024* | 8 | SCT | 
| Barnhart,T+ | 2023* | 4 | PBC | 
| Bellinger,C* | 2024 | 23 | STL | 
| Belt,B* | 2024* | 26 | UTP | 
| Blackmon,C* | 2023* | 28 | PBC | 
| Calhoun,K* | 2023 | 9 | AGN | 
| Castellanos,N | 2023 | 3 | SCT | 
| Castro,J* | 2023* | 2 | CDS | 
| Crawford,B* | 2024* | 24 | PBC | 
| Duffy,M | 2024* | 5 | BAG | 
| Duvall,A | 2023* | 10 | AGN | 
| Escobar,A | 2024* | 3 | AGN | 
| Fletcher,D | 2025* | 1 | STL | 
| Wilmer Flores | 2023* | 4 | AGN | 
| Garcia,A | 2023* | 8 | PHB | 
| Hampson,G | 2023 | 1 | CDS | 
| Mitch Haniger | 2024* | 8 | AGN | 
| Hayes,K | 2023* | 20 | PHB | 
| Kiki Hernandez | 2023* | 2 | CHI | 
| Marte,K+ | 2024* | 17 | SCT | 
| J.D. Martinez | 2023* | 1 | CHI | 
| McCann,J | 2024* | 4 | CDS | 
| McCutchen,A | 2023* | 1 | SBM | 
| Miller,B* | 2023* | 1 | STL | 
| Molina,Y | 2024* | 1 | STL | 
| Myers,W | 2024* | 7 | STL | 
| Naquin,T* | 2025* | 4 | CDS | 
| Ortega,R* | 2024* | 11 | SCT | 
| Pillar,K | 2023* | 6 | AGN | 
| Pollock,A | 2024* | 15 | SCT | 
| Rosario,E* | 2025* | 4 | AGN | 
| Ruf,D | 2024* | 4 | CHI | 
| Sanchez,J* | 2025* | 10 | PHB | 
| Schwindel,F | 2024* | 16 | SCT | 
| Simmons,A | 2024 | 2 | PHB | 
| Smith,P* | 2024* | 4 | AGN | 
| Soler,J | 2025* | 3 | STL | 
| Story,T | 2024* | 22 | SCT | 
| Tapia,R* | 2023* | 6 | AGN | 
| Chris Taylor | 2023* | 8 | SBM | 
| Villar,J+ | 2024* | 1 | AGN | 
| Votto,J* | 2023* | 6 | SBM | 
| Walsh,J* | 2024* | 5 | SCT | 
| Winker,J* | 2024* | 17 | LVB | 
| Patrick Wisdom | 2025* | 5 | UTP | 
2023 "Sony Gray" players
| Name | Grad | $ | PCL | 
| Castillo, Diego | 2024 | 12 | SBM | 
| deGrom, Jacob | 2023* | 48 | SBM | 
