2007 Auction Results
| AUCTION ORDER | |||||||
| MLB | P/H | Player | Order | $ | PCL | MinYr | RFA? | 
| LAA | H | Guerrero, Vladimir | 1 | 31 | LAN | 3 | NJK | 
| HON | H | Berkman, Lance | 2 | 37 | SBM | 3 | |
| ATN | H | McCann, Brian | 3 | 33 | AZL | 3 | |
| MNA | P | Nathan, Joe | 4 | 36 | SCT | 2 | BBW | 
| HON | P | Clemens, Roger | 5 | 25 | LVB | ||
| FLN | P | Sanchez,A | 6 | 28 | HAW | 3 | |
| NYN | H | Delgado, Carlos | 7 | 19 | SCT | 2 | |
| FLN | P | Olsen,S* | 8 | 21 | LAN | ||
| NYA | P | Rivera, Mariano | 9 | 34 | LVB | 2 | BBW | 
| HON | H | Scott,L* | 10 | 27 | NJK | 3 | |
| SFN | H | Alou, Moises | 11 | 18 | STL | ||
| LAA | P | Lackey, John | 12 | 30 | VBS | 3 | |
| MLN | H | Hall, Bill | 13 | 24 | AUG | 3 | |
| LAN | P | Saito,T | 14 | 33 | SBM | 2 | |
| LAN | P | Lowe, Derek | 15 | 26 | AUG | 2 | |
| CHN | H | Barrett, Michael | 16 | 16 | SBM | 3 | SBM | 
| SDN | H | Gonzalez,A* | 17 | 22 | LVB | 3 | |
| NYA | P | Johnson, Randy | 18 | 15 | BBW | BBW | |
| MLN | P | Sheets, Ben | 19 | 28 | SBM | 2 | |
| WAN | H | Johnson, Nick | 20 | 14 | AUG | NJK | |
| FLN | P | Johnson,J | 21 | 25 | STL | ||
| FLN | H | Uggla,D | 22 | 12 | AUG | 3 | |
| CHN | P | Zambrano, Carlos | 23 | 31 | BAG | 3 | NJK | 
| NYN | P | Wagner, Billy | 24 | 26 | BBW | ||
| ARN | H | Drew,S* | 25 | 16 | NJK | 3 | |
| SFN | H | Durham, Ray | 26 | 10 | AZL | 2 | |
| NYN | H | Lo Duca, Paul | 27 | 13 | BBW | ||
| HON | P | Oswalt, Roy | 28 | 35 | HAW | 3 | |
| ATN | P | Smoltz, John | 29 | 20 | VBS | ||
| SDN | P | Peavy, Jake | 30 | 31 | STL | 3 | LVB | 
| NYN | H | Reyes, Jose | 31 | 17 | BBW | 3 | |
| SLN | H | Duncan,C* | 32 | 18 | LVB | ||
| SDN | P | Meredith,C | 33 | 20 | VBS | 3 | |
| CIN | H | Aurilia, Rich | 34 | 9 | AUG | ||
| FLN | H | Ramirez,H | 35 | 10 | LVB | 3 | |
| PHN | P | Castro,F* | 36 | 10 | VBS | ||
| LAN | H | Kent, Jeff | 37 | 7 | STL | 2 | |
| CON | P | Fuentes, Brian | 38 | 14 | HAW | 2 | |
| MLN | P | Villanueva,C | 39 | 15 | STL | ||
| CON | H | Baker,J | 40 | 9 | SCT | ||
| BOA | P | Beckett, Josh | 41 | 11 | SCT | 3 | SCT | 
| TOA | P | Burnett, A.J. | 42 | 26 | AZL | 2 | |
| SEA | H | Sexson, Richie | 43 | 9 | BAG | 2 | |
| CIN | P | Arroyo,B | 44 | 17 | SCT | 2 | |
| SDN | H | Bard,J+ | 45 | 15 | NJK | 2 | |
| SDN | H | Cameron, Mike | 46 | 21 | LVB | 2 | |
| NYN | P | Bradford,C | 47 | 11 | LAN | ||
| PHN | P | Hamels,C* | 48 | 18 | AZL | 2 | |
| LAA | P | Shields, Scot | 49 | 18 | LVB | 3 | LVB | 
| NYN | P | Martinez, Pedro | 50 | 18 | STL | ||
| NYN | P | Glavine, Tom | 51 | 8 | BAG | BAG | |
| MLN | P | Bush,D | 52 | 23 | LAN | ||
| LAN | H | Furcal, Rafael | 53 | 10 | VBS | 2 | LVB | 
| CON | H | Helton,Todd | 54 | 9 | HAW | 2 | |
| LAN | H | Ethier,A* | 55 | 8 | LAN | 3 | |
| SDN | P | Hensley, Clay | 56 | 18 | BAG | 2 | |
| MNA | H | Castillo, Luis | 57 | 8 | AUG | 2 | AUG | 
| SDN | P | Young,C | 58 | 11 | STL | 2 | |
| CIN | H | Ross,D | 59 | 7 | AUG | ||
| TEA | P | Otsuka, Akinori | 60 | 16 | BAG | ||
| SLN | H | Spiezio,S+ | 61 | 8 | LVB | ||
| ATN | H | Diaz,M | 62 | 7 | LAN | ||
| ARN | P | Cruz,J | 63 | 10 | NJK | ||
| LAN | P | Broxton,J | 64 | 16 | AUG | ||
| DEA | H | Rodriguez, Ivan | 65 | 12 | LVB | ||
| NYN | P | Maine,J | 66 | 6 | BBW | ||
| LAN | H | Martin,R | 67 | 15 | BAG | ||
| SLN | H | Edmonds, Jim | 68 | 16 | HAW | LVB | |
| FLN | H | Willingham,J | 69 | 7 | SCT | ||
| CIN | H | Dunn, Adam | 70 | 5 | LAN | ||
| LAA | P | Carrasco, Hector | 71 | 19 | SCT | ||
| ATN | P | Hudson, Tim | 72 | 7 | NJK | ||
| CIN | H | Griffey Jr,Ken | 73 | 6 | STL | ||
| PIN | P | Gorzelanny,T* | 74 | 4 | NJK | ||
| PHN | P | Gordon, Tom | 75 | 9 | SCT | ||
| TOA | H | Glaus, Troy | 76 | 5 | STL | BAG | |
| ARN | H | Hudson,O+ | 77 | 4 | BAG | ||
| SDN | H | Roberts, Dave | 78 | 16 | AUG | ||
| SFN | P | Sanchez,J* | 79 | 1 | AZL | ||
| CON | H | Carroll,J | 80 | 7 | NJK | ||
| LAN | H | Lugo,J | 81 | 4 | SBM | ||
| NYN | P | Heilman, Aaron | 82 | 18 | LAN | ||
| HON | H | Ensberg, Morgan | 83 | 7 | SCT | ||
| SLN | P | Wainwright,A | 84 | 15 | NJK | ||
| MLN | H | Gross,G* | 85 | 7 | STL | ||
| PHN | H | Rowand,A | 86 | 2 | BAG | ||
| MNA | H | Redmond, Mike | 87 | 3 | LVB | ||
| MLN | H | Cirillo, Jeff | 88 | 4 | AZL | ||
| PIN | H | Paulino,R | 89 | 13 | VBS | ||
| SDN | H | Giles, Brian | 90 | 6 | STL | ||
| CON | H | Tulowitzki,T | 91 | 3 | LAN | ||
| CHN | P | Howry,B | 92 | 19 | SCT | ||
| HON | P | Lidge, Brad | 93 | 9 | BBW | SCT | |
| ARN | H | Tracy, Chad | 94 | 4 | HAW | ||
| SDN | P | Seanez,Rudy | 95 | 6 | VBS | ||
| WAN | P | Rivera,S | 96 | 10 | NJK | ||
| HON | P | Sampson,C | 97 | 8 | SBM | ||
| MLN | H | Hart,C | 98 | 4 | LAN | ||
| SLN | P | Reyes, Anthony | 99 | 2 | SCT | ||
| ARN | P | Julio,J | 100 | 6 | HAW | ||
| PHN | H | Victorino,S+ | 101 | 5 | VBS | ||
| HON | P | Wheeler, Dan | 102 | 14 | AZL | ||
| ARN | H | Davanon,J+ | 103 | 3 | AZL | ||
| PHN | H | Coste,C | 104 | 5 | SCT | ||
| HON | P | Pettitte, Andy | 105 | 2 | LAN | ||
| HON | H | Huff,A* | 106 | 1 | HAW | ||
| LAN | H | Loney,J* | 107 | 3 | LAN | ||
| ATN | P | Villarreal,O | 108 | 7 | AUG | ||
| FLN | P | Tankersley,T* | 109 | 3 | STL | ||
| SDN | H | Barfield,J | 110 | 2 | HAW | ||
| CHN | H | Pierre,Juan | 111 | 4 | BBW | ||
| FLN | P | Borowski, Joe | 112 | 1 | SBM | ||
| SDN | P | Sweeney,B | 113 | 6 | AUG | ||
| SDN | P | Adkins,J | 114 | 1 | BAG | ||
| FLN | H | Amezaga,A+ | 115 | 1 | AZL | ||
| CHN | H | Lee, Derrick | 116 | 13 | AZL | ||
| SLN | P | Suppan, Jeff | 117 | 6 | BBW | ||
| HON | P | Qualls, Chad | 118 | 20 | STL | ||
| NYN | P | Feliciano,P* | 119 | 7 | BBW | ||
| ARN | H | Snyder,C | 120 | 2 | NJK | ||
| ATN | P | Wickman,B | 121 | 14 | BAG | ||
| FLN | P | Nolasco,R | 122 | 1 | AUG | ||
| CHN | H | Theriot,R | 123 | 6 | VBS | ||
| NYN | P | Oliver,D* | 124 | 1 | SBM | ||
| WAN | H | Escobar,A | 125 | 6 | BAG | ||
| LAN | H | Martinez,R | 126 | 1 | BAG | ||
| MLN | P | Capuano, Chris | 127 | 4 | BBW | ||
| ARN | H | Quentin,C | 128 | 4 | LAN | ||
| ATN | H | Ward,D* | 129 | 8 | SBM | ||
| SLN | P | Hancock,J | 130 | 8 | HAW | ||
| HON | P | Miller,T* | 131 | 7 | AZL | ||
| ARN | H | Young,C | 132 | 3 | HAW | ||
| CIN | P | Weathers, David | 133 | 6 | LAN | ||
| CON | P | Ramirez,R | 134 | 9 | AUG | ||
| LAA | H | Cabrera, Orlando | 135 | 3 | LVB | LAN | |
| NYN | H | Chavez, Endy | 136 | 1 | BBW | BBW | |
| SFN | P | Correia,K | 137 | 5 | VBS | ||
| CHN | H | Jones,J* | 138 | 1 | AZL | ||
| MLN | H | Graffanino,T | 139 | 2 | SBM | ||
| HON | P | Nieve,F | 140 | 1 | BBW | ||
| LAN | H | Lofton, Kenny | 141 | 3 | HAW | ||
| CIN | H | Hatteberg,S* | 142 | 1 | LAN | ||
| NYN | P | Hernandez,O | 143 | 2 | NJK | ||
| LAN | P | Billingsley,C | 144 | 3 | STL | ||
| SDN | P | Linebrink, Scott | 145 | 1 | SBM | SBM | |
| MLN | P | Cordero,F | 146 | 7 | BAG | ||
| WAN | P | Patterson, John | 147 | 9 | HAW | Monly | |
| FLN | H | Jacobs, Mike | 148 | 1 | VBS | ||
| SDN | H | Branyan, Russell | 149 | 2 | SCT | STL | |
| CIN | H | Phillips,B | 150 | 4 | BBW | ||
| HON | P | Borkowski,D | 151 | 1 | HAW | ||
| ATN | P | Baez,D | 152 | 1 | NJK | ||
| WAN | P | Day,Z | 153 | 1 | AUG | Monly | |
| SLN | P | Weaver,Jeff | 154 | 1 | LVB | ||
| LAN | H | Cruz Jr, Jose | 155 | 3 | SBM | VBS | |
| LAN | H | Kemp,M | 156 | 3 | SBM | ||
| CON | H | Smith,J* | 157 | 1 | SCT | ||
| ARN | H | Estrada, Johnny | 158 | 1 | BBW | ||
| OAA | H | Payton, Jay | 159 | 3 | HAW | HAW | |
| PIN | P | Marte,D* | 160 | 1 | NJK | ||
| CIN | H | Denorfia,C | 161 | 2 | VBS | ||
| WAN | P | Hill,S | 162 | 1 | LVB | Monly | |
| LAN | P | Kuo,H* | 163 | 1 | SCT | ||
| CON | H | Iannetta,C | 164 | 1 | HAW | ||
| ARN | P | Vizcaino,L | 165 | 2 | NJK | ||
| ARN | H | Byrnes,E | 166 | 1 | LVB | ||
| NYN | H | Milledge,L | 167 | 1 | SCT | ||
| NYN | H | Green, Shawn | 168 | 1 | LVB | ||
| PIN | H | Wilson, Jack | 169 | 1 | AUG | ||
| ATN | P | James,C* | W01 | 1 | BBW | ||
| HON | H | Bruntlett,E | W02 | 1 | HAW | ||
| LAN | P | Beimel,J* | W03 | 1 | LAN | ||
| PHN | H | Dellucci,D* | W04 | 1 | NJK | ||
| CHN | P | Prior, Mark | W05 | 1 | STL | AZ-m | |
| ARN | P | Gonzalez*,E | W06 | 1 | AUG | ||
| NYN | P | Hernandez,R | W07 | 1 | BBW | ||
| PIN | H | Bautista,J | W08 | 1 | HAW | ||
| HON | H | Lamb,M* | W09 | 1 | LAN | ||
| HON | P | Hirsh,J | W10 | 1 | NJK | Monly | |
| WAN | H | Logan,N+ | W11 | 1 | STL | ||
| PIN | P | Capps,M | W12 | 1 | BBW | ||
| MLN | P | Davis, Doug | W13 | 1 | LAN | ||
| WAN | H | Castro,B+ | W14 | 1 | NJK | ||
| CIN | P | Schoeneweis,S* | W15 | 1 | BBW | ||
| LAN | P | Hendrickson,M* | W16 | 1 | BBW | ||
