THE PARADISE CANYON LEAGUE
Official Final League Standings: 2000s
| 2000 | 
 | 
 | 
 | 
 | 
 | 
| Western Division | 
 | Central Division | 
 | Eastern Division | 
 | 
| Santa Barbara | 54 - 28 - | St. Louis | 53 - 29 - | New Jersey | 57 - 25 - | 
| Hawaii | 53 - 29 1 | Chicago | 45 - 37 8 | Augusta | 45 - 37 12 | 
| Las Vegas | 41 - 41 13 | Toledo | 41 - 41 12 | Kansas | 43 - 39 14 | 
| Bay Area | 36 - 46 18 | Lancaster | 37 - 45 16 | Virginia Beach | 39 - 43 18 | 
| Southern Cal | 19 - 63 35 | Northwest | 36 - 46 17 | Park City | 16 - 66 41 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| 2001 | 
 | 
 | 
 | 
 | 
 | 
| Western Division | 
 | Central Division | 
 | Eastern Division | 
 | 
| Santa Barbara | 53 - 29 - | Lancaster | 47 - 35 - | New Jersey | 49 - 33 - | 
| Las Vegas | 43 - 39 10 | Chicago | 44 - 38 3 | Augusta | 48 - 34 1 | 
| Southern Cal | 42 - 40 11 | Northwest | 40 - 42 7 | Virginia Beach | 47 - 35 2 | 
| Bay Area | 39 - 43 13 | Toledo | 38 - 44 9 | Kansas | 42 - 40 7 | 
| Hawaii | 21 - 61 32 | St. Louis | 31 - 51 16 | Park City | 31 - 51 18 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| 2002 | 
 | 
 | 
 | 
 | 
 | 
| Western Division | 
 | Central Division | 
 | Eastern Division | 
 | 
| Southern Cal | 52 - 30 - | St. Louis | 48 - 34 - | Augusta | 42 - 40 - | 
| Hawaii | 51 - 31 1 | Northwest | 44 - 38 4 | Park City | 42 - 40 - | 
| Las Vegas | 48 - 34 4 | Chicago | 42 - 40 8 | Virginia Beach | 40 - 42 2 | 
| Bay Area | 42 - 40 10 | Lancaster | 30 - 52 18 | Kansas | 39 - 43 3 | 
| Santa Barbara | 36 - 46 16 | Toledo | 27 - 55 21 | New Jersey | 32 - 50 10 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| 2003 | 
 | 
 | 
 | 
 | 
 | 
| Western Division | 
 | Eastern Division | 
 | 
 | 
 | 
| Las Vegas | 51 – 39 - | Augusta | 56 – 34 - | 
 | 
 | 
| Southern Cal | 48 – 42 3 | New Jersey | 52 – 38 4 | 
 | 
 | 
| Pebble Beach | 45 – 45 6 | St. Louis | 50 – 40 6 | 
 | 
 | 
| Hawaii | 43 – 47 8 | Virginia Beach | 46 – 44 10 | 
 | 
 | 
| Santa Barbara | 43 – 47 8 | Chicago | 44 – 46 12 | 
 | 
 | 
| Bay Area | 39 – 51 12 | Lancaster | 40 – 50 16 | 
 | 
 | 
| Park City | 37 – 53 14 | Kansas | 36 – 54 20 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| 2004 | 
 | 
 | 
 | 
 | 
 | 
| Western Division | 
 | Eastern Division | 
 | 
 | 
 | 
| Las Vegas | 56 – 34 - | Chicago | 57 – 33 - | 
 | 
 | 
| Southern Cal | 51 – 39 5 | Augusta | 53 – 37 4 | 
 | 
 | 
| Hawaii | 50 – 40 6 | New Jersey | 51 – 39 6 | 
 | 
 | 
| Pebble Beach | 42 – 48 14 | St. Andrews | 51 – 39 6 | 
 | 
 | 
| Santa Barbara | 41 – 49 15 | St. Louis | 42 – 48 15 | 
 | 
 | 
| Bay Area | 39 – 51 17 | Virginia Beach | 37 – 53 20 | 
 | 
 | 
| Park City | 36 – 54 20 | Lancaster | 24 – 66 33 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| 2005 | 
 | 
 | 
 | 
 | 
 | 
| Western Division | 
 | Eastern Division | 
 | 
 | 
 | 
| Pebble Beach | 52 – 38 - | New Jersey | 56 – 34 - | 
 | 
 | 
| Las Vegas | 50 – 40 2 | Augusta | 52 – 38 4 | 
 | 
 | 
| Hawaii | 47 – 33 5 | St. Louis | 51 – 39 5 | 
 | 
 | 
| Ballybunion | 44 – 46 8 | St. Andrews | 48 – 42 8 | 
 | 
 | 
| Southern Cal | 43 – 47 9 | Chicago | 39 – 51 17 | 
 | 
 | 
| Bay Area | 40 – 50 12 | Lancaster | 33 – 55 21 | 
 | 
 | 
| Santa Barbara | 38 – 52 14 | Virginia Beach | 33 – 55 21 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| 2006 | 
 | 
 | 
 | 
 | 
 | 
| Western Division | 
 | Eastern Division | 
 | 
 | 
 | 
| Las Vegas | 55 - 35 - | Augusta | 49 - 41 - | 
 | 
 | 
| Pebble Beach | 53 - 37 2 | New Jersey | 49 - 41 - | 
 | 
 | 
| Ballybunion | 46 - 44 9 | St. Louis | 49 - 41 - | 
 | 
 | 
| Hawaii | 46 - 44 9 | Lancaster | 49 - 41 - | 
 | 
 | 
| Southern Cal | 43 - 47 12 | Chicago | 39 - 51 17 | 
 | 
 | 
| Bay Area | 40 - 50 15 | St. Andrews | 39 - 51 10 | 
 | 
 | 
| Santa Barbara | 35 - 52 20 | Virginia Beach | 36 - 54 13 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| 2007 | 
 | 
 | 
 | 
 | 
 | 
| Western Division | 
 | Central Division | 
 | Eastern Division | 
 | 
| Las Vegas | 55 - 35 - | Hawaii | 52 - 38 - | St. Louis | 49 - 41 - | 
| Southern Cal | 45 - 45 10 | Augusta | 47 - 43 5 | New Jersey | 43 - 47 6 | 
| Bay Area | 41 - 49 14 | Arizona | 46 - 44 6 | Virginia Beach | 42 - 48 7 | 
| Santa Barbara | 40 - 50 15 | Lancaster | 39 - 51 13 | Ballybunion | 41 - 49 8 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| 2008 | 
 | 
 | 
 | 
 | 
 | 
| Western Division | 
 | Central Division | 
 | Eastern Division | 
 | 
| Las Vegas | 57 - 33 - | Lancaster | 51 - 39 - | St. Louis | 65 - 25 - | 
| Bay Area | 54 - 36 2 | Arizona | 47 - 43 4 | Virginia Beach | 41 - 45 22 | 
| Southern Cal | 41 - 49 16 | Hawaii | 47 - 43 4 | New Jersey | 36 - 54 29 | 
| Santa Barbara | 31 - 59 26 | Augusta | 37 - 53 14 | Ballybunion | 29 - 57 34 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| 2009 | 
 | 
 | 
 | 
 | 
 | 
| Western Division | 
 | Central Division | 
 | Eastern Division | 
 | 
| Southern Cal | 63 - 27 - | Lancaster | 56 - 39 - | St. Louis | 47 - 43 -* | 
| Bay Area | 50 - 40 13 | Hawaii | 52 - 40 4 | Ballybunion | 47 - 43 -* | 
| Las Vegas | 41 - 49 22 | Arizona | 50 - 42 6 | Pebble Beach | 40 - 50 5 | 
| Santa Barbara | 22 - 68 41 | Augusta | 41 - 49 14 | Virginia Beach | 31 - 59 16 | 
