2021 PCL Auction Results:
| AUCTION ORDER | 135 | ||||
| MLB | P/H | Player | Order | $ | PCL | 
| LAA | H | Trout, Mike | 1 | 48 | STL | 
| NYN | P | deGrom, Jacob | 2 | 48 | SBM | 
| SLN | H | Goldschmidt, Paul | 3 | 28 | LVB | 
| CHN | P | Darvish, Yu | 4 | 42 | LVB | 
| PHN | H | Harper, Bryce | 5 | 41 | BAG | 
| MLN | P | Williams, Devin | 6 | 36 | CHI | 
| MLN | P | Burnes, Corbin | 7 | 32 | SBM | 
| LAN | H | Bellinger, Cody | 8 | 45 | VBS | 
| WAN | P | Finnegan, Kyle | 9 | 20 | AGN | 
| WAN | H | Turner, Trea | 10 | 34 | CHI | 
| ATN | P | O'Day, Darren | 11 | 19 | BAG | 
| CON | H | Story, Trevor | 12 | 22 | SCT | 
| CIN | P | Castillo, Luis | 13 | 36 | LAN | 
| PIN | P | Rodriguez, Richard | 14 | 20 | LVB | 
| MLN | H | Yelich, Christian | 15 | 43 | STL | 
| SDN | H | Hosmer, Eric | 16 | 12 | SCT | 
| SLN | P | Flaherty, Jack | 17 | 36 | LAN | 
| SDN | H | Cronenworth, Jake | 18 | 16 | CHI | 
| LAA | P | Mayers, Mike | 19 | 22 | UTP | 
| ATN | H | d'Arnaud, Travis | 20 | 10 | AGN | 
| CON | H | Blackmon, Charlie | 21 | 28 | PBC | 
| NYN | P | Ramirez, Erasmo | 22 | 10 | AGN | 
| NYN | H | Cano, Robinson | 23 | 2 | SBM | 
| LAA | P | Bundy, Dylan | 24 | 34 | AGN | 
| SDN | H | Moreland, Mitch | 25 | 7 | UTP | 
| MMN | P | Hoyt, James | 26 | 11 | VBS | 
| ATN | H | Duvall, Adam | 27 | 10 | AGN | 
| SDN | P | Pomeranz, Drew | 28 | 7 | CDS | 
| PHN | H | Bohm, Alec | 29 | 16 | SBM | 
| SLN | P | Hudson, Dakota | 30 | 26 | CDS | 
| MMN | H | Aguilar, Jesus | 31 | 7 | VBS | 
| ARN | P | Crichton, Stefan | 32 | 21 | VBS | 
| LAA | H | Simmons, Andrelton | 33 | 4 | LAN | 
| CHN | H | Contreras, Willson | 34 | 14 | PBC | 
| SFN | P | Smyly, Drew | 35 | 2 | CDS | 
| ARN | H | Calhoun, Kole | 36 | 18 | AGN | 
| SDN | H | Nola, Austin | 37 | 16 | STL | 
| NYN | P | Lugo, Seth | 38 | 16 | PBC | 
| SLN | H | Wong, Kolten | 39 | 7 | BAG | 
| SLN | P | Miller, Andrew | 40 | 4 | SBM | 
| ATN | H | Swanson, Dansby | 41 | 6 | STL | 
| CHN | H | Kipnis, Jason | 42 | ||
| ATN | P | Anderson, Ian | 43 | 34 | CDS | 
| NYN | P | Peterson, David | 44 | 6 | UTP | 
| CHN | H | Schwarber, Kyle | 45 | 11 | VBS | 
| LAN | P | Gonzalez, Victor | 46 | 10 | BAG | 
| SDN | H | Profar, Jurickson | 47 | 1 | PBC | 
| PIN | P | Stratton, Chris | 48 | 8 | AGN | 
| PIN | H | Hayes, Ke'Bryan | 49 | 20 | LAN | 
| MMN | P | Sanchez, Sixto | 50 | 37 | SCT | 
| SLN | H | Fowler, Dexter | 51 | 1 | UTP | 
| CHN | P | Kimbrel, Craig | 52 | 9 | SCT | 
| NYN | H | Ramos, Wilson | 53 | 2 | STL | 
| LAA | H | Walsh, Jared | 54 | 5 | SCT | 
| SFN | P | Cahill, Trevor | 55 | 10 | LVB | 
| SLN | P | Kim , Kwang-hyum | 56 | 11 | BAG | 
| PHN | P | Hunter, Tommy | 57 | 8 | SBM | 
| CIN | P | Antone, Tejay | 58 | 12 | LVB | 
| ATN | P | Minter, A.J. | 59 | 9 | UTP | 
| LAN | H | Rios, Edwin | 60 | 6 | AGN | 
| HOA | P | Greinke, Zack | 61 | 20 | UTP | 
| SDN | P | Clevinger, Mike | 62 | 16 | SCT | 
| SLN | H | Carlson, Dylan | 63 | 12 | UTP | 
| LAN | H | Muncy, Max | 64 | 12 | LAN | 
| CHN | P | Alzolay, Adbert | 65 | 12 | CDS | 
| PHN | P | Howard, Spencer | 66 | 12 | SCT | 
| MMN | P | Hernandez, Elieser | 67 | 12 | LAN | 
| SEA | P | Gonzales, Marco | 68 | 10 | PBC | 
| PIN | P | Kuhl, Chad | 69 | 10 | AGN | 
| CON | P | Senzatela, Antonio | 70 | 10 | UTP | 
| SDN | P | Patino, Luis | 71 | 10 | SCT | 
| MMN | H | Cooper, Garrett | 72 | 10 | SBM | 
| ARN | H | Varsho, Daulton | 73 | 10 | UTP | 
| PHN | P | Brogdon, Connor | 74 | 8 | STL | 
| SFN | P | Webb, Logan | 75 | 8 | VBS | 
| LAN | H | Pederson, Joc | 76 | 8 | CHI | 
| SLN | P | Reyes, Alex | 77 | 8 | LVB | 
| LAN | H | Taylor, Chris | 78 | 8 | SBM | 
| SFN | P | Rogers, Tyler | 79 | 8 | PBC | 
| MLN | H | Garcia, Avisail | 80 | 8 | LAN | 
| SLN | P | Gomber, Austin | 81 | 8 | CDS | 
| CHN | H | Baez, Javier | 82 | 8 | SCT | 
| NYN | H | Gimenez, Andres | 83 | 8 | STL | 
| WAN | P | McGowin, Kyle | 84 | 8 | CHI | 
| SFN | H | Dubon, Mauricio | 85 | 8 | LVB | 
| CHN | P | Jeffress, Jeremy | 86 | 6 | CDS | 
| ATN | P | Matzek, Tyler | 87 | 6 | PBC | 
| SDN | P | Pagan, Emilio | 88 | 6 | STL | 
| CON | H | Dahl, David | 89 | 6 | SCT | 
| CIN | H | Votto, Joey | 90 | 6 | SBM | 
| SLN | H | O'Neill, Tyler | 91 | 4 | LAN | 
| MMN | H | Cervelli, Francisco | 92 | 4 | AGN | 
| CON | P | Bard, Daniel | 93 | 4 | CHI | 
| WAN | H | Kieboom, Carter | 94 | 4 | CDS | 
| CIN | H | Barnhart, Tucker | 95 | 4 | PBC | 
| PIN | H | Evans, Phillip | 96 | 4 | BAG | 
| CHN | P | Mills, Alec | 97 | 4 | LAN | 
| MLN | H | Narvaez, Omar | 98 | 4 | CHI | 
| ARN | P | Clarke, Taylor | 99 | 4 | CDS | 
| HOA | H | Reddick, Josh | 100 | 4 | PBC | 
| LAA | H | Stassi, Max | 101 | 4 | LVB | 
| LAN | P | Santana, Dennis | 102 | 2 | AGN | 
| SLN | P | Helsley, Ryan | 103 | 2 | LVB | 
| LAN | P | Graterol, Brusdar | 104 | 2 | LAN | 
| PIN | P | Brubaker, JT | 105 | 2 | CDS | 
| LAN | H | Hernandez, Enrique | 106 | 2 | CHI | 
| CON | P | Almonte, Yency | 107 | 2 | VBS | 
| CHN | P | Adam, Jason | 108 | 2 | SBM | 
| CHN | P | Tepera, Ryan | 109 | 2 | PBC | 
| SDN | H | Castro, Jason | 110 | 2 | CDS | 
| SFN | P | Garcia, Jarlin | 111 | 1 | CDS | 
| NYN | H | Guillorme, Luis | 112 | 1 | SBM | 
| PIN | P | Williams, Trevor | 113 | 1 | CHI | 
| SFN | H | Longoria, Evan | 114 | 1 | BAG | 
| LAA | H | Adell, Jo | 115 | 1 | STL | 
| WAN | P | Fedde, Erick | 116 | 1 | VBS | 
| MLN | P | Lindblom, Josh | 117 | 1 | SCT | 
| WAN | H | Harrison, Josh | 118 | 1 | PBC | 
| LAA | P | Barria, Jaime | 119 | 1 | LAN | 
| NYN | P | Porcello, Rick | 120 | 1 | AGN | 
| LAA | P | Teheran, Julio | 121 | 1 | LVB | 
| LAA | P | Buttrey, Ty | 122 | 1 | CDS | 
| PHN | H | McCutchen, Andrew | 123 | 1 | SBM | 
| MLN | P | Knebel, Corey | 124 | 1 | CHI | 
| SDN | P | Johnson, Pierce | 125 | 1 | STL | 
| MLN | H | Gyorko, Jedd | 126 | 1 | VBS | 
| CIN | H | Akiyama, Shogo | 127 | 1 | LAN | 
| LAA | P | Pena, Felix | 128 | 1 | LVB | 
| SEA | P | Dunn, Justin | 129 | 1 | CDS | 
| LAA | P | Andriese, Matt | 130 | 1 | SBM | 
| MLN | P | Topa, Justin | 131 | 1 | CHI | 
| SLN | P | Wainwright, Adam | 132 | 1 | VBS | 
| SEA | H | Moore, Dylan | 133 | 1 | CDS | 
| SFN | H | Bart, Joey | 134 | 1 | SBM | 
| BOS | H | Martinez, JD | 135 | 1 | CHI | 
