| 
              
                
                
                
                
                
                
                
                
              
                
                  | AUCTION ORDER |  |  |  |  |  
                  | MLB | P/H | Player | Order | $ | PCL | MinYr |  
                  | NYA | H | Rodriguez,Alex | 1 | 38 | LAN | 3 |  
                  | ATN | H | Teixeira,Mark | 2 | 33 | SCT | 3 |  
                  | FLN | H | Cabrera,Miguel | 3 | 30 | HAW | 3 |  
                  | ARN | P | Webb,Brandon | 4 | 39 | LVB | 3 |  
                  | CON | H | Holliday,Matt | 5 | 23 | LVB | 3 |  
                  | SFN | P | Lincecum,T | 6 | 35 | SCT | 3 |  
                  | NYN | H | Alou,M | 7 | 12 | NJK |  |  
                  | SDN | H | Bradley,M+ | 8 | 11 | BAG | 2 |  
                  | LAA | P | Escobar,Kelvim | 9 | 35 | VBS | 2 |  
                  | CHN | H | Ramirez,A | 10 | 25 | SCT | 3 |  
                  | SLN | P | Isringhausen,J | 11 | 28 | LAN | 2 |  
                  | CHN | H | Soriano,A | 12 | 17 | AUG | 3 |  
                  | SDN | P | Bell,H | 13 | 32 | SBM | 2 |  
                  | SEA | H | Johjima,K | 14 | 10 | NJK | 3 |  
                  | NYN | H | Beltran,C+ | 15 | 17 | STL | 2 |  
                  | SEA | P | Hernandez,F | 16 | 37 | BAG | 3 |  
                  | CHN | P | Marmol,C | 17 | 29 | BAG | 2 |  
                  | ATN | H | Mccann,Brian | 18 | 20 | AZL | 3 |  
                  | LAA | H | Figgins,C+ | 19 | 21 | LVB | 3 |  
                  | HON | H | Pence,H | 20 | 16 | NJK | 3 |  
                  | ARN | P | Owings,Micah | 21 | 33 | AUG | 2 |  
                  | LAA | P | Rodriguez,F | 22 | 22 | AUG | 3 |  
                  | LAA | H | Kendrick,H | 23 | 19 | SBM | 3 |  
                  | NYA | P | Clemens,Roger | 24 | 21 | BBW |  |  
                  | SEA | H | Beltre,A | 25 | 12 | NJK | 3 |  
                  | SLN | P | Percival,T | 26 | 14 | HAW |  |  
                  | DEA | H | Rodriguez,I | 27 | 7 | STL |  |  
                  | ATN | P | Moylan,P | 28 | 28 | NJK | 2 |  
                  | CHN | P | Marshall,S* | 29 | 21 | STL | 2 |  
                  | CIN | P | Burton,J | 30 | 14 | VBS | 2 |  
                  | SEA | P | Sherrill,George | 31 | 15 | SCT | 2 |  
                  | SFN | P | Zito,B* | 32 | 17 | BBW | 2 |  
                  | CHN | H | Derosa,M | 33 | 9 | SBM | 2 |  
                  | CIN | H | Hopper,N | 34 | 8 | AZL |  |  
                  | HON | P | Rodriguez,W* | 35 | 23 | SBM | 2 |  
                  | CIN | H | Hamilton,J* | 36 | 16 | HAW | 2 |  
                  | ARN | P | Pena,T | 37 | 16 | LAN | 2 |  
                  | CON | H | Matsui,K+ | 38 | 6 | SCT | 2 |  
                  | CON | P | Corpas,M | 39 | 24 | SCT | 3 |  
                  | LAA | H | Napoli,M | 40 | 6 | SCT | 3 |  
                  | ATN | P | Soriano,R | 41 | 9 | SCT | 3 |  
                  | SEA | H | Ibanez,R* | 42 | 6 | AUG | 2 |  
                  | CON | P | Herges,M | 43 | 10 | LAN |  |  
                  | CHN | P | Marquis,Jason | 44 | 17 | AUG |  |  
                  | SEA | H | Guillen,J | 45 | 6 | STL | 2 |  
                  | CIN | H | Gonzalez,A | 46 | 1 | AZL |  |  
                  | ARN | P | Johnson,R* | 47 | 15 | AZL |  |  
                  | SLN | H | Eckstein,David | 48 | 3 | NJK | 2 |  
                  | ARN | H | Reynolds,Mark | 49 | 5 | STL |  |  
                  | SLN | H | Ankiel,Rick | 50 | 12 | AZL |  |  
                
                  
                    | LAA | P | Weaver,Jared | 51 | 20 | AUG | 3 |  
                    | SLN | P | Franklin,R | 52 | 12 | SCT |  |  
                    | SLN | H | Ludwick,R | 53 | 7 | BAG |  |  
                    | CHN | P | Howry,B | 54 | 10 | AZL |  |  
                    | PHN | P | Kendrick,K | 55 | 10 | LAN |  |  
                    | SDN | H | Kouzmanoff,K | 56 | 4 | VBS |  |  
                    | CIN | P | Weathers,D | 57 | 9 | NJK |  |  
                    | SDN | P | Germano,Justin | 58 | 13 | STL |  |  
                    | PHN | H | Iguchi,T | 59 | 4 | STL |  |  
                    | NYN | H | Delgado,Carlos | 60 | 2 | AUG |  |  
                    | CHN | P | Dempster,R | 61 | 1 | HAW |  |  
                    | MLN | P | Villanueva,C | 62 | 14 | SCT |  |  
                    | ATN | H | Escobar,Y | 63 | 11 | AZL |  |  
                    | ATN | P | Mahay,R* | 64 | 6 | VBS |  |  
                    | CHN | H | Soto,G | 65 | 8 | STL |  |  
                    | FLN | P | Lindstrom,M | 66 | 10 | STL |  |  
                    | SDN | P | Maddux,Greg | 67 | 12 | VBS |  |  
                    | FLN | P | Gregg,Kevin | 68 | 8 | AZL |  |  
                    | NYN | H | Castro,R | 69 | 6 | BAG |  |  
                    | SEA | P | Batista,M | 70 | 10 | LAN |  |  
                    | CLA | H | Lofton,Kenny | 71 | 1 | HAW |  |  
                    | SLN | P | Johnson,Tyler | 72 | 5 | HAW |  |  
                    | CIN | H | Keppinger,J | 73 | 10 | NJK |  |  
                    | CIN | P | Arroyo,Bronson | 74 | 9 | LAN |  |  
                    | CHA | H | Konerko,P | 75 | 5 | VBS |  |  
                    | CON | P | Jimenez,Ubaldo | 76 | 7 | BBW |  |  
                    | FLN | H | Ross,Cody | 77 | 9 | VBS |  |  
                    | PHN | P | Myers,B | 78 | 8 | SCT |  |  
                    | SDN | P | Hampson,J* | 79 | 7 | SBM |  |  
                    | CIN | H | Votto,J* | 80 | 8 | HAW |  |  
                    | CIN | H | Ross,Dave | 81 | 1 | LAN |  |  
                    | PHN | H | Ruiz,Carlos | 82 | 2 | AUG |  |  
                    | FLN | P | Willis,D* | 83 | 1 | BAG |  |  
                    | SLN | P | Pineiro,Joel | 84 | 1 | BBW |  |  
                    | FLN | P | Gardner,L | 85 | 12 | VBS |  |  
                    | SFN | H | Schierholtz,Nate | 86 | 2 | VBS |  |  
                    | PHN | H | Werth,Jason | 87 | 2 | LAN |  |  
                    | LAA | H | Aybar,Eric | 88 | 1 | AUG |  |  
                    | NYN | H | Easley,Damian | 89 | 5 | AZL |  |  
                    | SLN | H | Schumaker,Skip | 90 | 6 | HAW |  |  
                    | ARN | H | Callaspo,Alberto | 91 | 1 | LVB |  |  
                    | NYN | H | Gotay,R+ | 92 | 3 | STL |  |  
                    | HON | H | Wigginton,T | 93 | 3 | HAW |  |  
                    | FLN | H | Treanor,M | 94 | 2 | SBM |  |  
                    | NYN | P | Sosa,J | 95 | 4 | BAG |  |  
                    | CHN | H | Pagan,Angel | 96 | 1 | BBW |  |  
                    | ARN | P | Lyon,B | 97 | 6 | VBS |  |  
                    | HON | H | Anderson,J* | 98 | 4 | BAG |  |  
                    | LAA | H | Willits,R+ | 99 | 5 | AZL |  |  
                    | SEA | H | Jones,Adam | 100 | 4 | AZL |  |  
                
                  |
 
                    | SEA | P | O'flaherty,E* | 101 | 6 | BAG |  |  
                    | SDN | P | Brocail,D | 102 | 3 | HAW |  |  
                    | FLN | P | Miller,Justin | 103 | 5 | LVB |  |  
                    | ARN | H | Upton,Justin | 104 | 2 | STL |  |  
                    | SEA | H | Bloomquist,W | 105 | 2 | LAN |  |  
                    | LAA | H | Matthews Jr.,G+ | 106 | 1 | SBM |  |  
                    | ATN | P | Yates,T | 107 | 4 | BAG |  |  
                    | ARN | P | Wickman,B | 108 | 1 | BBW |  |  
                    | SEA | P | Washburn,J* | 109 | 1 | VBS |  |  
                    | SFN | H | Ortmeier,D+ | 110 | 2 | VBS |  |  
                    | SFN | H | Winn,R+ | 111 | 1 | SCT |  |  
                    | PHN | P | Madson,R | 112 | 1 | AUG |  |  
                    | LAA | H | Izturis,M+ | 113 | 1 | AZL |  |  
                    | HON | H | Towles,J | 114 | 4 | HAW |  |  
                    | SEA | H | Burke,J | 115 | 5 | LVB |  |  
                    | LAA | H | Morales,Kendry | 116 | 2 | STL |  |  
                    | ATN | H | Jones,Andrew | 117 | 6 | AUG |  |  
                    | LAN | H | Garciaparra,Nomar | 118 | 1 | SBM |  |  
                    | PHN | H | Bourn,M* | 119 | 5 | HAW |  |  
                    | SFN | H | Davis,Rajai | 120 | 1 | BBW |  |  
                    | CHN | H | Fontenot,M* | 121 | 2 | NJK |  |  
                    | LAN | H | Abreu,T+ | 122 | 1 | SCT |  |  
                    | CON | H | Torrealba,Y | 123 | 2 | BBW |  |  
                    | CON | P | Affeldt,J* | 124 | 2 | AZL |  |  
                    | CIN | H | Cantu,Jorge | 125 | 1 | LVB |  |  
                    | CIN | P | Bailey,H | 126 | 6 | AUG |  |  
                    | SFN | H | Lewis,Fred | 127 | 2 | LAN |  |  
                    | CHN | H | Ward,D* | 128 | 2 | NJK |  |  
                    | SLN | H | Ryan,B | 129 | 2 | AUG |  |  
                    | ARN | H | Ojeda,A+ | 130 | 1 | BBW |  |  
                    | CON | H | Spilborghs,R | 131 | 1 | NJK |  |  
                    | PIN | H | Bay,J | 132 | 1 | LAN |  |  
                    | PHN | H | Coste,C | 133 | 1 | AUG |  |  
                    | CON | P | Morales,F* | 134 | 4 | STL |  |  
                    | PHN | P | Lohse,K | 135 | 2 | BBW |  |  
                    | HON | P | Backe,B | 136 | 2 | BAG |  |  
                    | SLN | H | Spiezio,Scott | 137 | 1 | BBW |  |  
                    | CON | H | Stewart,I* | 138 | 2 | LVB |  |  
                    | NYN | P | Smith,Joe | 139 | 2 | BBW |  |  
                    | SEA | P | White,R | 140 | 1 | LVB |  |  
                    | LAN | P | Wolf,R* | 141 | 1 | SBM |  |  
                    | SDN | H | Clark,B | 142 | 1 | BBW |  |  
                    | CHN | H | Pie,F* | 143 | 1 | NJK |  |  
                    | SEA | P | Morrow,B | 144 | 2 | BBW |  |  
                    | LAN | H | Young,Delmon | 145 | 1 | LVB |  |  
                    | LAN | P | Proctor,S | 146 | 1 | SBM |  |  
                    | NYN | H | Gomez,C | 147 | 1 | SCT |  |  
                    | SDN | P | Cameron,Kevin | 148 | 1 | LVB |  |  
                    | FLN | H | Boone,A | 149 | 1 | SCT |  |  
                    | FLN | H | Jacobs,Mike | 150 | 1 | SBM |  |  
                    | LAA | H | Mathis,J | 151 | 1 | SCT |  |  
                    | ATN | P | Dotel,O | 152 | 1 | SCT |  |  
                    | SLN | H | Edmonds,J* | W1 | 1 | BBW |  |  
                    | LAN | H | Laroche,Andy | W2 | 1 | AUG |  |  
                    | LAA | P | Moseley,D | W3 | 1 | AZL |  |  
                    | WAN | P | Cordero,C | W4 | 1 | HAW |  |  
                    | NYN | P | Pelfrey,M | W5 | 1 | BBW |  |  
                    | PHN | P | Gordon,T | W6 | 1 | BAG |  |  
                    | SFN | H | Frandsen,K | W7 | 1 | BAG |  |  
                    | PHN | P | Eaton,A | W8 | 1 | BAG |  |  
                    | LAA | P | Santana,E | W9 | 1 | AZL |  |  
                    | ARN | P | Petit,Y | ww10 | 1 | AZL |  |  
                    | CON | P | Hawkins,L | ww11 | 1 | BBW |  |  
                    | BAA | H | Patterson,Corey | ww12 | 1 | STL |  |  
                    | HON | P | Qualls,C | ww13 | 1 | STL |  
   |