| 
              
                
                
                
                
                
                
                
                
              
                
                  | AUCTION ORDER |  |  |  |  |  
                  | MLB | P/H | Player | Order | $ | PCL | MinYr |  
                  | SLN | H | Pujols,A | 1 | 49 | LAN | 3 |  
                  | LAN | H | Ramirez,M | 2 | 30 | PBC | 2 |  
                  | NYA | P | Rivera,M | 3 | 29 | SCT | 2 |  
                  | CHN | P | Harden,R | 4 | 33 | SCT | 3 |  
                  | MNA | P | Nathan,J | 5 | 21 | LAN | 3 |  
                  | ATN | H | Jones,C+ | 6 | 34 | PBC | 2 |  
                  | LAN | P | Wade,C | 7 | 21 | HAW | 2 |  
                  | ARN | P | Haren,D | 8 | 31 | LVB | 3 |  
                  | PHN | H | Utley,C* | 9 | 30 | AZL | 3 |  
                  | LAA | P | Arredondo,J | 10 | 21 | VBS | 3 |  
                  | HON | H | Lee,C | 11 | 12 | VBS | 2 |  
                  | NYN | P | Santana,J* | 12 | 24 | BBW | 3 |  
                  | CON | P | Fuentes,B* | 13 | 20 | SCT | 2 |  
                  | FLN | P | Nolasco,R | 14 | 31 | HAW | 3 |  
                  | NYN | H | Wright,D | 15 | 28 | BBW | 3 |  
                  | CIN | P | Volquez,E | 16 | 32 | VBS | 3 |  
                  | SEA | H | Suzuki,I* | 17 | 13 | SBM | 3 |  
                  | ARN | H | Drew,S* | 18 | 15 | SBM | 3 |  
                  | ATN | P | Hudson,T | 19 | 30 | STL |  |  
                  | CIN | H | Votto,J* | 20 | 14 | SBM | 3 |  
                  | NYA | H | Abreu,B* | 21 | 12 | AZL | 2 |  
                  | LAN | P | Kuroda,H | 22 | 29 | VBS | 2 |  
                  | LAA | H | Hunter,T | 23 | 18 | PBC | 3 |  
                  | NYA | H | Nady,X | 24 | 13 | VBS | 2 |  
                  | LAN | P | Saito,T | 25 | 19 | VBS |  |  
                  | FLN | P | Volstad,C | 26 | 15 | STL | 2 |  
                  | SLN | P | Wainwright,A | 27 | 26 | PBC | 2 |  
                  | CIN | H | Bruce,J* | 28 | 16 | STL | 3 |  
                  | FLN | P | Johnson,J | 29 | 16 | AUG | 3 |  
                  | SEA | P | Corcoran,R | 30 | 12 | LAN |  |  
                  | LAA | P | Saunders,J* | 31 | 16 | LAN | 2 |  
                  | CON | P | Buchholz,T | 32 | 18 | PBC |  |  
                  | PHN | H | Burrell,P | 33 | 6 | PBC | 2 |  
                  | SDN | H | Gerut,J* | 34 | 24 | STL | 2 |  
                  | CIN | H | Hairston Jr,J | 35 | 11 | SCT |  |  
                  | LAN | P | Kershaw,C* | 36 | 11 | SBM | 2 |  
                  | HON | P | Geary,G | 37 | 16 | BAG |  |  
                  | ATN | P | Carlyle,B | 38 | 14 | PBC |  |  
                  | ATN | P | Bennett,J | 39 | 9 | LAN |  |  
                  | TOA | P | Burnett,A | 40 | 16 | AUG | 2 |  
                  | ATN | P | Ohman,W* | 41 | 6 | BAG |  |  
                  | FLN | P | Olsen,S* | 42 | 9 | BAG |  |  
                  | ARN | P | Johnson,R* | 43 | 8 | LVB |  |  
                  | SFN | H | Molina,B | 44 | 11 | LVB |  |  
                  | ATN | P | Jurrjens,J | 45 | 16 | LAN |  |  
                  | SLN | P | Wellemeyer,T | 46 | 18 | PBC |  |  
                  | CON | H | Atkins,G | 47 | 8 | SBM | 2 |  
                  | LAN | H | Blake,C | 48 | 11 | AUG | 2 |  
                  | SDN | P | Bell,Heath | 49 | 15 | SBM |  |  
                  | FLN | P | Nelson,J | 50 | 19 | HAW |  |  
                
                  |
 
                    | LAA | H | Kendrick,Howie | 51 | 13 | SBM | 3 |  
                    | SLN | H | Schumaker,S* | 52 | 13 | LVB |  |  
                    | HON | P | Sampson,C | 53 | 11 | LVB |  |  
                    | HON | H | Pence,H | 54 | 8 | AUG | 3 |  
                    | SFN | H | Sandoval,P+ | 55 | 11 | SBM |  |  
                    | CHN | H | Fontenot,M* | 56 | 9 | STL |  |  
                    | CON | P | Grilli,J | 57 | 7 | LVB |  |  
                    | SDN | P | Adams,M | 58 | 9 | STL |  |  
                    | CON | H | Spilborghs,R | 59 | 8 | HAW |  |  
                    | ATN | H | Prado,M | 60 | 8 | PBC |  |  
                    | CIN | P | Cueto,J | 61 | 9 | PBC | 3 |  
                    | SLN | H | Miles,A+ | 62 | 15 | VBS |  |  
                    | HON | P | Rodriguez,Wandy | 63 | 7 | LAN | 2 |  
                    | MLN | H | Cameron,M | 64 | 6 | SCT |  |  
                    | LAA | P | Lackey, John | 65 | 10 | SBM | 2 |  
                    | HON | H | Tejada,M | 66 | 1 | PBC |  |  
                    | CIN | H | Dickerson,C* | 67 | 12 | STL |  |  
                    | PHN | H | Dobbs,G* | 68 | 4 | AZL |  |  
                    | NYN | H | Tatis,F | 69 | 5 | BBW |  |  
                    | SEA | H | Beltre,A | 70 | 6 | HAW | 3 |  
                    | ARN | H | Snyder,C | 71 | 10 | AUG |  |  
                    | CON | H | Baker,J | 72 | 2 | PBC |  |  
                    | LAN | P | Park,C | 73 | 3 | SBM |  |  
                    | HON | H | Wigginton,T | 74 | 4 | AZL |  |  
                    | PHN | P | Blanton,J | 75 | 4 | AZL |  |  
                    | KCA | H | Olivo,M | 76 | 6 | AZL |  |  
                    | SLN | P | Looper,B | 77 | 3 | LVB |  |  
                    | CIN | P | Burton,Jared | 78 | 4 | AZL |  |  
                    | SEA | H | Lopez,J | 79 | 5 | LAN |  |  
                    | FLN | H | Baker,J* | 80 | 14 | HAW |  |  
                    | NYN | H | Schneider,B* | 81 | 14 | BBW |  |  
                    | ATN | P | Campillo,J | 82 | 5 | PBC |  |  
                    | CIN | P | Affeldt,J* | 83 | 2 | SBM |  |  
                    | ARN | P | Owings,Micah | 84 | 3 | AUG |  |  
                    | CHN | P | Samardzija,J | 85 | 5 | LVB |  |  
                    | SLN | H | Lopez,F+ | 86 | 2 | VBS |  |  
                    | SEA | P | Bedard,E* | 87 | 5 | PBC |  |  
                    | ARN | P | Scherzer,M | 88 | 14 | PBC |  |  
                    | SEA | P | Rowland-Smith,R* | 89 | 4 | PBC |  |  
                    | SFN | H | Burriss,E+ | 90 | 7 | HAW |  |  
                    | MNA | H | Redmond,M | 91 | 6 | PBC |  |  
                    | CHN | H | Blanco,H | 92 | 4 | LAN |  |  
                    | ARN | H | Montero,M* | 93 | 5 | LAN |  |  
                    | NYN | H | Murphy,D* | 94 | 8 | PBC |  |  
                    | SDN | H | Rodriguez,L+ | 95 | 3 | PBC |  |  
                    | SEA | H | Clement,J* | 96 | 1 | SBM |  |  
                    | FLN | P | Sanchez,A | 97 | 3 | AUG |  |  
                    | CIN | P | Lincoln,M | 98 | 1 | SCT |  |  
                    | LAA | P | Garland,J | 99 | 1 | VBS |  |  
                    | SFN | P | Romo,S | 100 | 9 | AZL |  
                
                  
                    | ARN | H | Eckstein,D | 101 | 1 | HAW |  |  
                    | ATN | H | Norton,G+ | 102 | 3 | AZL |  |  
                    | CHN | H | Johnson,R | 103 | 4 | AZL |  |  
                    | SFN | H | Holm,S | 104 | 4 | PBC |  |  
                    | FLN | P | Waechter,D | 105 | 8 | AUG |  |  
                    | NYA | H | Posada,J+ | 106 | 4 | PBC |  |  
                    | LAN | P | Maddux,G | 107 | 8 | BBW |  |  
                    | FLN | P | Lindstrom,M | 108 | 7 | SBM |  |  
                    | CIN | P | Bailey,Homer | 109 | 4 | SCT |  |  
                    | SLN | P | Perez,C | 110 | 7 | HAW |  |  
                    | CIN | H | Hanigan,R | 111 | 1 | VBS |  |  
                    | FLN | P | Rhodes,A* | 112 | 3 | PBC |  |  
                    | CON | H | Smith,S* | 113 | 2 | PBC |  |  
                    | SLN | P | Mcclellan,K | 114 | 1 | VBS |  |  
                    | ATN | H | Infante,O | 115 | 1 | BAG |  |  
                    | PHN | H | Coste,C | 116 | 3 | PBC |  |  
                    | PHN | P | Durbin,C | 117 | 1 | LAN |  |  
                    | NYN | H | Casanova,R+ | 118 | 1 | STL |  |  
                    | NYN | H | Castro,R | 119 | 2 | BAG |  |  
                    | CIN | H | Keppinger,J | 120 | 1 | SBM |  |  
                    | SLN | P | Boggs,M | 121 | 1 | AUG |  |  
                    | SDN | P | Hoffman,T | 122 | 1 | SCT |  |  
                    | SEA | P | Green,S | 123 | 2 | BBW |  |  
                    | SDN | H | Kouzmanoff,Kevin | 124 | 1 | PBC |  |  
                    | CHN | P | Lilly,T* | 125 | 4 | AZL |  |  
                    | CON | H | Barmes,C | 126 | 8 | SBM |  |  
                    | ARN | P | Cruz,J | 127 | 1 | BAG |  |  
                    | SEA | H | Burke,J | 128 | 1 | LVB |  |  
                    | SLN | H | Mather,J | 129 | 12 | PBC |  |  
                    | SFN | P | Wilson,B | 130 | 8 | AZL |  |  
                    | CON | H | Torrealba,Y | 131 | 1 | BBW |  |  
                    | SDN | P | Hensley,C | 132 | 1 | AUG |  |  
                    | ATN | P | Gonzalez,M* | 133 | 5 | SCT |  |  
                    | SLN | P | Thompson,B | 134 | 1 | VBS |  |  
                    | NYN | P | Sanchez,D | 135 | 1 | PBC |  |  
                    | SFN | P | Sadler,B | 136 | 1 | HAW |  |  
                    | CHN | P | Marshall,Sean | 137 | 6 | AZL |  |  
                    | MLN | P | Villanueva,C | 138 | 5 | PBC |  |  
                    | ATN | P | Reyes,J* | 139 | 1 | LVB |  |  
                    | ATN | H | Blanco,G* | 140 | 3 | LAN |  |  
                    | CHN | H | Hoffpauir,M* | 141 | 6 | BBW |  |  
                    | CIN | H | Freel,R | 142 | 4 | LVB |  |  
                    | CIN | P | Harang,A | 143 | 1 | AUG |  |  
                    | ARN | P | Pena,Tony | 144 | 5 | VBS |  |  
                    | ARN | P | Rauch,J | 145 | 7 | PBC |  |  
                    | SDN | H | Hairston,S | 146 | 1 | HAW |  |  
                    | NYA | P | Pettitte,A* | 147 | 1 | BAG |  |  
                    | SDN | H | Headley,C+ | 148 | 1 | LVB |  |  
                    | HON | H | Blum,G+ | 149 | 1 | LAN |  |  
                    | CHN | P | Marquis,Jason | 150 | 4 | BAG |  |  
                
                  
                    | CHN | H | Cedeno,R | 151 | 1 | BBW |  |  
                    | PIN | P | Yates,T | 152 | 1 | AUG |  |  
                    | SDN | H | Greene,K | 153 | 2 | AUG |  |  
                    | SFN | H | Ishikawa,T* | 154 | 4 | VBS |  |  
                    | FLN | P | Kensing,L | 155 | 1 | HAW |  |  
                    | HON | H | Bourn,Michael | 156 | 1 | BAG |  |  
                    | LAA | P | Speier,J | 157 | 1 | LVB |  |  
                    | SEA | H | Reed,J* | 158 | 1 | LAN |  |  
                    | NYN | P | Perez,O* | 159 | 1 | HAW |  |  
                    | CHN | H | Fukudome,K* | 160 | 4 | STL |  |  
                    | ATN | H | Francoeur, Jeff | 161 | 1 | VBS |  |  
                    | CHA | H | Thome,J* | 162 | 3 | PBC |  |  
                    | LAN | P | Penny,B | 163 | 1 | HAW |  |  
                    | LAA | P | O'day,D | 164 | 1 | BAG |  |  
                    | CON | P | Corpas,Manny | 165 | 1 | LVB |  |  
                    | PHN | P | Moyer,J* | 166 | 1 | STL |  |  
                    | CON | H | Taveras, Willy | 167 | 1 | BBW |  |  
                    | SEA | P | Silva,C | 168 | 1 | VBS |  |  
                    | SFN | P | Yabu,K | 169 | 1 | BAG |  |  
                    | LAA | H | Wood,B | 170 | 2 | STL |  |  
                    | ARN | H | Tracy, Chad | 171 | 1 | BBW |  |  
                    | HON | H | Abercrombie,R | 172 | 1 | BAG |  |  
                    | FLN | P | Tucker,R | 173 | 1 | STL |  |  
                    | CON | P | Speier,R | 174 | 1 | BAG |  |  
                    | NYN | H | Castillo,L+ | 175 | 1 | STL |  |  
                    | SDN | H | Hundley,N | 176 | 1 | BAG |  |  
                    | CHN | P | Howry,Bob | W01 | 1 | SBM |  |  
                    | NYN | H | Evans,N | W02 | 1 | SCT |  |  
                    | NYN | H | Easley,D | W03 | 1 | PBC |  |  
                    | LAA | H | Rivera,J | W04 | 1 | HAW |  |  
                    | SDN | H | Gonzalez,E | W05 | 1 | AZL |  |  
                    | SLN | P | Isringhausen,Jason | W06 | 1 | LAN |  |  
                    | LAN | H | Dewitt,B* | W07 | 1 | STL |  |  
                    | NYN | P | Heilman, Aaron | W08 | 1 | SBM |  |  
                    | FLN | H | Hermida, Jeremy | W09 | 1 | SCT |  |  
                    | PHN | P | Happ,J* | W10 | 1 | AZL |  |  
                    | SDN | P | Baek,C | W11 | 1 | AZL |  |  
                    | LAA | H | Anderson,G* | W12 | 1 | SBM |  |  
                    | PHN | P | Romero,J* | W13 | 1 | BBW |  |  
                    | SEA | H | Balentien,W | W14 | 1 | VBS |  |  
                    | KCA | H | Grudzielanek,M | W15 | 1 | HAW |  |  
                    | SLN | H | Kennedy,A* | W16 | 1 | LVB |  |  
                    | HON | H | Quintero,Humberto | W17 | 1 | HAW |  |  
       |