2006 Auction Results
| AUCTION ORDER | ||||||
| MLB | P/H | Player | Order | $ | PCL | RFA? | 
| STL | H | Pujols, Albert | 1 | 48 | NJK | NJK | 
| HON | P | Clemens, Roger | 2 | 49 | STL | |
| ATL | H | Jones, Andruw | 3 | 37 | BBW | |
| NYN | P | Martinez, Pedro | 4 | 48 | VBS | VBS | 
| AZ | H | Clark, Tony | 5 | 51 | SCT | |
| MLN | P | Wise, Matt | 6 | 30 | PBC | |
| PHN | P | Wagner, Billy | 7 | 28 | STL | STL | 
| SF | H | Alou, Moises | 8 | 19 | LVB | LVB | 
| SLN | P | Reyes, Al | 9 | 23 | LAN | |
| NYN | P | Padilla, Juan | 10 | 20 | VBS | |
| FLA | H | Delgado, Carlos | 11 | 28 | LVB | |
| MLN | P | Turnbow, Derrick | 12 | 27 | SBM | |
| ATN | P | Smoltz, John | 13 | 40 | CHI | |
| SFN | P | Eyre, Scott | 14 | 23 | BAG | |
| NYY | H | Jeter, Derek | 15 | 29 | BBW | BBW | 
| WAN | P | Patterson, John | 16 | 35 | SBM | |
| FLN | P | Burnett, A.J. | 17 | 34 | SCT | SCT | 
| LA | H | Drew, J.D. | 18 | 26 | NJK | |
| PHN | P | Fultz, Aaron | 19 | 24 | PBC | |
| WAN | P | Carrasco, Hector | 20 | 28 | LVB | |
| NYY | H | Sheffield, Gary | 21 | 24 | BAG | |
| SFN | P | Schmidt, Jason | 22 | 28 | AUG | |
| NYA | P | Gordon, Tom | 23 | 19 | STL | STL | 
| SF | H | Winn, Randy | 24 | 26 | AUG | |
| MLN | P | Helling, Rick | 25 | 21 | SBM | |
| WSH | H | Guillen, Jose | 26 | 24 | STA | |
| SEA | P | Hernandez, Felix | 27 | 39 | STA | |
| PHI | H | Lofton, Kenny | 28 | 17 | BAG | |
| BOA | P | Clement, Matt | 29 | 27 | AUG | |
| SLN | P | Isringhausen, Jason | 30 | 24 | STA | STA | 
| TOA | P | Speier, Justin | 31 | 14 | CHI | CHI | 
| ATL | H | Francoeur, Jeff | 32 | 24 | HAW | |
| CIN | P | Shackelford, Brian | 33 | 14 | CHI | |
| ATN | P | Hudson, Tim | 34 | 29 | LAN | |
| STL | H | Walker, Larry | 35 | 16 | HAW | |
| PHI | H | Rollins, Jimmy | 36 | 13 | BAG | STL | 
| NYM | H | Floyd, Cliff | 37 | 19 | BBW | |
| ARN | P | Medders, Brandon | 38 | 12 | PBC | |
| MIL | H | Hall, Bill | 39 | 12 | STA | |
| LAN | P | Lowe, Derek | 40 | 24 | HAW | |
| MIL | H | Clark, Brady | 41 | 14 | STL | |
| ATN | P | Sosa, Jorge | 42 | 18 | HAW | |
| HON | P | Wheeler, Dan | 43 | 23 | HAW | |
| SF | H | Sanchez, Alex | 44 | 4 | LVB | STA | 
| CIN | H | Lopez, Felipe | 45 | 18 | PBC | |
| PHN | P | Urbina, Ugueth | 46 | 11 | CHI | CHI | 
| PIN | P | Gonzalez, Mike | 47 | 20 | BAG | |
| FLA | H | Conine, Jeff | 48 | 10 | PBC | |
| CHN | P | Maddux, Greg | 49 | 19 | LAN | |
| MLN | P | Capuano, Chris | 50 | 20 | STA | |
| MIL | H | Miller, Damian | 51 | 12 | LVB | BAG | 
| MLN | P | Ohka, Tomo | 52 | 18 | LAN | LAN | 
| DET | H | Rodriguez, Ivan | 53 | 9 | AUG | |
| MLN | P | Santana, Julio | 54 | 10 | AUG | |
| CLE | H | Belliard, Ronnie | 55 | 12 | BBW | |
| NYM | H | Cameron, Mike | 56 | 8 | SCT | |
| NYA | P | Mussina, Mike | 57 | 15 | SBM | |
| NYN | P | Heilman, Aaron | 58 | 25 | LAN | |
| ATL | H | Betemit, Wilson | 59 | 13 | STL | |
| PHN | P | Tejeda, Robinson | 60 | 15 | AUG | |
| LAA | P | Santana, Ervin | 61 | 16 | STA | |
| WSH | H | Vidro, Jose | 62 | 9 | SBM | |
| MLN | P | Santos, Victor | 63 | 10 | HAW | |
| HON | P | Oswalt, Roy | 64 | 37 | PBC | PBC | 
| SEA | H | Suzuki, Ichiro | 65 | 25 | SBM | STL | 
| NYN | P | Hernandez, Roberto | 66 | 13 | SCT | |
| ARN | P | Vazquez, Javier | 67 | 16 | HAW | |
| DET | H | Guillen, Carlos | 68 | 11 | HAW | HAW | 
| MLN | P | Davis, Doug | 69 | 19 | SBM | |
| LAN | P | Penny, Brad | 70 | 32 | BAG | |
| MIL | H | Lee, Carlos | 71 | 8 | VBS | |
| SFN | P | Accardo, Jeremy | 72 | 9 | LVB | |
| SLN | P | Thompson, Brad | 73 | 10 | SCT | |
| PHN | P | Lieber, Jon | 74 | 11 | VBS | |
| ANA | H | Rivera, Juan | 75 | 9 | STA | |
| SD | H | Randa, Joe | 76 | 8 | SBM | VBS | 
| CIN | P | Weathers, David | 77 | 8 | NJK | |
| MIN | H | Redmond, Mike | 78 | 7 | NJK | |
| WAN | P | Hernandez, Livan | 79 | 8 | VBS | |
| NYM | H | Jacobs, Mike | 80 | 12 | STA | |
| CIN | H | Aurilia, Rich | 81 | 6 | LVB | |
| OAK | H | Kendall, Jason | 82 | 4 | STL | STL | 
| HOU | H | Taveras, Willy | 83 | 11 | VBS | |
| CHN | P | Dempster, Ryan | 84 | 9 | BAG | |
| CHN | P | Ohman, Will | 85 | 6 | CHI | |
| HOU | H | Lane, Jason | 86 | 4 | BAG | BAG | 
| WSH | H | Zimmerman, Ryan | 87 | 17 | SBM | |
| FLA | H | Hermida, Jeremy | 88 | 16 | SBM | M-only | 
| LA | H | Perez, Antonio | 89 | 5 | PBC | |
| NYN | P | Seo, Jae | 90 | 17 | VBS | |
| MIL | H | Fielder, Prince | 91 | 8 | STL | |
| CIN | H | Freel, Ryan | 92 | 10 | CHI | |
| SF | H | Durham, Ray | 93 | 4 | PBC | |
| PIN | P | Duke, Zach | 94 | 28 | CHI | |
| SF | H | Bonds, Barry | 95 | 4 | BAG | BAG | 
| LAN | P | Gagne, Eric | 96 | 12 | STL | M-only | 
| SLN | P | Mulder, Mark | 97 | 14 | BAG | |
| STL | H | Rolen, Scott | 98 | 9 | BAG | |
| STL | H | Nunez, Abraham | 99 | 3 | VBS | |
| SEA | P | Guardado, Eddie | 100 | 5 | SCT | |
| CIN | H | Encarnacion, Edwin | 101 | 5 | BAG | |
| COL | H | Sullivan, Cory | 102 | 4 | HAW | |
| LA | H | Navarro, Dioner | 103 | 5 | BAG | |
| CHC | H | Cedeno, Ronny | 104 | 3 | SCT | |
| HOU | H | Burke, Chris | 105 | 1 | AUG | |
| ATL | H | McCann, Brian | 106 | 10 | PBC | |
| PHI | H | Lieberthal, Mike | 107 | 3 | AUG | |
| STL | H | Rodriguez, John | 108 | 5 | NJK | |
| FLN | P | Vargas, Jason | 109 | 10 | STA | |
| MIL | H | Cirillo, Jeff | 110 | 4 | CHI | |
| ATL | H | Langerhans, Ryan | 111 | 6 | BAG | |
| OAA | P | Calero, Kiko | 112 | 2 | VBS | |
| SDN | P | Hammond, Chris | 113 | 2 | BBW | |
| CIN | P | Claussen, Brandon | 114 | 6 | HAW | |
| CHC | H | Murton, Matt | 115 | 9 | LVB | |
| WSH | H | Wilkerson, Brad | 116 | 8 | PBC | |
| NYM | H | Castro, Ramon | 117 | 5 | NJK | |
| NYM | H | Piazza, Mike | 118 | 3 | SCT | |
| PIT | H | Duffy, Chris | 119 | 13 | AUG | |
| NYM | H | Woodward, Chris | 120 | 4 | CHI | |
| SF | H | Matheny, Mike | 121 | 3 | LAN | |
| SLN | P | Marquis, Jason | 122 | 5 | NJK | LVB | 
| BOA | P | Timlin, Mike | 123 | 3 | STA | STA | 
| PIT | H | Wilson, Craig | 124 | 3 | STL | |
| SDN | P | Hensley, Clay | 125 | 9 | PBC | |
| WAN | P | Majewski, Gary | 126 | 7 | AUG | |
| ATN | P | Foster, John | 127 | 4 | NJK | |
| BOS | H | Renteria, Edgar | 128 | 4 | STL | |
| CHN | P | Hill, Rich | 129 | 1 | LVB | M-only | 
| SDN | P | Otsuka, Akinori | 130 | 7 | PBC | |
| PIT | H | Mackowiak, Rob | 131 | 2 | SBM | |
| PHI | H | Thome, Jim | 132 | 4 | CHI | |
| CHN | P | Wood, Kerry | 133 | 8 | STL | |
| SEA | P | Putz, J.J. | 134 | 1 | CHI | |
| STL | H | Grudzielanek, Mark | 135 | 1 | LAN | |
| WAN | P | Loaiza, Esteban | 136 | 3 | LAN | |
| SDN | P | Hoffman, Trevor | 137 | 7 | HAW | HAW | 
| SLN | P | Suppan, Jeff | 138 | 5 | STL | |
| CHN | P | Wuertz, Michael | 139 | 6 | VBS | |
| BOS | H | Millar, Kevin | 140 | 1 | BAG | CHI | 
| ANA | H | Molina, Jose | 141 | 2 | SBM | |
| CON | P | Cortes, David | 142 | 4 | LAN | |
| BOA | P | Schilling, Curt | 143 | 7 | SBM | |
| AZ | H | Gonzalez, Luis | 144 | 3 | PBC | |
| SEA | P | Moyer, Jamie | 145 | 1 | SBM | |
| SF | H | Vizquel, Omar | 146 | 4 | SCT | |
| BOA | P | Miller, Wade | 147 | 2 | SCT | |
| FLA | H | Lowell, Mike | 148 | 3 | CHI | |
| CIN | P | Mercker, Kent | 149 | 2 | LAN | |
| PIT | H | Sanchez, Freddy | 150 | 7 | LVB | |
| LAN | P | Dessens, Elmer | 151 | 6 | LAN | |
| HON | P | Qualls, Chad | 152 | 5 | STA | |
| SFN | P | Cain, Matt | 153 | 11 | SCT | M-only | 
| SFN | P | Fassero, Jeff | 154 | 2 | BBW | |
| SLN | P | Flores, Randy | 155 | 2 | HAW | |
| PIN | P | Snell, Ian | 156 | 2 | HAW | |
| SEA | P | Pineiro, Joel | 157 | 1 | PBC | |
| LA | H | Robles, Oscar | 158 | 2 | HAW | |
| SD | H | Loretta, Mark | 159 | 2 | SCT | |
| ATN | P | Davies, Kyle | 160 | 2 | AUG | |
| CHN | P | Rusch, Glendon | 161 | 1 | CHI | |
| SD | H | Klesko, Ryan | 162 | 1 | LAN | |
| ANA | H | Anderson, Garret | 163 | 1 | NJK | |
| WAN | P | Eischen, Joey | 164 | 1 | STA | |
| SD | H | Sweeney, Mark | 165 | 3 | SBM | |
| SF | H | Niekro, Lance | 166 | 7 | PBC | |
| PIT | H | Doumit, Ryan | 167 | 2 | LVB | |
| CON | P | DeJean, Mike | 168 | 3 | HAW | |
| PIN | P | Maholm, Paul | 169 | 3 | AUG | M-only | 
| OAK | H | Kotsay, Mark | 170 | 5 | AUG | |
| AZ | H | Clayton, Royce | 171 | 1 | SBM | |
| LA | H | Aybar, Willy | 172 | 2 | CHI | |
| SEA | H | Rivera, Rene | 173 | 1 | AUG | M-only | 
| AZ | H | Terrero, Luis | 174 | 1 | LAN | |
| PHN | P | Lidle, Cory | 175 | 3 | NJK | |
| PIT | H | Eldred, Brad | 176 | 2 | STA | |
| MIL | H | Weeks, Rickie | 177 | 3 | LAN | |
| AZ | H | Jackson, Conor | 178 | 4 | SBM | |
| AZ | H | Stinnett, Kelly | 179 | 1 | BBW | |
| COL | H | Shealy, Ryan | 180 | 2 | HAW | |
| MIL | H | Helms, Wes | 181 | 1 | LVB | |
| ATL | H | Orr, Pete | 182 | 2 | LAN | |
| MIL | H | Hardy, J.J. | 183 | 2 | SCT | |
| ATN | P | Thomson, John | 184 | 4 | PBC | SBM | 
| SDN | P | Astacio, Pedro | 185 | 2 | NJK | |
| NYY | H | Lawton, Matt | 186 | 1 | STA | |
| ATL | H | Marte, Andy | 187 | 2 | STL | |
| SFN | P | Benitez, Armando | 188 | 1 | VBS | |
| SEA | P | Mateo, Julio | 189 | 2 | STL | |
| ARN | P | Bruney, Brian | 190 | 1 | HAW | |
| WSH | H | Sledge, Terrmel | 191 | 1 | LVB | M-only | 
| WSH | H | Byrd, Marlon | 192 | 1 | PBC | |
| ATN | P | Hampton, Mike | 193 | 1 | SCT | |
| LAN | P | Jackson, Edwin | 194 | 1 | LAN | |
| SD | H | Johnson, Ben | 195 | 1 | NJK | |
| SEA | H | Betancourt, Yuniesky | 196 | 2 | VBS | |
| SEA | P | Hasegawa, Shigetoshi | 197 | 1 | STL | |
| ATN | P | Boyer, Blaine | 198 | 1 | VBS | |
| NYN | P | Trachsel, Steve | 199 | 1 | BBW | M-only | 
| COL | H | Bigbie, Larry | 200 | 1 | HAW | |
| SD | H | Burroughs, Sean | 201 | 1 | LVB | |
| FLA | H | Easley, Damion | 202 | 1 | SCT | |
| SEA | H | Snelling, Chris | 203 | 1 | NJK | M-only | 
| COL | H | Garabito, Eddy | 204 | 1 | STA | |
| PHN | P | Madson, Ryan | 205 | 2 | AUG | |
| CIN | P | Coffey, Todd | 206 | 1 | VBS | |
| FLN | P | Mecir, Jim | 207 | 1 | BAG | |
| NYM | H | Anderson, Marlon | 208 | 1 | BBW | |
| HON | P | Springer, Russ | 209 | 1 | SCT | |
| SFN | P | Hawkins, Latroy | 210 | 1 | STA | |
| HOU | H | Bagwell, Jeff | 211 | 1 | STL | AUG | 
| PHN | P | Padilla, Vicente | 212 | 1 | HAW | |
| LAN | P | Brazoban, Yhency | 213 | 1 | STL | |
| FLA | H | Harris, Lenny | 213 | 1 | SCT | |
| LAN | P | Osoria, Franquelis | 214 | 1 | STL | |
| ATN | P | Kolb, Dan | W1 | 1 | BAG | |
| COL | H | Quintanilla, Omar | W2 | 1 | NJK | |
| ATL | H | Johnson, Kelly | W3 | 1 | STL | |
| LAA | P | Donnelly, Brendan | W4 | 1 | BAG | SBM | 
