1999 Newspaper Style Recap
All 1999 Reports
LEAGUE STANDINGS FOR 1999 Paradise Canyon
West WON LOST PCT GB MAGIC#
1999 Las Vegas LVB 46 36 .561 ---- 1
1999 Hawaii HAW 46 36 .561 ----
1999 Bay Area BAG 44 38 .537 2.0
1999 Southern Cal SCT 38 44 .463 8.0
1999 Santa Barbara SBM 32 50 .390 14.0
Central WON LOST PCT GB MAGIC#
1999 Northwest NWS 46 33 .582 ---- *WON*
1999 Chicago CHI 41 41 .500 6.5
1999 St. Louis STL 40 42 .488 7.5
1999 Lancaster LAN 38 44 .463 9.5
1999 Toledo TOL 30 49 .380 16.0
East WON LOST PCT GB MAGIC#
1999 Augusta AUG 46 32 .590 ---- 1
1999 Virginia Beach VBS 46 36 .561 2.0
1999 Kansas KAN 42 36 .538 4.0
1999 Park City PCR 34 42 .447 11.0
1999 New Jersey NJK 36 46 .439 12.0
NEWSPAPER STYLE RECAP FOR 1999 Paradise Canyon
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1999 LVB 46 36 J.Olerud NWS .366 S.Sosa CHI 31 M.Piazza SCT 76
1999 HAW 46 36 M.Benard LVB .343 E.Davis VBS 28 V.Castill PCR 71
1999 BAG 44 38 B.Larkin LVB .329 OTHERS TIED W 27 A.Galarra KAN 68
1999 SCT 38 44 E.Davis VBS .328 B.Larkin LVB 66
1999 SBM 32 50 D.Lewis AUG .327 E.Martine SBM 66
1999 NWS 46 33 WINS SAVES ERA
1999 CHI 41 41 B.Bohanon LVB 11 T.Hoffman KAN 18 B.Bohanon LVB 2.39
1999 STL 40 42 F.Cordova NWS 11 J.Shaw HAW 17 F.Cordova NWS 2.92
1999 LAN 38 44 OTHERS TIED W 10 R.Nen SCT 16 K.Wood LVB 2.99
1999 TOL 30 49 J.Wettela NWS 16 P.Martine KAN 3.04
M.Mantei BAG 13 K.Rueter STL 3.13
1999 AUG 46 32
1999 VBS 46 36 CUR HIT STREAK STOLEN BASES STRIKEOUTS
1999 KAN 42 36 D.Hamilto TOL 11 E.Renteri STL 28 K.Wood LVB 211
1999 PCR 34 42 C.Biggio NWS 10 C.Knoblau CHI 26 R.Johnson NJK 190
1999 NJK 36 46 C.Jones SCT 9 D.Lewis AUG 25 K.Brown NWS 163
F.Vina AUG 9 E.Young VBS 24 J.Smoltz NJK 160
D.Bell LAN 7 C.Biggio NWS 21 C.Schilli AUG 151