Auction Results 2004
| AUCTION ORDER | ||||||
| MLB | P/H | Player | Grad | PCL | $ | RFA? | 
| ARN | P | Schilling,C | 1 | SBM | 50 | sbm | 
| ATN | H | Sheffield,G | 2 | VBS | 41 | |
| BOA | H | Mueller,B+ | 3 | STA | 30 | sta | 
| LAN | P | Brown,K | 4 | CHI | 45 | sbm | 
| CON | H | Helton,T* | 5 | HAW | 44 | haw | 
| CHN | P | Clement,M | 6 | STL | 37 | stl | 
| SLN | H | Edmonds,J* | 7 | LVB | 37 | vbs | 
| PHN | H | Thome,J* | 8 | LVB | 36 | |
| ARN | P | Webb,B | 9 | STA | 45 | |
| MON | H | Vidro,J+ | 10 | LAN | 25 | lan | 
| LAN | P | Alvarez,W* | 11 | NJK | 26 | |
| SDN | H | Giles,B* | 12 | LAN | 30 | |
| FLN | H | Rodriguez,I | 13 | NJK | 32 | |
| ATN | P | Ortiz,R | 14 | AUG | 27 | |
| CHN | H | Sosa,S | 15 | VBS | 23 | |
| FLN | P | Redman,M* | 16 | PCR | 28 | |
| HON | P | Dotel,O | 17 | BAG | 29 | aug | 
| HON | H | Kent,J | 18 | STA | 21 | |
| CHN | P | Farnsworth,K | 19 | PCR | 25 | |
| MLN | H | Podsednik,S* | 20 | SBM | 27 | |
| NYA | H | Soriano,A | 21 | CHI | 24 | |
| ARN | P | Valverde,J | 22 | AUG | 24 | |
| ARN | H | Finley,S* | 23 | PBC | 19 | |
| PHN | P | Cormier,R* | 24 | VBS | 27 | |
| LAN | H | Green,S* | 25 | LAN | 24 | |
| PIN | H | Stairs,M* | 26 | LAN | 17 | |
| PIN | H | Sanders,R | 27 | BAG | 15 | vbs | 
| SFN | P | Williams,J | 28 | BAG | 26 | |
| NYN | H | Reyes,J+ | 29 | PBC | 27 | |
| SFN | P | Ponson,S | 30 | SMB | 27 | |
| NYA | P | Rivera,M | 31 | PCR | 28 | |
| CHN | H | Grudzielanek,M | 32 | LVB | 12 | |
| FLN | P | Willis,D* | 33 | NJK | 20 | |
| PHN | H | Polanco,P | 34 | AUG | 17 | aug | 
| ARN | H | Baerga,C+ | 35 | STL | 15 | |
| NYA | P | Clemens,R | 36 | SBM | 20 | vbs | 
| NYN | H | Phillips,J | 37 | SCT | 20 | |
| CON | P | Chacon,S | 38 | HAW | 19 | |
| HON | P | Miller,W | 39 | HAW | 27 | |
| MON | P | Hernandez,L | 40 | SCT | 23 | |
| SFN | H | Durham,R+ | 41 | BAG | 14 | |
| SFN | P | Nathan,J | 42 | PCR | 13 | |
| PIN | H | Redman,T* | 43 | STL | 11 | |
| BOA | P | Williamson,S | 44 | LAN | 12 | |
| SEA | H | Olerud,J* | 45 | PCR | 8 | lan | 
| SDN | P | Beck,R | 46 | SBM | 9 | |
| ANA | H | Salmon,T | 47 | CHI | 8 | |
| LAN | H | Jordan,B | 48 | STL | 8 | chi | 
| SEA | P | Moyer,J* | 49 | STA | 8 | sta | 
| ANA | H | Glaus,T | 50 | BAG | 14 | |
| MLN | P | Kolb,D | 51 | HAW | 12 | |
| NYA | P | Pettitte,A* | 52 | SCT | 9 | |
| ANA | H | Davanon,J+ | 53 | PBC | 10 | |
| CIN | H | Larue,J | 54 | LVB | 6 | |
| SFN | H | Feliz,P | 55 | NJK | 10 | |
| HON | P | Lidge,B | 56 | SCT | 15 | |
| ANA | H | Kennedy,A* | 57 | STL | 9 | |
| ARN | P | Villarreal,O | 58 | SCT | 23 | |
| SFN | H | Snow,J* | 59 | STL | 6 | |
| PHN | P | Plesac,D* | 60 | STA | 6 | |
| FLN | H | Conine,J | 61 | SBM | 7 | |
| LAN | P | Martin,T* | 62 | PBC | 8 | |
| SEA | P | Benitez,A | 63 | CHI | 16 | |
| SFN | H | Cruz Jr,J+ | 64 | VBS | 9 | |
| TEA | H | Palmeiro,R* | 65 | VBS | 10 | |
| NYN | P | Seo,J | 66 | VBS | 24 | |
| CHA | H | Alomar,R+ | 67 | VBS | 7 | vbs | 
| SFN | P | Herges,M | 68 | NJK | 24 | |
| ARN | H | Cintron,A+ | 69 | BAG | 25 | |
| LAN | P | Perez,O* | 70 | PBC | 9 | |
| ARN | P | Johnson,R* | 71 | PCR | 10 | |
| CLA | H | Lawton,M* | 72 | HAW | 3 | |
| CON | H | Walker,L* | 73 | HAW | 16 | |
| FLN | H | Castro,R | 74 | STA | 9 | |
| NYN | P | Glavine,T* | 75 | BAG | 3 | |
| MLN | H | Kieschnick,B* | 76 | SCT | 8 | |
| ANA | P | Washburn,J* | 77 | PBC | 12 | |
| CIN | H | Dunn,A* | 78 | BAG | 11 | |
| ANA | H | Spiezio,S+ | 79 | PBC | 7 | |
| SLN | H | Martinez,T* | 80 | LVB | 1 | |
| FLN | H | Cabrera,M | 81 | LAN | 20 | |
| SFN | P | Brower,J | 82 | STA | 4 | |
| PIN | H | Bay,J | 83 | LAN | 15 | |
| NYN | P | Trachsel,S | 84 | LAN | 5 | |
| PIN | P | Tavarez,J | 85 | HAW | 10 | |
| CIN | P | Riedling,J | 86 | BAG | 4 | |
| MLN | H | Vander Wal,J* | 87 | CHI | 1 | |
| SEA | P | Mateo,J | 88 | PBC | 12 | |
| CIN | H | Casey,S* | 89 | LAN | 6 | |
| SLN | H | Perez,E | 90 | STA | 6 | |
| SEA | H | Winn,R+ | 91 | HAW | 12 | |
| SEA | P | Sasaki,K | 92 | NJK | 4 | |
| MLN | H | Perez,E | 93 | NJK | 1 | |
| PIN | P | Torres,S | 94 | SBM | 4 | |
| SEA | H | Bloomquist,W | 95 | STA | 3 | |
| ATN | P | Ramirez,H* | 96 | VBS | 7 | |
| LAN | H | Ross,D | 97 | CHI | 10 | |
| NYN | P | Wheeler,D | 98 | LVB | 12 | |
| ATN | H | Castilla,V | 99 | HAW | 1 | |
| CIN | P | Wilson,P | 100 | AUG | 8 | |
| SFN | H | Perez,N+ | 101 | CHI | 1 | |
| ANA | H | Figgins,C+ | 102 | NJK | 7 | |
| LAN | H | Izturis,C+ | 103 | VBS | 3 | |
| SEA | P | Rhodes,A* | 104 | SCT | 7 | |
| SFN | H | Alfonzo,E | 105 | LAN | 10 | |
| SFN | H | Linden,T+ | 106 | LVB | 3 | |
| FLN | H | Gonzalez,A | 107 | CHI | 2 | |
| SDN | P | Howard,B | 108 | AUG | 1 | |
| CON | P | Fuentes,B* | 109 | HAW | 9 | |
| MON | P | Vargas,C | 110 | CHI | 11 | |
| ARN | H | Counsell,C* | 111 | BAG | 3 | |
| SFN | P | Rodriguez,F | 112 | LAN | 3 | |
| CON | H | Belliard,R | 113 | SBM | 6 | |
| SDN | P | Linebrink,S | 114 | SBM | 7 | |
| OAA | H | Durazo,E* | 115 | STL | 8 | |
| ARN | H | Hillenbrand,S | 116 | HAW | 8 | |
| LAN | P | Dreifort,D | 117 | VBS | 6 | |
| PHN | H | Burrell,P | 118 | LAN | 7 | |
| ARN | H | Spivey,J | 119 | HAW | 2 | |
| PHN | P | Silva,C | 120 | LVB | 3 | |
| NYA | P | Nelson,J | 121 | SBM | 4 | |
| SEA | P | Garcia,F | 122 | SCT | 4 | sct | 
| SLN | P | Haren,D | 123 | LVB | 2 | |
| CIN | P | Graves,D | 124 | LAN | 2 | |
| ANA | H | Eckstein,D | 125 | NJK | 2 | |
| HON | H | Ausmus,B | 126 | PCR | 3 | haw | 
| SDN | H | Greene,K | 127 | SBM | 4 | |
| ARN | H | Hammock,R | 128 | HAW | 4 | |
| MON | P | Biddle,R | 129 | CHI | 3 | |
| MLN | H | Osik,K | 130 | PBC | 4 | |
| NYN | P | Heilman,A | 131 | VBS | 3 | |
| CHA | H | Konerko,P | 132 | SBM | 3 | sbm | 
| ARN | P | Capuano,C* | 133 | BAG | 7 | |
| PHN | H | Utley,C* | 134 | LVB | 1 | |
| CON | P | Tsao,C | 135 | NJK | 1 | |
| PIN | P | Benson,K | 136 | AUG | 1 | |
| NYA | P | Hammond,C* | 137 | STA | 4 | |
| FLN | P | Looper,B | 138 | LVB | 7 | |
| MLN | H | Helms,W | 139 | LAN | 6 | |
| SEA | H | Davis,B+ | 140 | CHI | 3 | |
| OAA | P | Lilly,T* | 141 | HAW | 2 | |
| MON | H | Barrett,M | 142 | SBM | 2 | |
| NYN | H | Perez,T* | 143 | CHI | 1 | |
| KCA | H | Relaford,D+ | 144 | PBC | 3 | |
| CIN | P | Bale,J* | 145 | VBS | 9 | |
| NYA | H | Williams,B+ | 146 | SCT | 7 | |
| FLN | P | Fox,C | 147 | STL | 5 | |
| CON | H | Reyes,R+ | 148 | SBM | 3 | |
| MON | H | Vitiello,J | 149 | AUG | 2 | |
| MON | H | Cordero,W | 150 | STA | 1 | |
| ANA | H | Erstad,D* | 151 | VBS | 2 | |
| MON | P | Ayala,L | 152 | BAG | 7 | |
| ARN | H | Barajas,R | 153 | LAN | 2 | |
| MLN | H | Clark,B | 154 | PBC | 4 | |
| LAN | H | Cabrera,J | 155 | VBS | 6 | |
| SLN | P | Kline,S* | 156 | CHI | 4 | |
| BOA | P | Burkett,J | 157 | PBC | 3 | |
| ANA | H | Riggs,A | 158 | STL | 2 | |
| HON | P | Gallo,M* | 159 | LAN | 2 | |
| CIN | H | Freel,R | 160 | STL | 6 | |
| HON | P | Stone,R | 161 | VBS | 6 | |
| SLN | H | Taguchi,S | 161 | NJK | 1 | |
| HON | H | Everett,A | 163 | STA | 3 | |
| HON | P | Fernandez,J | 164 | AUG | 2 | |
| MLN | P | Kinney,M | 165 | BAG | 1 | |
| CON | P | Lopez,J* | 166 | SCT | 3 | |
| CLA | H | Burks,E | 167 | HAW | 3 | |
| ARN | H | Kata,M+ | 168 | SBM | 2 | |
| PIN | H | Davis,J | 169 | CHI | 2 | |
| CON | H | Uribe,J | 170 | PBC | 1 | |
| CHN | P | Veres,D | 171 | VBS | 3 | |
| ANA | P | Ortiz,R | 172 | SCT | 5 | |
| PIN | P | Figueroa,N | 173 | AUG | 2 | |
| ARN | P | Randolph,S* | 174 | NJK | 1 | |
| LAN | H | Roberts,D* | 175 | AUG | 3 | |
| SEA | P | Meche,G | 176 | STA | 1 | |
| SLN | P | Calero,K | 177 | LVB | 2 | |
| ATN | H | Franco,J | 178 | LAN | 1 | |
| ARN | P | Dessens,E | 179 | PBC | 3 | |
| CON | H | Stynes,C | 180 | SCT | 2 | |
| CIN | P | Harang,A | 181 | CHI | 1 | |
| HON | P | Villone,R* | 182 | PBC | 1 | |
| ANA | H | Quinlan,R | 183 | VBS | 1 | |
| MON | P | Eischen,J* | 184 | STL | 1 | |
| CON | H | Atkins,G | 185 | NJK | 1 | |
| SDN | H | Nady,X | 186 | AUG | 1 | |
| SFN | P | Correia,K | 187 | STA | 1 | |
| MON | P | Armas Jr,T | 188 | SBM | 8 | |
| MLN | P | Burba,D | 189 | BAG | 1 | |
| ATN | H | Estrada,J+ | 190 | PBC | 2 | |
| PIN | P | Perez,O* | 191 | HAW | 4 | |
| ARN | H | Bautista,D | 192 | SBM | 1 | lvb | 
| BOA | H | Walker,T* | 193 | CHI | 1 | |
| NYN | P | Griffiths,J | 194 | PBC | 3 | |
| FLN | P | Phelps,T* | 195 | VBS | 1 | |
| CIN | P | Reitsma,C | 196 | PCR | 2 | |
| ANA | H | Amezaga,A+ | 197 | STA | 1 | |
| SFN | H | Young,E | 198 | PCR | 1 | |
| SFN | H | Hammonds,J | 199 | BAG | 1 | |
| CIN | H | Smitherman,S | 200 | LAN | 1 | |
| CHN | H | Goodwin,T* | 201 | PCR | 2 | |
| PIN | H | Mackowiak,R* | 202 | SBM | 2 | |
| PHN | P | Duckworth,B | 203 | NJK | 1 | |
| SLN | H | Marrero,E | 204 | STA | 1 | |
| ATN | H | Derosa,M | 205 | BAG | 1 | |
| SLN | H | Vina,F* | 206 | LAN | 1 | |
| ANA | H | Wooten,S | 207 | NJK | 1 | |
| ARN | H | Williams,M | 208 | PCR | 1 | |
| PHN | P | Wendell,T | 209 | BAG | 1 | |
| CHN | H | Glanville,D | 210 | VBS | 1 | |
| SLN | H | Palmeiro,O* | 211 | PCR | 1 | |
