Auction Results 2005
| AUCTION ORDER | ||||||
| MLB | P/H | Player | Order | $ | PCL | RFA? | 
| ARN | P | Webb,B | 1 | 29 | LVB | |
| CON | H | Helton,T* | 2 | 42 | HAW | |
| ATN | H | Drew,J* | 3 | 36 | LAN | |
| CHN | P | Clement,M | 4 | 34 | STA | |
| BOA | P | Schilling,C | 5 | 39 | SBM | |
| NYA | H | Rodriguez,A | 6 | 37 | LAN | |
| PHN | H | Abreu,B* | 7 | 30 | CHI | AUG | 
| NYN | P | Leiter,A* | 8 | 22 | AUG | |
| PHN | H | Thome,J* | 9 | 30 | STA | |
| FLN | P | Benitez,A | 10 | 27 | SBM | |
| NYA | H | Sheffield,G | 11 | 26 | SBM | |
| SDN | P | Otsuka,A | 12 | 21 | SCT | |
| SFN | H | Snow,J* | 13 | 21 | LVB | |
| MON | P | Hernandez,L | 14 | 25 | BAG | |
| LAN | P | Penny,B | 15 | 29 | PCR | PCR | 
| HON | H | Beltran,C+ | 16 | 32 | VBS | |
| NYN | P | Bottalico,R | 17 | 21 | AUG | |
| ANA | H | Guillen,J | 18 | 25 | LVB | AUG | 
| NYN | H | Wright,D | 19 | 28 | PCR | |
| OAA | H | Kotsay,M* | 20 | 26 | PBC | LVB | 
| ATN | P | Wright,Jarrett | 21 | 26 | HAW | |
| SLN | H | Mabry,J* | 22 | 16 | PBC | |
| CHN | H | Grudzielanek,M | 23 | 10 | LVB | |
| MON | H | Rivera,J | 24 | 18 | SCT | |
| PIN | P | Gonzalez,M* | 25 | 22 | STA | |
| NYN | P | Moreno,O | 26 | 15 | LAN | |
| SEA | H | Ibanez,R* | 27 | 11 | AUG | |
| ARN | P | Aquino,G | 28 | 11 | PBC | |
| ANA | P | Escobar,K | 29 | 25 | NJK | |
| ARN | P | Bruney,B | 30 | 7 | CHI | |
| CIN | H | Pena,W | 31 | 9 | AUG | |
| ATN | H | Jones,C+ | 32 | 19 | SCT | PBC | 
| NYA | P | Brown,K | 33 | 26 | CHI | |
| NYA | H | Posada,J+ | 34 | 19 | SCT | LAN | 
| CHN | P | Rusch,G* | 35 | 20 | STA | |
| FLN | H | Pierre,J* | 36 | 18 | STA | NJK | 
| NYN | P | Zambrano,V | 37 | 12 | LVB | |
| CHN | H | Garciaparra,N | 38 | 16 | STL | |
| CIN | H | Griffey Jr,K* | 39 | 14 | STL | |
| LAN | H | Finley,S* | 40 | 18 | STA | |
| SFN | P | Hermanson,D | 41 | 12 | AUG | |
| CON | H | Gonzalez,L | 42 | 8 | STA | |
| MLN | P | Davis,D* | 43 | 17 | LAN | |
| SEA | P | Guardado,E* | 44 | 16 | PBC | |
| SDN | H | Hernandez,R | 45 | 12 | HAW | |
| CHN | P | Mercker,K* | 46 | 9 | LAN | |
| SLN | P | Carpenter,C | 47 | 17 | STL | |
| CON | H | Holliday,M | 48 | 9 | LVB | |
| SLN | H | Womack,T* | 49 | 6 | PCR | |
| LAN | P | Weaver,J | 50 | 17 | STL | |
| SDN | H | Ojeda,M | 51 | 5 | AUG | |
| NYN | P | Trachsel,S | 52 | 7 | PBC | |
| SEA | H | Jacobsen,B | 53 | 7 | AUG | |
| PHN | P | Cormier,R* | 54 | 9 | HAW | |
| BOA | H | Mueller,B+ | 55 | 7 | CHI | |
| SLN | P | Williams,W | 56 | 9 | LAN | AUG | 
| PHN | H | Bell,D | 57 | 6 | PBC | |
| PHN | P | Padilla,V | 58 | 12 | CHI | STL | 
| SFN | H | Mohr,D | 59 | 8 | AUG | |
| CON | P | Kennedy,J* | 60 | 13 | VBS | |
| CIN | H | Freel,R | 61 | 15 | SBM | |
| LAN | H | Hernandez,J | 62 | 12 | VBS | |
| MLN | P | Wise,M | 63 | 9 | LAN | |
| KCA | H | Stairs,M* | 64 | 4 | PCR | |
| MON | P | Cordero,C | 65 | 12 | VBS | |
| CON | H | Clayton,R | 66 | 11 | PBC | |
| LAN | P | Carrara,G | 67 | 10 | PCR | |
| ATN | H | Franco,J | 68 | 6 | PBC | |
| CIN | H | Larue,J | 69 | 6 | PCR | |
| CHN | P | Maddux,G | 70 | 11 | STL | LAN | 
| CHN | P | Hawkins,L | 71 | 15 | CHI | |
| PHN | P | Lidle,C | 72 | 5 | VBS | |
| HON | H | Lamb,M* | 73 | 6 | PBC | |
| PHN | P | Madson,R | 74 | 25 | PBC | |
| LAN | H | Werth,J | 75 | 15 | PCR | |
| SEA | H | Winn,R+ | 76 | 8 | BAG | |
| SLN | P | Suppan,J | 77 | 4 | PCR | |
| NYN | H | Floyd,C* | 78 | 4 | STA | |
| SLN | H | Sanders,R | 79 | 3 | HAW | |
| BOA | P | Williamson,S | 80 | 8 | AUG | |
| ARN | H | Gonzalez,L* | 81 | 4 | PBC | STA | 
| SEA | H | Boone,B | 82 | 4 | PCR | PCR | 
| SDN | P | Eaton,A | 83 | 6 | AUG | AUG | 
| FLN | H | Lo Duca,P | 84 | 8 | STA | HAW | 
| SEA | H | Martinez,E | 85 | 1 | PCR | PBC | 
| CHN | H | Martinez,R | 86 | 3 | BAG | NJK | 
| ANA | H | Molina,B | 87 | 2 | BAG | BAG | 
| FLN | H | Redmond,M | 88 | 1 | LAN | PBC | 
| CON | P | Reed,S | 89 | 3 | VBS | VBS | 
| SLN | H | Matheny,M | 90 | 3 | LAN | |
| ARN | P | Choate,R* | 91 | 6 | BAG | |
| ANA | H | Molina,J | 92 | 2 | PBC | |
| PIN | H | Wigginton,T | 93 | 1 | BAG | |
| SLN | P | Morris,M | 94 | 8 | SBM | |
| MLN | H | Clark,B | 95 | 8 | HAW | |
| SEA | P | Madritsch,B* | 96 | 15 | STA | |
| CON | H | Miles,A+ | 97 | 4 | HAW | |
| PIN | P | Fogg,J | 98 | 5 | NJK | |
| SDN | P | Lawrence,B | 99 | 4 | STL | |
| BAA | H | Palmeiro,R* | 100 | 3 | CHI | |
| CIN | H | Kearns,A | 101 | 5 | LVB | |
| NYN | H | Matsui,K+ | 102 | 4 | STA | |
| SEA | P | Pineiro,J | 103 | 8 | LAN | |
| PHN | P | Millwood,K | 104 | 8 | PCR | |
| FLN | H | Encarnacion,J | 105 | 2 | AUG | |
| CON | P | Wright,Jamie | 106 | 1 | BAG | |
| CLA | H | Belliard,R | 107 | 5 | SBM | |
| SFN | P | Burba,D | 108 | 4 | CHI | |
| LAN | P | Alvarez,W* | 109 | 5 | STL | |
| CON | P | Fuentes,B* | 110 | 7 | HAW | |
| ATN | P | Alfonseca,A | 111 | 5 | NJK | |
| ANA | H | Mcpherson,D* | 112 | 6 | STA | |
| NYN | H | Diaz,V | 113 | 2 | SBM | |
| SEA | H | Olivo,M | 114 | 2 | CHI | |
| CIN | P | Hudson,L | 115 | 4 | LVB | |
| TEA | H | Young,E | 116 | 1 | STA | |
| LAN | H | Saenz,O | 117 | 3 | STA | |
| ATN | H | Green,N | 118 | 1 | PCR | |
| SLN | P | Tavarez,J | 119 | 10 | HAW | |
| MLN | P | Adams,M | 120 | 11 | NJK | |
| NYN | H | Delgado,W+ | 121 | 1 | SBM | |
| FLN | P | Seanez,R | 122 | 3 | NJK | |
| SEA | H | Reed,J* | 123 | 7 | CHI | |
| SDN | P | Osuna,A | 124 | 7 | NJK | |
| ANA | P | Gregg,K | 125 | 11 | STA | |
| LAN | P | Brazoban,Y | 126 | 5 | STL | |
| HON | P | Backe,B | 127 | 4 | AUG | |
| ARN | P | Valverde,J | 128 | 3 | LVB | |
| ATN | H | Laroche,A* | 129 | 3 | AUG | |
| SFN | P | Lowry,N* | 130 | 4 | PCR | |
| LAN | H | Cora,A* | 131 | 2 | CHI | |
| ATN | H | Thomas,C* | 132 | 1 | BAG | |
| ANA | P | Colon,B | 133 | 3 | PCR | |
| FLN | H | Easley,D | 134 | 1 | PBC | |
| PIN | P | Williams,D* | 135 | 2 | STL | |
| CON | H | Closser,J+ | 136 | 5 | LAN | |
| ARN | H | Snyder,C | 137 | 3 | NJK | |
| MLN | P | Hendrickson,B | 138 | 1 | CHI | |
| MON | P | Beltran,F | 139 | 1 | LVB | |
| ARN | H | Tracy,C* | 140 | 2 | PBC | |
| CIN | P | Valentine,J | 141 | 1 | PCR | |
| PIN | H | Castillo,J | 142 | 1 | VBS | |
| LAN | H | Choi,H* | 143 | 3 | BAG | |
| BAA | P | Ponson,S | 144 | 1 | SBM | |
| PHN | P | Worrell,T | 145 | 1 | PBC | |
| SFN | H | Pierzynski,A* | 146 | 1 | STL | |
| CON | P | Dohmann,S | 147 | 1 | HAW | |
| MON | H | Sledge,T* | 148 | 3 | NJK | |
| NYN | H | Reyes,J+ | 149 | 4 | PBC | |
| CIN | P | Claussen,B* | 150 | 1 | CHI | |
| SDN | H | Hansen,D* | 151 | 1 | LAN | |
| ARN | H | Bautista,D | 152 | 3 | STL | |
| ANA | H | Davanon,J+ | 153 | 6 | HAW | |
| PHN | P | Jones,T | 154 | 1 | BAG | |
| MLN | H | Podsednik,S* | 155 | 1 | SBM | |
| ANA | H | Kotchman,C* | 156 | 4 | VBS | |
| SFN | H | Linden,T+ | 157 | 1 | STL | |
| CIN | H | Valentin,J+ | 158 | 1 | HAW | |
| SFN | H | Cruz,D | 159 | 1 | NJK | |
| CON | H | Barmes,C | 160 | 2 | LAN | |
| CON | P | Jennings,J | 161 | 1 | AUG | |
| CHN | P | Farnsworth,K | 162 | 1 | CHI | |
| TEA | H | Jordan,B | 163 | 2 | BAG | |
| CON | P | Lopez,J* | 164 | 1 | VBS | |
| SFN | P | Brower,J | 165 | 1 | BAG | |
| CON | H | Wilson,P | 166 | 1 | SBM | |
| MLN | H | Magruder,C+ | 167 | 1 | PBC | |
| NYN | H | Williams,G | 168 | 1 | PCR | |
| LAN | P | Lima,J | 169 | 1 | HAW | |
| SEA | P | Nageotte,C | 170 | 1 | NJK | |
| SDN | P | Neal,B | 171 | 1 | SCT | |
| MON | P | Rauch,J | 172 | 1 | VBS | |
| SFN | P | Hennessey,B | 173 | 1 | BAG | |
| PIN | H | Redman,T* | 174 | 1 | SBM | |
| PHN | P | Milton,E* | 175 | 2 | VBS | |
| HON | H | Bruntlett,E | 176 | 1 | HAW | |
| PHN | P | Floyd,G | 177 | 1 | NJK | |
| CON | H | Hawpe,B* | 178 | 1 | SCT | |
| HON | P | Miceli,D | 179 | 1 | AUG | |
| LAN | P | Sanchez,D | 180 | 1 | VBS | |
| SDN | H | Long,T* | 181 | 1 | VBS | |
| MLN | P | Vizcaino,L | 182 | 1 | SCT | |
| OAA | P | Hammond,C* | 183 | 2 | VBS | |
| SLN | H | Molina,Y | 184 | 1 | VBS | |
| CIN | P | Acevedo,J | 185 | 1 | HAW | |
| HON | H | Ausmus,B | 186 | 1 | VBS | |
| ARN | H | Cintron,A+ | 187 | 1 | PBC | |
| NYN | H | Garcia,D | 188 | 1 | SCT | |
| ATN | P | Byrd,P | w01 | 1 | PBC | |
| CON | H | Piedra,J* | w02 | 1 | NJK | |
| CON | P | Francis,J* | w03 | 1 | LVB | |
| PIN | P | Vogelsong,R | w04 | 1 | VBS | |
| PHN | H | Howard,R* | w05 | 1 | STL | |
| NYN | H | Keppinger,J | w06 | 1 | STL | |
| CON | P | Cook,A | w07 | 1 | CHI | |
| MON | H | Church,R* | w08 | 1 | SCT | |
| ARN | H | Hill,K+ | w09 | 1 | SCT | |
| ANA | H | Mondesi,R | w10 | 1 | SCT | |
| NYN | H | Phillips,J | w11 | 1 | SCT | |
| PIN | P | Van Benschoten,J | w12 | 1 | PCR | |
