2011 Auction Results
| 181 | ||||
| P/H | Player | Order | $ | PCL | 
| H | Tulowitzki,Troy | 1 | 32 | AGN | 
| P | Jimenez,Ubaldo | 2 | 36 | CHI | 
| P | Johnson, Josh | 3 | 38 | PVA | 
| H | Zimmerman,Ryan | 4 | 24 | LAN | 
| H | Braun,Ryan | 5 | 31 | AZL | 
| P | Rivera,Mariano | 6 | 22 | PVA | 
| P | Meek,Evan | 7 | 16 | SBM | 
| P | Wainwright,Adam | 8 | 38 | SBM | 
| H | Posey,Buster | 9 | 28 | PBC | 
| P | Kershaw,Clayton | 10 | 32 | STL | 
| P | Peralta,Joel | 11 | 16 | LVB | 
| P | Cain,Matt | 12 | 34 | AZL | 
| P | Wagner,Billy | 13 | 15 | VBS | 
| P | Hensley,Cla | 14 | 15 | BAG | 
| H | Huff,Aubry | 15 | 22 | PVA | 
| P | Chacin,Jhoulys | 16 | 20 | LVB | 
| P | Venters,Jonny | 17 | 13 | BAG | 
| H | McCann,Brian | 18 | 18 | STL | 
| P | Sanches,Brian | 19 | 10 | AGN | 
| P | Kuroda,Hiroki | 20 | 32 | CHI | 
| P | Halladay,Roy | 21 | 34 | SBM | 
| P | Slaten,Doug | 22 | 4 | VBS | 
| P | Axford,John | 23 | 14 | VBS | 
| H | Heyward,Jason | 24 | 20 | SBM | 
| P | Garcia,Jaime | 25 | 18 | AZL | 
| H | Infante,Omar | 26 | 10 | BAG | 
| P | Wilson,Brian | 27 | 16 | SCT | 
| P | Kennedy,Ian | 28 | 16 | LVB | 
| P | Gregerson,Luke | 29 | 17 | STL | 
| P | Rodriguez,Wandy | 30 | 15 | VBS | 
| H | Stanton,Mike | 31 | 12 | SCT | 
| P | Carpenter,Chris | 32 | 33 | LAN | 
| H | Rolen,Scott | 33 | 12 | PVA | 
| P | Casilla,Santiago | 34 | 6 | LVB | 
| H | Furcal,Raphael | 35 | 8 | BAG | 
| P | Hudson,Dan | 36 | 18 | STL | 
| P | Burnett,Sean | 37 | 7 | SCT | 
| P | Braddock,Zach | 38 | 5 | SCT | 
| P | Dickey,R.A. | 39 | 21 | VBS | 
| H | Johnson,Chris | 40 | 8 | CHI | 
| P | Veras,Jose | 41 | 1 | AGN | 
| P | Aardsma,David | 42 | 7 | LVB | 
| H | Phillips,Brandon | 43 | 11 | SCT | 
| P | Gallardo,Yovani | 44 | 17 | LVB | 
| P | Vargas,Jason | 45 | 8 | PBC | 
| P | Frieri,Ernesto | 46 | 7 | PBC | 
| P | Lidge,Brad | 47 | 4 | AGN | 
| H | McGehee,Casey | 48 | 11 | BAG | 
| P | Arroyo,Bronson | 49 | 6 | AGN | 
| P | Takahashi,Hisanori | 50 | 5 | SBM | 
| P | Acosta,Manny | 51 | 7 | LVB | 
| H | McCutchen,Andrew | 52 | 17 | SCT | 
| P | Clippard,Tyler | 53 | 8 | SBM | 
| H | Walker,Neil | 54 | 5 | CHI | 
| P | Rhodes,Arthur | 55 | 4 | PBC | 
| P | Zito,Barry | 56 | 1 | CHI | 
| P | Lyon,Brandon | 57 | 8 | BAG | 
| H | Matsui,Hideki | 58 | 3 | LVB | 
| P | Westbrook,Jake | 59 | 12 | BAG | 
| P | Bumgarner,Madison | 60 | 8 | PBC | 
| H | Branyan,Russ | 61 | 3 | STL | 
| P | Hanrahan,Joel | 62 | 8 | SBM | 
| H | Torres,Andres | 63 | 9 | PVA | 
| P | Lilly,Ted | 64 | 3 | SCT | 
| P | Lopez,Javier | 65 | 2 | PVA | 
| P | Ohlendorf,Ross | 66 | 6 | AGN | 
| P | Bell,Heath | 67 | 9 | LAN | 
| H | Abreu,Bobby | 68 | 4 | CHI | 
| P | Strasburg,Stephen | 69 | 13 | SCT | 
| P | Street,Huston | 70 | 10 | CHI | 
| H | Lee,Derrek | 71 | 3 | LAN | 
| P | Wells,Randy | 72 | 6 | AGN | 
| H | Bourn,Michael | 73 | 8 | AGN | 
| P | Pineiro,Joel | 74 | 8 | PBC | 
| P | Ramirez,Ramon | 75 | 3 | BAG | 
| P | Reyes,Dennys | 76 | ||
| P | Wood,Travis | 77 | 10 | STL | 
| P | Haren,Dan | 78 | 16 | SCT | 
| H | Polanco,Placido | 79 | 6 | LVB | 
| P | Hernandez,Livan | 80 | 1 | VBS | 
| P | Cueto,Johnny | 81 | 8 | BAG | 
| H | Hernandez,Ramon | 82 | 11 | BAG | 
| H | Hanigan,Ryan | 83 | 7 | VBS | 
| H | Davis,Ike | 84 | 6 | SBM | 
| H | Blanco,Henry | 85 | 1 | BAG | 
| H | Sandoval,Pablo | 86 | 9 | SCT | 
| H | Alvarez,Pedro | 87 | 10 | SCT | 
| H | Castro,Starlin | 88 | 11 | VBS | 
| H | Morse,Mike | 89 | 13 | PBC | 
| H | Tabata,Jose | 90 | 6 | SCT | 
| P | Morrow,Brandon | 91 | 14 | LVB | 
| H | Sanchez,Freddy | 92 | 4 | PVA | 
| H | Barajas,Rod | 93 | 4 | AGN | 
| H | Ramirez,Aramis | 94 | 6 | SCT | 
| H | Jay,Jon | 95 | 6 | AZL | 
| H | Carroll,Jamey | 96 | 15 | STL | 
| P | Fister,Doug | 97 | 6 | VBS | 
| P | Beckett,Josh | 98 | 8 | PBC | 
| H | Denorfia,Chris | 99 | 8 | STL | 
| P | Lopez,Wilton | 100 | 8 | PBC | 
| H | Byrd,Marlon | 101 | 8 | PVA | 
| P | Masset,Nick | 102 | 3 | AGN | 
| P | Willis,Dontrelle | 103 | 1 | CHI | 
| P | Happ,J.A. | 104 | 8 | PVA | 
| H | Whiteside,Eli | 105 | 2 | LVB | 
| H | Jeter,Derek | 106 | 7 | AZL | 
| P | Narveson,Chris | 107 | 1 | AZL | 
| H | Herrera,Jonathan | 108 | 8 | SBM | 
| H | Helton,Todd | 109 | 2 | BAG | 
| H | Ross,David | 110 | 3 | LAN | 
| P | Peavy,Jake | 111 | 8 | SBM | 
| P | Silva,Carlos | 112 | 5 | VBS | 
| H | Davis,Rajai | 113 | 8 | PVA | 
| H | Valdez,Wilson | 114 | 1 | AGN | 
| H | Gonzalez,Alex | 115 | 1 | CHI | 
| H | Lucroy,Jonathan | 116 | 2 | PVA | 
| H | Johnson,Reed | 117 | 1 | LVB | 
| H | Escobar,Alcides | 118 | 3 | SCT | 
| P | Belisle,Matt | 119 | 8 | PBC | 
| H | Sweeney,Mike | 120 | 1 | SBM | 
| H | Colvin,Tyler | 121 | 4 | CHI | 
| P | Pelfrey,Mike | 122 | 1 | PBC | 
| H | Morrison,Logan | 123 | 3 | SCT | 
| P | Betancourt,Rafael | 124 | 3 | VBS | 
| H | Heisey,Chris | 125 | 6 | LAN | 
| H | Podsednik,Scott | 126 | 3 | AGN | 
| P | Zimmermann,Jordan | 127 | 6 | SCT | 
| P | Farnsworth,Kyle | 128 | 8 | PVA | 
| H | Ryan,Brendan | 129 | 2 | LVB | 
| P | Broxton,Jonathan | 130 | 6 | SBM | 
| H | Doumit,Ryan | 131 | 2 | AZL | 
| P | Maholm,Paul | 132 | 1 | BAG | 
| H | Zaun,Gregg | 133 | 1 | PBC | 
| H | Ellis,A.J. | 134 | 1 | STL | 
| H | Brown,Domonic | 135 | 3 | SCT | 
| H | Sanchez,Gaby | 136 | 2 | LAN | 
| P | Lindstrom,Matt | 137 | 1 | AGN | 
| H | Edmonds,Jim | 138 | 3 | CHI | 
| P | Parnell,Bobby | 139 | 4 | LVB | 
| P | Webb,Ryan | 140 | 3 | PVA | 
| P | Volquez,Edison | 141 | 6 | PBC | 
| P | League,Brandon | 142 | 3 | PBC | 
| H | Jones,Chipper | 143 | 1 | STL | 
| H | Desmond,Ian | 144 | 2 | CHI | 
| H | Uribe,Juan | 145 | 2 | LAN | 
| P | Storen,Drew | 146 | 7 | LAN | 
| H | Blum,Geoff | 147 | 1 | CHI | 
| H | Wallace,Brett | 148 | 2 | PVA | 
| P | Carrasco,D.J. | 149 | 2 | VBS | 
| H | Nix,Laynce | 150 | 4 | AGN | 
| H | Burrell,Pat | 151 | 2 | AZL | 
| H | Reynolds,Mark | 152 | 4 | PBC | 
| P | Burnett,AJ | 153 | 2 | PVA | 
| H | Bourjos,Peter | 154 | 1 | LAN | 
| P | Jurrjens,Jair | 155 | 1 | AGN | 
| P | Stammen,Craig | 156 | 3 | CHI | 
| P | Ondrusek,Logan | 157 | 3 | PVA | 
| P | Vazquez,Javier | 158 | 1 | LVB | 
| H | Bloomquist,Willie | 159 | 1 | AZL | 
| H | Ibanez,Raul | 160 | 1 | BAG | 
| P | Enright,Barry | 161 | 2 | AGN | 
| H | Hinske,Eric | 162 | 1 | STL | 
| H | Hernandez,Luis | 163 | 1 | VBS | 
| P | Leake,Mike | 164 | 2 | AGN | 
| H | McLouth,Nate | 165 | 2 | PVA | 
| P | Gee,Dillon | 166 | 1 | AZL | 
| P | Minor,Mike | 167 | 1 | PBC | 
| H | Mora,Melvin | 168 | 1 | STL | 
| P | Figueroa,Nelson | 169 | 2 | LVB | 
| P | Dessens,Elmer | 170 | 1 | AZL | 
| H | Smoak,Justin | 171 | 1 | PBC | 
| H | Cain,Lorenzo | 172 | 2 | STL | 
| H | Allen,Brandon | 173 | 1 | VBS | 
| P | Coleman,Casey | 174 | 1 | LAN | 
| P | Sweeney,Brian | 175 | 1 | AZL | 
| P | Salas,Fernando | 176 | 1 | STL | 
| H | Duda,Lucas | 177 | 1 | LAN | 
| H | Spilborghs,Ryan | 178 | 1 | AZL | 
| P | Wolf,Randy | 179 | 1 | LAN | 
| P | Capuano,Chris | 180 | 1 | AZL | 
| P | Niese,Jonathon | 181 | 1 | STL | 
| H | Izturis,Maicer | W01 | 1 | SCT | 
| H | Cairo,Miguel | W02 | 1 | AZL | 
| H | Schumaker,Skip | W03 | 1 | PBC | 
| H | Saunders,Michael | W04 | 1 | CHI | 
| H | Counsell,Craig | W05 | 1 | SCT | 
| P | Sanabia,Alex | W06 | 1 | AZL | 
| P | Cashner,Andrew | W07 | 1 | PBC | 
| H | Rodriguez,Ivan | W08 | 1 | AZL | 
| H | Snyder,Chris | W09 | 1 | AGN | 
| H | Castro,Jason | W10 | 1 | LVB | 
| P | Loe,Kameron | W11 | 1 | SCT | 
