2013 PCL Auction Results
| AUCTION ORDER | |||||
| MLB | P/H | Player | Order | $ | PCL | 
| TEA | H | Hamilton,Josh | 1 | 32 | CHI | 
| SEA | P | Hernandez,Felix | 2 | 37 | VBS | 
| TEA | H | Beltre,Adrian | 3 | 28 | PBC | 
| WAN | H | Harper,B* | 4 | 32 | LAN | 
| NYN | P | Dickey,RA | 5 | 39 | SCT | 
| LAN | P | Belisario,R | 6 | 16 | SBM | 
| SLN | H | Molina, Yadier | 7 | 25 | LAN | 
| SEA | P | Wilhelmsen,Tom | 8 | 23 | SCT | 
| PHN | H | Ruiz, Carlos | 9 | 21 | PVA | 
| WAN | P | Gonzalez,G* | 10 | 20 | VBS | 
| PHN | P | Valdes,R* | 11 | 10 | PBC | 
| SLN | P | Lohse,Kyle | 12 | 33 | BAG | 
| NYA | H | Jeter,Derek | 13 | 10 | LVB | 
| SFN | H | Cabrera,M+ | 14 | 33 | SBM | 
| DEA | P | Scherzer,Max | 15 | 26 | PBC | 
| DEA | P | Valverde,Jose | 16 | 14 | PVA | 
| LAA | H | Hunter,Torii | 17 | 26 | BAG | 
| SLN | P | Boggs,Mitchell | 18 | 23 | VBS | 
| LAN | P | Harang,A | 19 | 6 | CHI | 
| WAN | P | Detwiler,Ross | 20 | 9 | SCT | 
| SLN | H | Holliday, Matt | 21 | 31 | VBS | 
| PIN | P | Burnett,A | 22 | 23 | CHI | 
| PHN | P | Papelbon,J | 23 | 27 | PBC | 
| SFN | H | Scutaro,M | 24 | 16 | LVB | 
| MLN | P | Marcum,Shaun | 25 | 24 | AGN | 
| LAA | H | Aybar,Erick | 26 | 10 | PVA | 
| SFN | P | Kontos,G | 27 | 18 | SBM | 
| NYA | P | Kuroda,Hiroki | 28 | 30 | AGN | 
| CHN | P | Wood,Travis | 29 | 2 | AZL | 
| LAA | H | Morales,Kendry | 30 | 17 | PBC | 
| WAN | P | Stammen,Craig | 31 | 19 | STL | 
| PIN | H | Jones,Garrett | 32 | 14 | LVB | 
| MLN | P | Fiers,Mike | 33 | 21 | BAG | 
| WAN | H | Laroche,Adam | 34 | 11 | LAN | 
| ARN | P | Miley,Wade | 35 | 12 | AZL | 
| ARN | P | Cahill,Trevor | 36 | 22 | PVA | 
| CON | H | Colvin,Tyler | 37 | 11 | SBM | 
| NYN | P | Byrdak,Tim | 38 | 5 | STL | 
| NYN | P | Rauch,Jon | 39 | 10 | AGN | 
| MNA | H | Willingham, Josh | 40 | 9 | SBM | 
| PHN | P | Hamels, Cole | 41 | 10 | LAN | 
| MLN | H | Gomez,Carlos | 42 | 6 | LAN | 
| SLN | P | Wainwright,Adam | 43 | 21 | CHI | 
| NYA | H | Rodriguez,Alex | 44 | 5 | BAG | 
| CON | H | Pacheco,Jordan | 45 | 7 | AGN | 
| WAN | P | Clippard,Tyler | 46 | 14 | AZL | 
| MMN | H | Ruggiano,Justin | 47 | 15 | STL | 
| PIN | H | Alvarez,Pedro | 48 | 6 | AGN | 
| MMN | P | Cishek,Steve | 49 | 18 | LVB | 
| SEA | P | Furbush,Charlie | 50 | 5 | VBS | 
| SDN | P | Gregerson,Luke | 51 | 20 | PVA | 
| SEA | H | Saunders,Michael | 52 | 5 | AZL | 
| DEA | P | Dotel,Octavio | 53 | 15 | BAG | 
| TOA | P | Oliver,Darren | 54 | 18 | BAG | 
| LAN | P | Capuano,Chris | 55 | 3 | PBC | 
| CON | H | Tulowitzki,Troy | 56 | 28 | LAN | 
| SLN | P | Lynn,Lance | 57 | 15 | SBM | 
| SDN | H | Quentin,Carlos | 58 | 11 | AGN | 
| PIN | P | Hughes,Jarrod | 59 | 13 | AZL | 
| MLN | H | Aoki,Norichika | 60 | 13 | AZL | 
| ATN | P | Avilan,Luis | 61 | 9 | SCT | 
| LAA | H | Kendrick,Howie | 62 | 7 | BAG | 
| SLN | P | Mujica,Edward | 63 | 14 | AGN | 
| ARN | H | Kubel,Jason | 64 | 6 | STL | 
| ATN | P | O Flaherty,Eric | 65 | 4 | STL | 
| PHN | P | Kendrick,Kyle | 66 | 7 | PBC | 
| SEA | H | Jaso,John | 67 | 15 | SCT | 
| SDN | P | Thayer,Dale | 68 | 15 | STL | 
| ATN | H | Simmons,Andrelton | 69 | 7 | STL | 
| CIN | P | Marshall,Sean | 70 | 4 | AZL | 
| SDN | H | Grandal,Yasmani | 71 | 11 | BAG | 
| SDN | P | Bass,Anthony | 72 | 5 | CHI | 
| DEA | H | Infante,Omar | 73 | 1 | PBC | 
| CON | H | Nelson,Chris | 74 | 6 | PVA | 
| SLN | H | Carpenter,Matt | 75 | 13 | SBM | 
| MMN | H | Solano,Donovan | 76 | 5 | BAG | 
| TEA | H | Napoli,Mike | 77 | 12 | LVB | 
| SDN | H | Forsythe,Logan | 78 | 4 | CHI | 
| PHN | H | Frandsen,Kevin | 79 | 5 | STL | 
| CIN | H | Ludwick,Ryan | 80 | 7 | PVA | 
| SEA | H | Montero,Jesus | 81 | 6 | SBM | 
| PIN | H | Snider,Travis | 82 | 4 | STL | 
| PHN | H | Rollins,Jimmy | 83 | 12 | AGN | 
| CHN | H | Dejesus,David | 84 | 4 | LVB | 
| SDN | H | Cabrera,Evereth | 85 | 5 | BAG | 
| PHN | P | Horst,Jeremy | 86 | 6 | PVA | 
| NYN | P | Harvey,Matt | 87 | 24 | SCT | 
| CON | H | Rosario,Wilin | 88 | 8 | SCT | 
| MNA | H | Doumit,Ryan | 89 | 10 | AZL | 
| SEA | P | Ramirez,Erasmo | 90 | 14 | PBC | 
| WAN | H | Moore,Tyler | 91 | 2 | SCT | 
| ATN | H | Ross,David | 92 | 5 | STL | 
| WAN | P | Mattheus,Ryan | 93 | 5 | SBM | 
| MMN | H | Morrison,Logan | 94 | 1 | STL | 
| SLN | H | Kozma,Pete | 95 | 1 | PBC | 
| LAN | H | Cruz,Luis | 96 | 5 | LVB | 
| NYN | P | Hefner,Jeremy | 97 | 2 | BAG | 
| CON | H | Rutledge,Josh | 98 | 8 | PVA | 
| LAN | P | League,Brandon | 99 | 9 | VBS | 
| CHN | H | Castillo,Welington | 100 | 4 | CHI | 
| SFN | H | Crawford,Brandon | 101 | 2 | PBC | 
| MMN | H | Brantly,Rob | 102 | 4 | PBC | 
| PIN | H | McKenry,Michael | 103 | 7 | STL | 
| LAN | H | Victorino,Shane | 104 | 4 | CHI | 
| SFN | P | Affeldt,Jeremy | 105 | 3 | CHI | 
| SDN | P | Brach,Brad | 106 | 3 | LAN | 
| PIN | P | Grilli,Jason | 107 | 6 | AZL | 
| CIN | P | Broxton,Jonathan | 108 | 5 | BAG | 
| LAA | H | Iannetta,Chris | 109 | 4 | BAG | 
| ARN | H | Parra,Gerardo | 110 | 5 | PVA | 
| SFN | H | Blanco,Gregor | 111 | 4 | VBS | 
| PHN | H | Howard,Ryan | 112 | 3 | VBS | 
| PHN | P | Cloyd,T | 113 | 2 | AGN | 
| CON | H | Young Jr,E+ | 114 | 2 | SBM | 
| SFN | H | Sanchez,Hector | 115 | 1 | LVB | 
| MLN | H | Maldonado,Martin | 116 | 1 | CHI | 
| CHN | P | Camp,Shawn | 117 | 3 | PBC | 
| PHN | H | Kratz,E | 118 | 6 | LVB | 
| WAN | H | Bernadina,Roger | 119 | 4 | PBC | 
| SDN | H | Denorfia,Chris | 120 | 4 | PVA | 
| MMN | P | Zambrano,Carlos | 121 | 2 | BAG | 
| WAN | H | Lombardozzi,Steve | 122 | 2 | AZL | 
| MMN | P | Turner,Jacob | 123 | 3 | VBS | 
| CON | H | Lemahieu,DJ | 124 | 5 | AGN | 
| LAN | H | Kennedy,Adam | 125 | 1 | AZL | 
| ARN | P | Albers,Matt | 126 | 3 | SCT | 
| LAA | P | Jepsen,Kevin | 127 | 3 | AGN | 
| PIN | P | Watson,Tony | 128 | 3 | CHI | 
| SEA | P | Iwakuma,Hisashi | 129 | 3 | SBM | 
| PIN | H | Marte,Starlin | 130 | 5 | STL | 
| ARN | H | Eaton,Adam | 131 | 4 | LAN | 
| ATN | H | Francisco,Juan | 132 | 1 | LAN | 
| SEA | H | Wells,Casper | 133 | 1 | BAG | 
| CON | H | Cuddyer,Michael | 134 | 5 | PBC | 
| SEA | P | Millwood,Kevin | 135 | 1 | VBS | 
| CON | P | Chacin,Jhoulys | 136 | 1 | AGN | 
| SDN | H | Baker,John | 137 | 1 | AZL | 
| MLN | P | Henderson,Jim | 138 | 5 | LAN | 
| CHN | P | Bowden,Michael | 139 | 4 | CHI | 
| SDN | H | Maybin,Cameron | 140 | 6 | CHI | 
| WAN | P | Burnett,Sean | 141 | 3 | LAN | 
| NYN | H | Hairston,Scott | 142 | 4 | LAN | 
| NYN | H | Baxter,Mike | 143 | 1 | VBS | 
| WAN | H | Ramos,Wilson | 144 | 1 | AGN | 
| ARN | P | Collmenter,Josh | 145 | 1 | AZL | 
| CON | H | Helton,Todd | 146 | 1 | SCT | 
| SEA | P | Kinney,Josh | 147 | 3 | LVB | 
| CON | P | Roenicke,Josh | 148 | 3 | CHI | 
| LAN | P | Choate,Randy | 149 | 1 | SBM | 
| LAN | P | Tolleson,Shawn | 150 | 1 | STL | 
| PIN | P | Karstens,Jeff | 151 | 1 | PBC | 
| SLN | H | Adams,Matt | 152 | 6 | LAN | 
| SDN | P | Kelly,Casey | 153 | 1 | PVA | 
| ATN | P | Venters,Jonny | 154 | 3 | VBS | 
| SLN | H | Furcal,Raphael | 155 | 1 | AZL | 
| CHN | P | Marmol,C | 156 | 1 | SCT | 
| MLN | P | Rogers,Mark | 157 | 1 | LVB | 
| LAA | P | Wilson,CJ | 158 | 1 | CHI | 
| MMN | P | Eovaldi,Nathan | 159 | 2 | SBM | 
| MLN | H | Segura,Jean | 160 | 7 | AGN | 
| TOA | H | Escobar,Yunel | 161 | 2 | PBC | 
| CIN | P | Arredondo,Jose | 162 | 1 | LAN | 
| CIN | H | Stubbs,Drew | 163 | 1 | PVA | 
| ATN | P | Martinez,Cristhian | 164 | 1 | AZL | 
| MMN | H | Bonifacio,Emilio | 165 | 1 | SCT | 
| SFN | P | Lincecum,Tim | 166 | 3 | LAN | 
| CON | P | Nicasio,Juan | 167 | 1 | STL | 
| SFN | H | Pill,Brett | 168 | 2 | LAN | 
| SFN | P | Casilla,Santiago | 169 | 1 | LVB | 
| TEA | P | Adams,Mike | 170 | 2 | LVB | 
| MMN | P | Buehrle,Mark | 171 | 1 | SBM | 
| SDN | H | Amarista,Alexi | 172 | 1 | STL | 
| SFN | H | Pence, Hunter | 173 | 1 | AZL | 
| SLN | H | Berkman,Lance | 174 | 1 | SCT | 
| ARN | P | Hudson,Dan | 175 | 1 | SCT | 
| PHN | P | Worley,Vance | 176 | 1 | SCT | 
| LAN | H | Corbin,Patrick | 177 | 1 | SCT | 
| PIN | P | McDonald,James | W1 | 1 | PBC | 
| SLN | P | Kelly,Joe | W2 | 1 | PVA | 
| ARN | H | Bell,Heath | W3 | 1 | CHI | 
