THE  PARADISE CANYON LEAGUE 
    
    Official Final League Standings: 1980s
| 1988 | 
 | 
 | 
 | 
| Western Division | 
 | Eastern Division | 
 | 
| Los Angeles | 45 - 35 - | Connecticut | 41 - 39 - * | 
| Park City | 39 - 41 6 | New Jersey | 41 - 39 - * | 
| Seattle | 38 - 42 7 | Southern Cal | 41 - 39 - | 
| Long Beach | 36 - 44 9 | Santa Barbara | 39 - 41 2 | 
| 
 | 
 | 
 | 
 | 
| 1989 | 
 | 
 | 
 | 
| Western Division | 
 | Eastern Division | 
 | 
| Long Beach | 44 - 36 - | Connecticut | 44 - 38 - | 
| Hawaii | 40 - 40 4 | New Jersey | 43 - 39 1 | 
| Los Angeles | 39 - 41 5 | Southern Cal | 41 - 41 3 | 
| Washington | 38 - 42 6 | Santa Barbara | 40 - 42 4 | 
| Park City | 35 - 45 9 | 
 | 
 | 
