THE PARADISE CANYON LEAGUE
Official Final League Standings: 1990s
| 1990 | 
 | 
 | 
 | 
 | 
 | 
| Western Division | 
 | Eastern Division | 
 | 
 | 
 | 
| Washington | 47 - 33 - | Southern Cal | 51 - 29 - | 
 | 
 | 
| Los Angeles | 45 - 35 2 | Santa Barbara | 47 - 33 4 | 
 | 
 | 
| Milwaukee | 44 - 36 3 | Chicago | 40 - 40 11 | 
 | 
 | 
| Park City | 40 - 40 7 | New Jersey | 36 - 44 15 | 
 | 
 | 
| Hawaii | 34 - 46 13 | Connecticut | 29 - 51 22 | 
 | 
 | 
| 
 | 
 | Naugatuck Valley | 24 – 56 27 | 
 | 
 | 
| 1991 | 
 | 
 | 
 | 
 | 
 | 
| Western Division | 
 | Eastern Division | 
 | 
 | 
 | 
| Los Angeles | 47 - 33 - | Chicago | 51 - 29 - | 
 | 
 | 
| Park City | 44 - 36 3 | Connecticut | 47 - 33 4 | 
 | 
 | 
| Milwaukee | 43 - 37 4 | Santa Barbara | 44 - 36 7 | 
 | 
 | 
| Hawaii | 33 - 47 14 | Southern Cal | 44 - 36 7 | 
 | 
 | 
| Kansas | 25 - 55 22 | Naugatuck Valley | 37 – 43 14 | 
 | 
 | 
| 
 | 
 | New Jersey | 25 - 55 26 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| 1992 | 
 | 
 | 
 | 
 | 
 | 
| Western Division | 
 | Eastern Division | 
 | 
 | 
 | 
| Hawaii | 49 - 31 - | New Jersey | 45 - 35 - | 
 | 
 | 
| Los Angeles | 45 - 35 4 | Connecticut | 45 - 35 - | 
 | 
 | 
| Kansas | 42 - 38 7 | Santa Barbara | 42 - 38 3 | 
 | 
 | 
| Park City | 33 - 47 16 | Chicago | 38 - 42 7 | 
 | 
 | 
| Milwaukee | 30 - 50 19 | Augusta | 36 - 44 9 | 
 | 
 | 
| 
 | 
 | Southern Cal | 35 - 45 10 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| 1993 | 
 | 
 | 
 | 
 | 
 | 
| Western Division | 
 | Eastern Division | 
 | 
 | 
 | 
| Hawaii | 54 - 30 - | St. Louis | 53 - 31 - | 
 | 
 | 
| Santa Barbara | 50 - 34 4 | Milwaukee | 52 - 32 1 | 
 | 
 | 
| Augusta | 47 - 37 7 | Park City | 46 - 38 7 | 
 | 
 | 
| Bay Area | 37 - 47 17 | Kansas | 45 - 39 8 | 
 | 
 | 
| Southern Cal | 37 - 47 17 | New Jersey | 32 - 52 21 | 
 | 
 | 
| Montana | 22 - 62 32 | Chicago | 30 - 54 23 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| 1994 | 
 | 
 | 
 | 
 | 
 | 
| Western Division | 
 | Central Division | 
 | Eastern Division | 
 | 
| Hawaii | 48 - 34 - | Milwaukee | 47 - 35 - | Park City | 53 - 29 - | 
| Santa Barbara | 46 - 36 2 | St. Louis | 46 - 36 1 | Kansas | 46 - 36 7 | 
| Southern Cal | 46 - 36 2 | Montana | 40 - 42 7 | Augusta | 43 - 39 10 | 
| Bay Area | 38 - 44 10 | Chicago | 36 - 46 11 | Virginia Beach | 39 - 43 14 | 
| Las Vegas | 27 - 55 21 | Toledo | 27 - 55 20 | New Jersey | 33 - 49 20 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| 1995 | 
 | 
 | 
 | 
 | 
 | 
| Western Division | 
 | Central Division | 
 | Eastern Division | 
 | 
| Southern Cal | 53 - 29 - | St. Louis | 50 - 32 - | Kansas | 55 - 27 - | 
| Hawaii | 49 - 33 2 | Chicago | 50 - 32 - | New Jersey | 49 - 33 6 | 
| Las Vegas | 32 - 50 21 | Milwaukee | 38 - 44 12 | Park City | 47 - 35 8 | 
| Bay Area | 28 - 54 25 | Montana | 36 - 46 14 | Augusta | 44 - 38 11 | 
| Santa Barbara | 20 - 62 33 | Toledo | 33 - 49 17 | Virginia Beach | 31 - 51 24 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| 1996 | 
 | 
 | 
 | 
 | 
 | 
| Western Division | 
 | Central Division | 
 | Eastern Division | 
 | 
| Southern Cal | 51 - 31 - | St. Louis | 55 - 27 - | Park City | 53 - 29 - | 
| Las Vegas | 39 - 43 12 | Chicago | 48 - 34 7 | Kansas | 52 - 30 1 | 
| Santa Barbara | 38 - 44 13 | Palmdale | 39 - 43 16 | Augusta | 49 - 33 4 | 
| Bay Area | 33 - 49 18 | Montana | 33 - 49 22 | New Jersey | 43 - 39 8 | 
| Hawaii | 33 - 49 18 | Toledo | 18 - 64 37 | Virginia Beach | 31 - 51 22 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| 1997 | 
 | 
 | 
 | 
 | 
 | 
| Western Division | 
 | Central Division | 
 | Eastern Division | 
 | 
| Las Vegas | 50 - 32 - | St. Louis | 47 - 35 - | Augusta | 46 - 36 - | 
| Santa Barbara | 47 - 35 3 | Chicago | 45 - 37 2 | Kansas | 42 - 40 4 | 
| Hawaii | 45 - 37 5 | Palmdale | 40 - 42 7 | Park City | 42 - 40 4 | 
| Southern Cal | 39 - 43 11 | Toledo | 37 - 45 10 | New Jersey | 35 - 47 11 | 
| Bay Area | 37 - 45 13 | Northwest | 29 - 53 18 | Virginia Beach | 34 - 48 12 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| 1998 | 
 | 
 | 
 | 
 | 
 | 
| Western Division | 
 | Central Division | 
 | Eastern Division | 
 | 
| Hawaii | 48 - 34 - | Northwest | 47 - 35 - | Augusta | 48 - 34 - | 
| Southern Cal | 45 - 37 3 | Palmdale | 40 - 42 7 | Kansas | 47 - 35 1 | 
| Bay Area | 45 - 37 3 | Chicago | 33 - 49 14 | New Jersey | 46 - 36 2 | 
| Las Vegas | 43 - 39 5 | Toledo | 29 - 53 18 | Park City | 42 - 40 6 | 
| Santa Barbara | 40 - 42 8 | St. Louis | 28 - 54 19 | Virginia Beach | 34 - 48 14 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| 1999 | 
 | 
 | 
 | 
 | 
 | 
| Western Division | 
 | Central Division | 
 | Eastern Division | 
 | 
| Las Vegas | 46 - 36 - | Northwest | 49 - 33 - | Augusta | 47 - 35 - | 
| Hawaii | 46 - 36 - | Chicago | 41 - 41 8 | Virginia Beach | 46 - 36 1 | 
| Bay Area | 44 - 38 2 | St. Louis | 40 - 42 9 | Kansas | 45 - 37 2 | 
| Southern Cal | 38 - 44 8 | Lancaster | 38 - 44 11 | New Jersey | 36 - 46 11 | 
| Santa Barbara | 32 - 50 14 | Toledo | 32 - 50 17 | Park City | 35 - 47 12 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
