PCL Playoff History (through 2018)
PARADISE CANYON LEAGUE | |||
PLAY-OFF RECORDS - THROUGH THE 2018 SEASON | |||
1988 | 1989 | ||
Park City d. Connecticut | 4 - 2 | Long Beach d. Hawaii | 4 - 2 |
New Jersey d. Los Angeles | 4 - 2 | Connecticut d. New Jersey | 4 - 2 |
New Jersey d. Park City | 4 - 1 | Connecticut d. Long Beach | 4 - 1 |
1990 | 1991 | ||
Los Angeles d. Washington | 4 - 1 | Los Angeles d. Park City | 4 - 1 |
Santa Barbara d. Southern Cal | 4 - 1 | Chicago d. Connecticut | 4 - 3 |
Santa Barbara d. Los Angeles | 4 - 2 | Chicago d. Los Angeles | 4 - 2 |
1992 | 1993 | ||
Hawaii d. Los Angeles | 4 - 1 | Hawaii d. Santa Barbara | 4 - 2 |
Connecticut d. New Jersey | 4 - 2 | Milwaukee d. St. Louis | 4 - 2 |
Connecticut d. Hawaii | 4 - 3 | Hawaii d. Milwaukee | 4 - 3 |
1994 | 1995 | ||
Southern Cal d. Santa Barbara | 4 - 2 | St. Louis d. Hawaii | 4 - 2 |
Kansas d. Milwaukee | 4 - 1 | Chicago d. New Jersey | 4 - 3 |
Southern Cal d. Hawaii | 4 - 0 | Southern Cal d. St. Louis | 4 - 3 |
Kansas d. Park City | 4 - 2 | Chicago d. Kansas | 4 - 2 |
Kansas d. Southern Cal | 4 - 3 | Southern Cal d. Chicago | 4 - 3 |
1996 | 1997 | ||
Southern Cal d. Chicago | 4 - 2 | Hawaii d. Augusta | 4 - 3 |
Augusta d. Kansas | 4 - 0 | Santa Barbara d. Chicago | 4 - 0 |
St. Louis d. Augusta | 4 - 1 | St. Louis d. Santa Barbara | 4 - 3 |
Park City d. Southern Cal | 4 - 3 | Hawaii d. Las Vegas | 4 - 1 |
St. Louis d. Park City | 4 - 2 | St. Louis d. Hawaii | 4 - 3 |
1998 | 1999 | ||
Southern Cal d. Northwest | 4 - 2 | Hawaii d. Virginia Beach | 4 - 2 |
New Jersey d. Kansas | 4 - 2 | Kansas d. Las Vegas | 4 - 3 |
Hawaii d. New Jersey | 4 - 1 | Kansas d. Northwest | 4 - 1 |
Southern Cal d. Augusta | 4 - 2 | Augusta d. Hawaii | 4 - 3 |
Southern Cal d. Hawaii | 4 - 2 | Augusta d. Kansas | 4 - 0 |
2000 | 2001 | ||
Hawaii d. Chicago | 4 - 3 | Lancaster d. Chicago | 4 - 2 |
St. Louis d. Augusta | 4 - 0 | Virginia Beach d. Augusta | 4 - 3 |
St. Louis d. Santa Barbara | 4 - 1 | Lancaster d. New Jersey | 4 - 2 |
New Jersey d. Hawaii | 4 - 2 | Santa Barbara d. Virginia Bch | 4 - 1 |
New Jersey d. St. Louis | 4 - 3 | Santa Barbara d. Lancaster | 4 - 2 |
2002 | 2003 | ||
Las Vegas d. Hawaii | 4 - 0 | New Jersey d. Virginia Beach | 4 - 1 |
Park City d. Northwest | 4 - 3 | Southern Cal d. St. Louis | 4 - 1 |
St. Louis d. Park City | 4 - 2 | Augusta d. Southern Cal | 4 - 3 |
Southern Cal d. Las Vegas | 4 - 0 | Las Vegas d. New Jersey | 4 - 1 |
Southern Cal d. St. Louis | 4 - 2 | Las Vegas d. Augusta | 4 - 0 |
2004 | 2005 | ||
Augusta d. New Jersey | 4 - 1 | Las Vegas d. St. Louis | 4 - 3 |
St. Andrews d. Southern Cal | 4 - 1 | Augusta d. St. Andrews | 4 - 3 |
St. Andrews d. Chicago | 4 - 1 | Augusta d. Pebble Beach | 4 - 3 |
Las Vegas d. Augusta | 4 - 0 | Las Vegas d. New Jersey | 4 - 1 |
St. Andrews d. Las Vegas | 4 - 3 | Las Vegas d. Augusta | 4 - 0 |
2006 | 2007 | ||
Pebble Beach d. Lancaster | 4 - 1 | Arizona d. Augusta | 4 - 2 |
St. Louis d. New Jersey | 4 - 3 | Las Vegas d. Arizona | 4 - 3 |
Pebble Beach d. Augusta | 4 - 3 | St. Louis d. Hawaii | 4 - 0 |
Las Vegas d. St. Louis | 4 - 1 | St. Louis d. Las Vegas | 4 - 1 |
Las Vegas d. Pebble Beach | 4 - 2 | ||
2008 | 2009 | ||
Bay Area d. Arizona | 4 - 2 | Hawaii d. Arizona | 4 - 2 |
Lancaster d. Las Vegas | 4 - 1 | St. Louis d. Lancaster | 4 - 2 |
St. Louis d. Bay Area | 4 - 3 | Southern Cal d. Hawaii | 4 - 1 |
St. Louis d. Lancaster | 4 - 3 | Southern Cal d. St. Louis | 4 - 3 |
2010 | 2011 | ||
Augusta d. Lancaster | 4 - 2 | St. Louis d. Augusta | 4 - 0 |
Princeville d. Augusta | 4 - 1 | Chicago d. St. Louis | 4 - 1 |
Las Vegas d. Chicago | 4 - 2 | Las Vegas d. Arizona | 4 - 0 |
Las Vegas d. Princeville | 4 - 2 | Las Vegas d. Chicago | 4 - 1 |
2012 | 2013 | ||
Southern Cal d. Augusta | 4 - 1 | Santa Barbara d. Arizona | 4 - 1 |
Chicago d. Arizona | 4 - 2 | Southern Cal d. Santa Barbara | 4 - 1 |
Las Vegas d. Southern Cal | 4 - 0 | Chicago d. Augusta | 4 - 3 |
Chicago d. Las Vegas | 4 - 2 | Southern Cal d. Chicago | 4 - 3 |
2014 | 2015 | ||
Bay Area d. Santa Barbara | 4 - 3 | Southern Cal d. Las Vegas | 4 - 1 |
Augusta d. Pebble Beach | 4 - 2 | Santa Barbara d. Augusta | 4 - 1 |
Southern Cal d. Bay Area | 4 - 2 | Chicago d. Southern Cal | 4 - 2 |
Southern Cal d. Augusta | 4 - 1 | Chicago d. Santa Barbara | 4 - 2 |
2016 | 2017 | ||
Las Vegas d. Virginia Beach | 4 - 2 | Lancaster d. Augusta | 4 - 2 |
Santa Barbara d. Hawaii | 4 - 2 | Chicago d. Las Vegas | 4 - 0 |
St. Louis d. Las Vegas | 4 - 2 | Arizona d. Lancaster | 4 - 0 |
Santa Barbara d. St. Louis | 4 - 1 | Chicago d. Arizona | 4 - 2 |
2018 | |||
Las Vegas d. Arizona | 4 - 0 | ||
Chicago d. Southern Cal | 4 - 2 | ||
Hawaii d. Las Vegas | 4 - 0 | ||
Hawaii d. Chicago | 4 - 3 | ||
World Series Appearances | (through 2018) | ||
Team | Apps | Series Results (W/L) | Games |
St. Louis | 10 | 4-6 | 29- 33 |
Chicago | 8 | 4-4 | 26- 24 |
Las Vegas | 8 | 5-3 | 26- 18 |
Southern Cal | 7 | 6-1 | 27- 18 |
Hawaii | 6 | 2-4 | 18- 22 |
Augusta | 4 | 1-3 | 5- 12 |
Lancaster | 4 | 0-4 | 9-16 |
Santa Barbara | 4 | 3-1 | 14- 7 |
St. Andrews | 3 | 2-1 | 8- 10 |
New Jersey | 2 | 2-0 | 8- 4 |
Connecticut | 2 | 2-0 | 8- 4 |
Ballybunion | 2 | 0-2 | 3- 8 |
Arizona | 1 | 0-1 | 2- 4 |
Pebble Beach | 1 | 0-1 | 2- 4 |
Manager’s World Series Appearances (31 seasons) | |||
Ken | 17 | 9-8 | |
Jim | 14 | 6-8 | |
Gordon | 12 | 6-6 | |
Eric | 8 | 3-5 | |
Bob | 7 | 4-3 | |
Steve | 2 | 2-0 | |
Pat | 2 | 0-2 | |
Mike | 0 | 0-0 | |
Leading Play-off Wins | (through 2018 season | ||
(Total W-L records by wins): | Play-off Series Record | Games (W/L) | |
Southern Cal | 92 | (19-8) | 92-63 |
St. Louis (a) | 91 | (16-14) | 91-80 |
Las Vegas | 81 | (17-10) | 81-59 |
Chicago | 72 | (12- 9) | 72-66 |
Hawaii (b) | 70 | (12-13) | 70-74 |
Augusta | 65 | (11-16) | 65-84 |
Santa Barbara | 46 | (8-7) | 46-38 |
St. Andrews (c) | 40 | (8-6) | 40-39 |
New Jersey | 40 | (6-9) | 40-47 |
Arizona (e) | 36 | (4-12) | 36-54 |
Lancaster (f) | 32 | (5-9) | 32-42 |
Connecticut | 21 | (4-2) | 21-16 |
Ballybunion (d) | 20 | (3-5) | 20-28 |
Bay Area | 13 | (2-2) | 13-13 |
Virginia Beach | 10 | (1-4) | 10-19 |
Includes: | |||
(a) Los Angeles; (b) Princeville; (c) Kansas, Washington; (d) Park City;(e) Northwest, Montana, pre-'09 Pebble Beach; (f) Palmdale, Milwaukee, Long Beach |