THE PARADISE CANYON LEAGUE
 THE  OFFICIAL BOOK OF RECORDS
    
    | THE PARADISE CANYON LEAGUE | ||
| THE OFFICIAL BOOK OF RECORDS | ||
| (THROUGH THE 2017 SEASON) | ||
| Franchise Records | ||
| Playoff Records | ||
| (cumulative team results - previous affiliation dropped): | ||
| Most Play-off Appearances | ||
| St. Louis | 18 | |
| Augusta | 17 | |
| Las Vegas | 15 | |
| Hawaii | 14 | |
| Southern Cal | 12 | |
| New Jersey | 11 | |
| Santa Barbara | 10 | |
| Chicago, Lancaster | 9 | |
| Arizona | 8 | |
| Ballybunion, Pebble Beach | 5 | |
| St. Andrews | 4 | |
| Virginia Beach | 4 | |
| Connecticut | 3 | |
| Bay Area | 1 | |
| Most World Series Appearances | Record | |
| St. Louis | 10 | (4-6) | 
| Las Vegas | 8 | (5-3) | 
| Southern Cal | 7 | (6-1) | 
| Chicago | 7 | (4-3) | 
| Hawaii | 5 | (1-4) | 
| Santa Barbara; Augusta; Lancaster | 4 | SBM (3-1); AGN (1-3); LAN (0-4) | 
| St. Andrews | 3 | STA (1-2) | 
| Connecticut; New Jersey; Ballybunion | 2 | CON (2-0); NJK (2-0); BBN (0-2) | 
| Arizona | 1 | (0-1) | 
| Pebble Beach | 1 | (0-1) | 
| Team Records - Single Season | ||
| Bold represents the present league record and listed below is the previously established record | 
 | 
 | 
| Most Wins in a Season: | ||
| St. Louis (2008) | 65 | |
| Chicago (2004) | 57 | |
| New Jersey (2000) | 57 | |
| Kansas (1995) | 55 | |
| St. Louis (1996) | 55 | |
| Hawaii (1993) | 54 | |
| Southern Cal (1990), Chicago (1991) | 51 | |
| Highest Team Batting Average: | ||
| Santa Barbara (2000) | .302 | |
| Los Angeles (1991) | .299 | |
| Most Runs Scored: | ||
| New Jersey (2005) | 553 | |
| New Jersey (2000) | 547 | |
| Santa Barbara (2000) | 547 | |
| Southern Cal (1996) | 487 | |
| St. Louis (1995) | 457 | |
| St. Louis (1993) | 420 | |
| Chicago (1991) | 388 | |
| Most Home Runs Hit: | ||
| Santa Barbara (2001) | 172 | |
| Southern Cal (1998) | 160 | |
| Park City (1997) | 143 | |
| Southern Cal (1996) | 136 | |
| Southern Cal (1995) | 135 | |
| Southern Cal (1994) | 130 | |
| Chicago (1992) | 99 | |
| Milwaukee (1991) | 96 | |
| Lowest Team Earned Run Average: | ||
| Santa Barbara (2016) | 2.52 | |
| Kansas (1994) | 2.74 | |
| Hawaii (1992) | 2.86 | |
| Santa Barbara (1990) | 3.01 | |
| Most Saves (team): | ||
| Las Vegas (2016) | 33 | |
| Las Vegas (2008) | 33 | |
| St. Louis (2003) | 31 | |
| Chicago (1990) | 30 | |
| Most Strikeouts (team): | ||
| Southern Cal (2009) | 853 | |
| St. Andrews (2005) | 744 | |
| Hawaii (2002) | 743 | |
| New Jersey (1998) | 737 | |
| Santa Barbara (1996) | 662 | |
| Park City (1994) | 655 | |
| Los Angeles (1991) | 607 | |
| The "Other" Records | ||
| Fewest Runs scored by a Team - Season: | ||
| Park City (1989) | 148 | |
| Fewest Home Runs Hit, Team - Season: | ||
| Connecticut (1990) | 28 | |
| Lowest Team Batting Average - Season: | ||
| Naugatuck Valley (1990) | .210 | |
| Fewest Wins by a team - Season: | ||
| Park City (2000) | 16 | |
| Toledo (1996) | 18 | |
| Santa Barbara (1995) | 20 | |
| Montana Evergreen (1993) | 22 | |
| Naugatuck Valley (1990) | 24 | |
| Highest Team ERA - Season: | ||
| Park City (2000) | 7.29 | |
| Park City (1999) | 5.74 | |
| Bay Area (1995) | 5.73 | |
| Toledo (1994) | 5.00 | |
| New Jersey (1993) | 4.78 | |
| Milwaukee (1992) | 4.71 | |
| Fewest Team Saves - Season: | ||
| Santa Barbara (1995) | 4 | |
| Naugatuck Valley (1990) | 4 | |
Individual Records
| THE PARADISE CANYON LEAGUE | |
| THE OFFICIAL BOOK OF RECORDS | |
| (THROUGH THE 2017 SEASON) | |
| Individual Records | Single Season | 
| Bold represents the present league record and listed below is the previously established record | |
| Hitting | |
| Highest Batting Average: | |
| Todd Helton (Hawaii - 2001) | .416 | 
| Tony Gwynn (St. Louis - 1995) | .406 | 
| Ivan Calderon (SoCal/Los Angeles - 1992) | .378 | 
| Tony Gwynn (Los Angeles - 1989) | .359 | 
| Most Hits: | |
| Tony Gwynn (St. Louis - 1995) | 142 | 
| Tony Gwynn (St. Louis - 1993) | 117 | 
| Kevin Bass (Park City 1990) | 116 | 
| Most Doubles: | |
| Todd Helton (Hawaii - 2001) | 50 | 
| Mark Grace (Santa Barbara - 1996) | 36 | 
| Larry Walker (New Jersey - 1995) | 31 | 
| Kevin Bass (Montana - 1995) | 31 | 
| Charlie Hayes (Southern Cal - 1994) | 29 | 
| Terry Pendleton (Hawaii - 1993) | 27 | 
| Bill Doran (Southern Cal - 1991) | 26 | 
| Most Triples: | |
| Jose Reyes (Santa Barbara - 2012) | 16 | 
| Kenny Lofton (Hawaii - 2007) | 16 | 
| Deion Sanders (Southern Cal - 1993) | 16 | 
| Lenny Dykstra (Chicago - 1992) | 13 | 
| Bip Roberts (Chicago - 1990) | 12 | 
| Most Home Runs: | |
| Rafael Palmeiro (New Jersey - 2001) | 44 | 
| Ken Griffey, Jr. (Southern Cal - 1998) | 39 | 
| Mark McCwire (Park City -1998) | 37 | 
| Mark McGwire, Ron Gant (Park City - 1997) | 35 | 
| Ken Griffey, Jr. (Southern Cal - 1994) | 31 | 
| Kevin Mitchell (Park City - 1992) | 28 | 
| Darryl Strawberry (So.Cal - 1990) | 27 | 
| Glen Davis (Park City - 1991) | 27 | 
| Most Runs Batted In: | |
| Albert Pujols (New Jersey - 2005) | 108 | 
| Javy Lopez (Chicago - 2004) | 92 | 
| Rafael Palmeiro (New Jersey - 2001) | 90 | 
| Ken Griffey, Jr. (Southern Cal - 1998) | 89 | 
| Dave Justice (Chicago - 1991) | 84 | 
| Mike Piazza (Southern Cal - 1996) | 84 | 
| Most Runs Scored: | |
| Albert Pujols (New Jersey - 2005) | 91 | 
| Larry Walker (New Jersey - 2000) | 89 | 
| Roberto Alomar (Hawaii - 1993) | 81 | 
| Barry Larkin (Los Angeles - 1992) | 64 | 
| Bip Roberts (Chicago - 1991) | 61 | 
| Most Stolen Bases: | |
| Vince Coleman (Chicago - 1990) | 68 | 
| Most Walks: | |
| Mark McGwire (Park City - 1999) | 159 | 
| Mark McGwire (Park City - 1997) | 104 | 
| Barry Bonds (Bay Area - 1993) | 99 | 
| Jack Clark (Southern California - 1991) | 80 | 
| Jack Clark (Southern California - 1990) | 70 | 
| Most Intentional Walks: | |
| Mark McGwire (Park City - 1999) | 96 | 
| Mark McGwire (Park City - 1997) | 54 | 
| Jeff Bagwell (Augusta - 1995) | 42 | 
| Pitching | |
| Lowest Earned Run Average (starter): | |
| Adam Wainwright (Chicago - 2015) | 1.31 | 
| Nolan Ryan (Los Angeles - 1992) | 1.74 | 
| Lowest Earned Run Average (reliever): | |
| Houston Street (Princeville - 2013) | 0.00 | 
| Brian Holton (Long Beach - 1989) | 0.78 | 
| Most Wins: | |
| Adam Wainwright (Chicago - 2015) | 17 | 
| Ramon Martinez (St. Louis - 1994) | 15 | 
| Mark Prior (Chicago - 2004) | 15 | 
| Ismael Valdes (Augusta - 1996) | 15 | 
| John Tudor (Chicago - 1991) | 14 | 
| Most Losses: | |
| Chris Hammond (Montana - 1993) | 15 | 
| Rickey Bones (Las Vegas - 1994) | 15 | 
| Tom Candiotti (Santa Barbara - 1995) | 15 | 
| Most Saves: | |
| J.J. Putz (Chicago - 2013) | 32 | 
| Brian Wilson (Lancaster – 2010) | 27 | 
| Octavio Dotel (Augusta – 2003) | 27 | 
| Trevor Hoffman (Chicago - 1997) | 27 | 
| Lee Smith (St. Louis - 1993) | 23 | 
| Bill Landrum (Chicago - 1990) | 22 | 
| Most Shutouts: | |
| Zack Greinke (Hawaii - 2016) | 6 | 
| Pedro Martinez (Kansas - 2000) | 6 | 
| Bob Tewksbury (Bay Area - 1993) | 6 | 
| Most Complete Games: | |
| Zack Greinke (Hawaii - 2016) | 16 | 
| Carlos Zambrano (New Jersey - 2005) | 16 | 
| Curt Schilling (Augusta - 1993) | 14 | 
| Jason Schmidt (Virginia Beach - 2004) | 14 | 
| Pedro Martinez (Virginia Beach - 2001) | 14 | 
| Most Appearances: | |
| Jose Jimenez (New Jersey - 2003) | 50 | 
| Rick Reed (Toledo - 1998) | 49 | 
| Danny Graves (New Jersey - 2001) | 49 | 
| Trevor Hoffman (Chicago - 1997) | 46 | 
| Most Innings Pitched: | |
| Ismael Valdes (Augusta - 1996) | 190 | 
| Curt Schilling (Augusta - 1993) | 176 | 
| Mike Scott (Los Angeles - 1989) | 174 | 
| Most Strikeouts: | |
| Nolan Ryan (Los Angeles & Kansas - 1991) | 235 | 
| *(mid-season trade) | 
