2011 Arizona Team Stats
Team Statistics For 2011 Arizona Lightning Totals After 90 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 48 42 .533 LEFT ON BASE 670 658
HOME RECORD 26 19 .578 DP'S TURNED 100 88
ROAD RECORD 22 23 .489 TP'S TURNED 0 1
VS. LEFTY STARTERS 14 11 .560 MOST HITS 18 20
VS. RIGHTY STARTERS 34 31 .523 LEAST HITS 3 3
EXTRA INNING GAMES 5 6 .455 MOST RUNS 10 14
ONE RUN GAMES 14 9 .609
LAST 10 GAMES 7 3 .700 TOTAL RUNS 329 338
AVERAGE RUNS 3.66 3.76
CURRENT 1 GAME WINNING STREAK TOTAL
LONGEST WINNING STREAK: 10 GAMES HR'S AT AZL 29 43 72
LONGEST LOSING STREAK: 3 GAMES HR'S AT OPP 40 33 73
TOTAL 69 76
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - X (2) 0 - XXX (6)
1 - XXXXXX (12) 1 - XXXXXXXX (15)
2 - XXXXX (10) 2 - XXXXXXX (13)
3 - XXXXXXXXXXXX (24) 3 - XXXXXX (12)
4 - XXXXXXXX (16) 4 - XXXXXXX (13)
5 - XXXXXXX (13) 5 - XXXXXX (11)
6 - XXX (6) 6 - XXXX (7)
7 - X (1) 7 - XX (4)
8 - XX (3) 8 - XXX (5)
9 - X (1) 9 -
10+ - X (2) 10+ - XX (4)
RECORD VS. West DIVISION WON LOST PCT
Bay Area Giants 5 1 .833
Southern Cal Trojans 4 2 .667
Santa Barbara Mooners 3 3 .500
Las Vegas Bandits 3 3 .500
TOTAL VS. THIS DIVISION 15 9 .625
RECORD VS. Central DIVISION WON LOST PCT
Princeville Alii 7 7 .500
Lancaster Jethawks 5 9 .357
Augusta Nationals 8 6 .571
TOTAL VS. THIS DIVISION 20 22 .476
RECORD VS. East DIVISION WON LOST PCT
St. Louis Gamblers 3 3 .500
Virginia Beach Smokies 5 1 .833
Pebble Beach Crooners 2 4 .333
Chicago Blacksox 3 3 .500
TOTAL VS. THIS DIVISION 13 11 .542
Primary Player Statistics For 2011 Arizona Lightning Totals After 90 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
R.Braun .311 90 350 49 109 33 1 14 51 41 60 4 0 16 4 1 2
J.Votto .308 90 344 44 106 28 0 20 62 44 86 6 0 8 6 2 1
I.Suzuki .297 90 381 46 113 11 1 3 17 20 68 1 6 9 21 5 1
C.Headley .255 81 251 21 64 14 2 2 20 15 71 0 0 11 1 1 8
M.Olivo .247 86 312 29 77 16 5 8 28 12 99 0 1 9 0 2 4
C.Blake .227 37 88 11 20 7 0 5 12 8 25 0 0 1 0 0 2
J.Wilson .227 16 22 2 5 1 0 0 0 1 5 0 0 1 0 0 0
M.Cairo .222 40 72 7 16 4 0 0 7 2 9 2 0 2 0 0 0
J.Jay .222 78 225 21 50 6 1 2 16 21 41 3 4 3 0 0 1
D.Jeter .221 89 307 30 68 13 1 1 20 28 60 7 5 11 6 1 1
I.Rodriguez .208 31 48 1 10 1 0 0 3 2 10 0 0 3 0 0 0
C.Utley .204 85 324 30 66 13 3 9 37 38 62 10 0 6 0 1 5
P.Burrell .171 62 111 5 19 6 0 2 8 16 35 0 0 0 0 0 0
R.Spilborghs .169 39 65 10 11 1 1 1 7 6 18 2 0 1 0 0 1
ALL PITCHERS .180 90 205 23 37 8 1 2 17 13 67 0 27 2 0 0 5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .248 3105 771 16 305 716 43 38 31
90 329 162 69 267 35 83 13
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
S.Marshall 0.90 1 1 .500 32 0 0 0 5 50.0 34 7 5 1 20 64
T.Stauffer 2.13 9 0 1.000 37 0 0 0 3 63.1 49 15 15 3 22 42
S.Romo 2.68 4 1 .800 32 0 0 0 14 47.0 31 14 14 5 12 52
E.Dessens 2.83 3 0 1.000 20 0 0 0 0 35.0 34 11 11 3 11 8
M.Cain 2.91 8 4 .667 20 20 8 2 0 160.2 128 52 52 11 42 138
T.Saito 3.27 1 4 .200 43 0 0 0 1 55.0 49 20 20 7 26 57
A.Sanabia 3.70 2 5 .286 12 10 0 0 0 56.0 54 24 23 7 15 37
C.Zambrano 3.86 5 6 .455 18 17 3 1 0 105.0 93 45 45 12 46 104
J.Garcia 4.02 7 8 .467 20 20 3 1 0 116.1 123 59 52 7 47 81
E.Jackson 4.65 5 7 .417 15 15 1 0 0 79.1 95 43 41 6 30 84
C.Narveson 7.24 3 6 .333 20 8 0 0 0 59.2 74 48 48 14 22 41
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.55 42 90 15 23 764 326 293
48 .533 90 6 827.1 338 76 708
Secondary Player Statistics For 2011 Arizona Lightning Totals After 90 Games
NAME PA HR-HM-RD IBB SF SAC SAT SAC% GS STREAK PINCH PAB PH PHR
C.Blake 97 5 1 4 0 1 0 0 ---- 0 1- 2 .500 6 3 0
R.Braun 399 14 8 6 1 4 0 0 ---- 0 2-11 ---- 0 0 0
P.Burrell 127 2 0 2 0 0 0 0 ---- 0 1- 3 .088 34 3 0
M.Cairo 76 0 0 0 0 0 0 0 ---- 0 5- 5 .182 22 4 0
C.Headley 269 2 1 1 0 3 0 0 ---- 0 3- 7 .385 13 5 0
J.Jay 256 2 1 1 0 3 4 4 1.000 0 0- 4 .100 10 1 0
D.Jeter 350 1 0 1 2 2 5 5 1.000 0 0- 4 ---- 0 0 0
M.Olivo 328 8 2 6 3 3 1 1 1.000 0 2- 6 .000 1 0 0
I.Rodriguez 50 0 0 0 0 0 0 0 ---- 0 1- 1 .143 14 2 0
R.Spilborghs 73 1 0 1 0 0 0 0 ---- 0 0- 5 .045 22 1 0
I.Suzuki 409 3 2 1 0 1 6 13 .462 0 1-11 .000 1 0 0
C.Utley 374 9 4 5 1 2 0 0 ---- 0 0-10 ---- 0 0 0
J.Votto 396 20 9 11 4 2 0 0 ---- 1 5-13 ---- 0 0 0
J.Wilson 23 0 0 0 0 0 0 2 .000 0 0- 3 .200 5 1 0
ALL PITCHERS 245 2 1 1 0 0 27 38 .711 0 .235 17 4 0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS 3472 29 11 43 .683 145 0
69 40 21 63 1 .166 24
NAME TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG AB HIT HR SAC
M.Cain 645 11 3 8 1 0 0 0 ---- .163 49 8 0 12
E.Dessens 146 3 2 1 0 5 0 0 ---- .000 4 0 0 0
J.Garcia 514 7 4 3 1 0 0 0 ---- .152 33 5 0 6
E.Jackson 357 6 4 2 2 0 0 0 ---- .273 22 6 1 2
S.Marshall 202 1 1 0 3 13 5 5 1.000 .000 3 0 0 0
C.Narveson 274 14 9 5 1 4 0 0 ---- .162 37 6 0 3
S.Romo 180 5 4 1 1 25 14 19 .737 .000 2 0 0 0
T.Saito 233 7 4 3 1 9 1 3 .333 .000 2 0 0 1
A.Sanabia 233 7 5 2 0 2 0 0 ---- .091 11 1 0 2
T.Stauffer 254 3 0 3 0 17 3 4 .750 .000 4 0 0 0
C.Zambrano 440 12 7 5 1 0 0 0 ---- .289 38 11 1 1
ALL NON-PITCHERS 0 0 0 0 0 0 0 0 ----
---------------- ---- -- -- -- -- -- -- -- ----- ----- --- --- -- ---
TEAM TOTALS 3478 43 11 23 .742 205 2
76 33 75 31 .180 37 27
Lefty/Righty Breakdown For 2011 Arizona Lightning Totals After 90 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
C.Blake .253 .507 75 4 7 18 .077 .308 13 1 1 7
R.Braun .277 .446 83 2 9 15 .322 .558 267 12 32 45
P.Burrell .200 .200 5 0 1 0 .170 .283 106 2 15 35
M.Cairo .364 .455 11 0 1 1 .197 .246 61 0 1 8
C.Headley .333 1.167 6 1 1 1 .253 .331 245 1 14 70
J.Jay .233 .233 43 0 5 10 .220 .297 182 2 16 31
D.Jeter .265 .422 83 1 10 12 .205 .228 224 0 18 48
M.Olivo .286 .444 63 1 4 19 .237 .398 249 7 8 80
I.Rodriguez .333 .333 12 0 0 1 .167 .194 36 0 2 9
R.Spilborghs .219 .375 32 1 5 7 .121 .152 33 0 1 11
I.Suzuki .244 .289 90 0 5 16 .313 .375 291 3 15 52
C.Utley .219 .466 73 5 12 18 .199 .311 251 4 26 44
J.Votto .271 .424 85 3 10 21 .320 .610 259 17 34 65
J.Wilson .000 .000 1 0 0 1 .238 .286 21 0 1 4
ALL PITCHERS .222 .289 45 0 4 9 .169 .250 160 2 9 58
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .256 707 74 .246 2398 193
.405 18 149 .369 51 567
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
M.Cain .232 242 51 4 17 38 .208 403 77 7 25 100
E.Dessens .289 50 13 1 4 1 .263 96 21 2 7 7
J.Garcia .287 126 33 3 5 24 .272 388 90 4 42 57
E.Jackson .298 111 31 2 5 33 .299 246 64 4 25 51
S.Marshall .167 51 8 0 3 20 .197 151 26 1 17 44
C.Narveson .319 76 22 5 4 15 .299 198 52 9 18 26
S.Romo .255 52 12 0 3 10 .171 128 19 5 9 42
T.Saito .389 50 14 1 10 5 .211 183 35 6 16 52
A.Sanabia .243 117 25 2 10 21 .274 116 29 5 5 16
T.Stauffer .239 126 27 2 8 18 .206 128 22 1 14 24
C.Zambrano .317 149 40 6 20 39 .204 291 53 6 26 65
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .269 276 89 .238 488 204
1150 26 224 2328 50 484
Misc/Sabermetric Statistics For 2011 Arizona Lightning Totals After 90 Games
NAME OB% SLUG SB% RC RC/27 TOTAVG PROD ISOPW TB AB/HR
C.Blake .289 .477 ---- 12.4 4.79 .725 .766 .250 42 17.60
R.Braun .386 .531 .800 69.2 7.13 .911 .917 .220 186 25.00
P.Burrell .276 .279 ---- 9.7 2.84 .511 .555 .108 31 55.50
M.Cairo .263 .278 ---- 5.0 2.32 .414 .541 .056 20 ----
C.Headley .294 .351 .500 23.4 3.13 .523 .644 .096 88 125.50
J.Jay .294 .284 ---- 20.5 2.99 .494 .578 .062 64 112.50
D.Jeter .299 .280 .857 26.4 2.77 .506 .580 .059 86 307.00
M.Olivo .272 .407 .000 31.3 3.38 .565 .679 .160 127 39.00
I.Rodriguez .240 .229 ---- 2.1 1.37 .317 .469 .021 11 ----
R.Spilborghs .260 .262 ---- 4.7 2.31 .455 .522 .092 17 65.00
I.Suzuki .333 .354 .808 45.5 4.25 .628 .687 .058 135 127.00
C.Utley .305 .346 .000 35.8 3.62 .604 .650 .142 112 36.00
J.Votto .394 .564 .750 77.5 8.37 1.008 .958 .256 194 17.20
J.Wilson .261 .273 ---- 1.4 2.04 .389 .534 .045 6 ----
ALL PITCHERS .229 .259 ---- 13.8 1.89 .388 .488 .078 53 102.50
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS .313 .745 3.96 .690 1172
.377 366.1 .622 .129 45.00
NAME OPPAV H/9 BB/9 SO/9 HR/9 RNSUP IR ISP IRS IRSC% SO/BB
M.Cain .217 7.2 2.4 7.7 0.6 3.75 0 0 0 ---- 3.29
E.Dessens .272 8.7 2.8 2.1 0.8 --- 13 8 5 .385 .73
J.Garcia .276 9.5 3.6 6.3 0.5 3.90 0 0 0 ---- 1.72
E.Jackson .299 10.8 3.4 9.5 0.7 3.27 0 0 0 ---- 2.80
S.Marshall .189 6.1 3.6 11.5 0.2 --- 17 9 2 .118 3.20
C.Narveson .305 11.2 3.3 6.2 2.1 3.75 7 4 1 .143 1.86
S.Romo .196 5.9 2.3 10.0 1.0 --- 20 10 5 .250 4.33
T.Saito .243 8.0 4.3 9.3 1.1 --- 24 14 10 .417 2.19
A.Sanabia .258 8.7 2.4 5.9 1.1 2.50 0 0 0 ---- 2.47
T.Stauffer .223 7.0 3.1 6.0 0.4 --- 21 11 4 .190 1.91
C.Zambrano .241 8.0 3.9 8.9 1.0 4.24 0 0 0 ---- 2.26
ALL NON-PITCHERS ---- --- --- --- --- --- 0 0 0 ---- ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS .248 3.2 0.8 102 27 2.42
8.3 7.7 3.66 56 .265
Fielding Statistics For 2011 Arizona Lightning Totals After 90 Games
-PRIMARY-POS- ---ALL-POS---
NAME PCT TOT OUT PCT TOT OUT ERR OSB% OSB OCS BK WP PB BADT STATUS
I.Suzuki 1.000 27 27 .952 42 40 1 ---- 0 0 0 0
J.Jay 1.000 1 1 .724 29 21 1 ---- 0 0 0 0
I.Rodriguez 1.000 5 5 1.000 5 5 0 ---- 0 0 0 0
S.Romo 1.000 1 1 1.000 1 1 0 ---- 0 0 0 0 1/1
T.Stauffer 1.000 1 1 1.000 1 1 0 ---- 0 0 0 0 1/1
J.Garcia 1.000 5 5 1.000 5 5 0 .667 2 1 2 3 0/1
A.Sanabia 1.000 3 3 1.000 3 3 0 .000 0 1 0 0 0/2
C.Utley .933 89 83 .933 89 83 5 ---- 0 0 0 0
J.Votto .903 31 28 .903 31 28 1 ---- 0 0 0 0
M.Olivo .857 49 42 .857 49 42 4 .737 14 5 6 3
J.Wilson .800 10 8 .800 10 8 0 ---- 0 0 0 0
C.Blake .800 10 8 .800 10 8 2 ---- 0 0 0 0
E.Dessens .750 4 3 .750 4 3 0 ---- 0 0 0 0
D.Jeter .739 115 85 .739 115 85 1 ---- 0 0 0 0
S.Marshall .667 3 2 .667 3 2 0 ---- 0 0 0 1
T.Saito .667 3 2 .667 3 2 0 ---- 0 0 0 1
E.Jackson .600 5 3 .600 5 3 1 .667 2 1 0 8
C.Narveson .600 5 3 .600 5 3 2 ---- 0 0 0 1 1/4
C.Headley .514 37 19 .514 37 19 8 ---- 0 0 0 0
R.Spilborghs .500 2 1 .375 8 3 1 ---- 0 0 0 0
M.Cain .500 4 2 .500 4 2 2 .900 9 1 0 6 0/1
R.Braun .444 27 12 .444 27 12 2 ---- 0 0 0 0
C.Zambrano ---- 0 0 ---- 0 0 0 .500 1 1 1 3
M.Cairo ---- 0 0 .667 6 4 0 ---- 0 0 0 0
P.Burrell ---- 0 0 .250 4 1 0 ---- 0 0 0 0
ALL NON-PITCHERS -14 -5 0 0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS .787 344 496 31 14 3 6
437 .774 384 .737 5 23 3
Player Usage Report For 2011 Arizona Lightning After 90 Of 90 Games
---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME AB LEFT PA LEFT HITS DOUBLES TRIPLES HR'S WALKS K'S
J.Wilson 11% 171 12% 177 43/ 48 9/ 11 0/ 1 0/ 0 9/ 7 43/ 35
J.Votto 63% 203 61% 250 174/177 46/ 36 0/ 2 33/ 37 72/ 91 141/125
C.Utley 76% 101 74% 126 89/117 18/ 20 4/ 2 12/ 16 51/ 63 84/ 63
I.Suzuki 56% 299 55% 324 204/214 20/ 30 2/ 3 5/ 6 36/ 45 123/ 86
M.Olivo 79% 82 77% 97 100/106 21/ 17 6/ 6 10/ 14 16/ 27 129/117
C.Headley 41% 359 40% 400 160/161 35/ 29 5/ 3 5/ 11 38/ 56 178/139
C.Blake 17% 421 17% 461 116/126 41/ 28 0/ 1 29/ 17 46/ 48 145/138
R.Braun 57% 269 58% 284 188/188 57/ 45 2/ 1 24/ 25 71/ 56 104/105
D.Jeter 46% 356 46% 391 147/179 28/ 30 2/ 3 2/ 10 61/ 63 130/106
P.Burrell 30% 262 30% 303 64/ 94 20/ 21 0/ 0 7/ 20 54/ 57 119/105
R.Spilborgh 19% 276 19% 309 59/ 95 5/ 20 5/ 2 5/ 10 32/ 39 96/ 83
M.Cairo 36% 128 34% 143 47/ 58 12/ 12 0/ 0 0/ 4 6/ 17 26/ 30
J.Jay 78% 62 79% 65 63/ 86 8/ 19 1/ 2 3/ 4 27/ 24 52/ 50
I.Rodriguez 12% 350 12% 364 83/106 8/ 18 0/ 1 0/ 4 17/ 16 83/ 66
----UTILIZATION---- ----------PRO-RATED/ACTUAL------------
NAME G GS/Left IP LEFT E.RUNS HITS WALKS K'S HR'S
E.Jackson 15 15/17 38% 130 108/104 250/214 79/ 78 221/181 16/ 21
S.Marshall 32 0/ 0 67% 25 8/ 22 51/ 58 30/ 25 96/ 90 2/ 3
S.Romo 32 0/ 0 76% 15 18/ 15 41/ 46 16/ 14 69/ 70 7/ 6
T.Saito 43 0/ 0 102% 0 20/ 17 48/ 41 26/ 17 56/ 69 7/ 4
T.Stauffer 37 0/ 7 76% 20 20/ 17 64/ 65 29/ 24 55/ 61 4/ 3
C.Zambrano 18 17/ 3 81% 25 56/ 48 115/119 57/ 69 129/117 15/ 7
M.Cain 20 20/13 72% 62 72/ 78 178/181 58/ 61 192/177 15/ 22
J.Garcia 20 20/ 8 71% 47 73/ 49 172/151 66/ 64 113/132 10/ 9
C.Narveson 20 8/20 36% 108 135/ 93 208/172 62/ 59 115/137 39/ 21
E.Dessens 20 0/ 0 74% 12 15/ 12 46/ 41 15/ 16 11/ 16 4/ 4
A.Sanabia 12 10/ 2 78% 16 30/ 30 69/ 74 19/ 16 48/ 47 9/ 6
Fielding Report For 2011 Arizona Lightning Totals After 90 Games
Pitcher G GS Inn PO A E DP TP Pct.
M.Cain 20 20 160.2 11 21 2 0 0 .941
E.Dessens 20 0 35.0 2 7 0 2 0 1.000
J.Garcia 20 20 116.1 6 14 0 1 0 1.000
E.Jackson 15 15 79.1 4 13 1 1 0 .944
S.Marshall 32 0 50.0 2 6 0 0 0 1.000
C.Narveson 20 8 59.2 0 10 2 1 0 .833
S.Romo 32 0 47.0 1 7 0 1 0 1.000
T.Saito 43 0 55.0 4 6 0 0 0 1.000
A.Sanabia 12 10 56.0 2 9 0 1 0 1.000
T.Stauffer 37 0 63.1 9 6 0 1 0 1.000
C.Zambrano 18 17 105.0 7 11 0 1 0 1.000
TOTAL 269 90 827.1 48 110 5 9 0 .969
Catcher G GS Inn PO A E DP TP Pct.
M.Olivo 86 84 740.0 658 26 4 5 0 .994
I.Rodriguez 19 6 87.1 92 6 0 1 0 1.000
TOTAL 105 90 827.1 750 32 4 6 0 .995
1st Baseman G GS Inn PO A E DP TP Pct.
J.Votto 90 90 827.1 744 73 1 97 0 .999
TOTAL 90 90 827.1 744 73 1 97 0 .999
2nd Baseman G GS Inn PO A E DP TP Pct.
M.Cairo 10 5 78.0 13 23 0 4 0 1.000
C.Utley 85 85 749.1 201 253 5 77 0 .989
TOTAL 95 90 827.1 214 276 5 81 0 .990
3rd Baseman G GS Inn PO A E DP TP Pct.
C.Blake 34 25 206.2 6 31 2 4 0 .949
M.Cairo 11 3 46.2 1 8 0 4 0 1.000
C.Headley 76 62 574.0 32 89 8 7 0 .938
TOTAL 121 90 827.1 39 128 10 15 0 .944
Short Stop G GS Inn PO A E DP TP Pct.
M.Cairo 1 0 .2 1 0 0 0 0 1.000
D.Jeter 89 88 777.0 172 286 1 67 0 .998
J.Wilson 14 2 49.2 13 21 0 5 0 1.000
TOTAL 104 90 827.1 186 307 1 72 0 .998
Left Fielder G GS Inn PO A E DP TP Pct.
R.Braun 90 90 826.1 151 2 2 1 0 .987
P.Burrell 1 0 1.0 0 0 0 0 0 ----
TOTAL 91 90 827.1 151 2 2 1 0 .987
Center Fielder G GS Inn PO A E DP TP Pct.
P.Burrell 5 5 25.0 3 0 0 0 0 1.000
J.Jay 62 53 481.2 108 5 1 1 0 .991
R.Spilborghs 14 12 99.2 15 1 1 1 0 .941
I.Suzuki 29 20 221.0 53 3 1 0 0 .982
TOTAL 110 90 827.1 179 9 3 2 0 .984
Right Fielder G GS Inn PO A E DP TP Pct.
P.Burrell 21 17 154.0 21 0 0 0 0 1.000
J.Jay 13 4 65.1 11 0 0 0 0 1.000
R.Spilborghs 5 0 11.2 4 0 0 0 0 1.000
I.Suzuki 74 69 596.1 101 1 0 0 0 1.000
TOTAL 113 90 827.1 137 1 0 0 0 1.000
Batting Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
2011 AZL .248 3105 771 162 16 69 305 267 11 716 .307 .377 .684
vs. Left .256 707 181 41 5 18 75 74 4 149 .322 .405 .727
vs. Right .246 2398 590 121 11 51 230 193 7 567 .301 .369 .670
Batting 1 .218 376 82 19 2 3 34 37 0 70 .282 .303 .585
Batting 2 .296 385 114 12 1 3 19 22 0 67 .326 .356 .682
Batting 3 .304 349 106 30 1 15 45 44 1 61 .370 .524 .894
Batting 4 .299 344 103 29 0 18 66 41 4 85 .363 .541 .904
Batting 5 .227 344 78 20 2 12 46 38 1 76 .296 .401 .697
Batting 6 .254 342 87 16 3 5 24 29 0 83 .304 .363 .667
Batting 7 .190 327 62 11 1 3 20 24 0 86 .240 .257 .497
Batting 8 .251 334 84 15 5 7 29 16 5 95 .278 .389 .667
Batting 9 .181 304 55 10 1 3 22 16 0 93 .218 .250 .468
Clutch .192 355 68 12 0 12 83 36 9 77 .260 .327 .587
Loaded .196 51 10 0 1 1 24 3 0 15 .216 .294 .510
vs. Southe .255 102 26 7 1 3 13 12 2 21 .306 .431 .737
vs. St. Lo .223 103 23 2 1 5 10 12 1 28 .281 .408 .689
Home Games .258 1604 414 79 9 35 162 132 4 350 .313 .384 .697
Road Games .247 1638 405 95 11 39 164 138 9 394 .304 .390 .694
Baserunning Run SB CS SB% SB2 CS2 SB3 CS3 SBH CSH BRC BRA BRO
2011 AZL 329 38 13 .75 38 13 0 0 0 0 79 50 11
Fielding G GS Inn PO A E DP TP Pct.
Pitcher 269 90 827.1 48 110 5 9 0 .969
Catcher 105 90 827.1 750 32 4 6 0 .995
1st Baseman 90 90 827.1 744 73 1 97 0 .999
2nd Baseman 95 90 827.1 214 276 5 81 0 .990
3rd Baseman 121 90 827.1 39 128 10 15 0 .944
Short Stop 104 90 827.1 186 307 1 72 0 .998
Left Fielder 91 90 827.1 151 2 2 1 0 .987
Center Fielder 110 90 827.1 179 9 3 2 0 .984
Right Fielder 113 90 827.1 137 1 0 0 0 1.000
Pitching G W L Pct R ER ERA IP H BB IBB SO HR
2011 AZL 90 48 42 .533 338 326 3.55 827.1 764 293 11 708 76
as starter 90 29 34 .460 248 238 3.94 543.1 525 193 6 455 47
as reliever 179 19 8 .704 90 88 2.79 284.0 239 100 5 253 29
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
Averages 2.4 1.0 8.3 3.2 7.7 .8 .318 .386 .704
Breakdowns Avg AB H 2B 3B HR BB IBB K
Overall .248 3078 764 151 23 76 293 11 708
vs. Left .269 1026 276 58 8 26 89 3 224
vs. Right .238 2052 488 93 15 50 204 8 484
Starter .256 2054 525 98 16 47 193 6 455
Reliever .233 1024 239 53 7 29 100 5 253
vs. Southern Ca .232 99 23 2 1 4 7 0 25
vs. St. Louis .243 103 25 5 1 2 10 1 19
Home Games .255 1711 437 78 13 49 141 2 399
Road Games .236 1500 354 70 17 30 154 8 330
DATE VIS R H E HOME R H E INN WIN LOSS
----- ------------ ------------ --- -------------------- -------------------
4/18 AZL 7 11 1 PBC 3 8 4 J.Garcia (1-0) J.Vargas (0-1)
4/18 AZL 2 10 0 PBC 3 8 1 M.Scherzer (1-1) C.Zambrano (0-1)
4/27 AZL 2 8 0 PBC 3 7 1 10 A.Rhodes (1-0) T.Saito (0-1)
4/27 PBC 0 3 0 AZL 2 8 1 A.Sanabia (1-0) J.Vargas (0-2)
4/27 PBC 4 11 1 AZL 3 9 0 11 M.Adams (1-0) S.Marshall (0-1)
4/30 PBC 6 7 0 AZL 1 6 1 M.Pelfrey (2-0) J.Garcia (1-1)
5/ 4 LAN 5 8 0 AZL 3 10 0 13 F.Cordero (1-0) C.Narveson (0-1)
5/ 4 LAN 0 6 0 AZL 4 9 0 M.Cain (1-0) J.Weaver (0-1)
5/ 4 LAN 5 8 1 AZL 3 8 0 J.Garland (1-0) E.Jackson (0-1)
5/17 AGN 3 5 0 AZL 4 8 0 C.Zambrano (1-1) R.Wells (0-1)
5/17 AGN 1 3 0 AZL 5 10 0 J.Garcia (2-1) M.Latos (0-1)
5/17 AGN 2 8 1 AZL 1 8 0 12 C.Perez (1-0) T.Saito (0-2)
5/19 AZL 2 6 1 PVA 5 9 1 R.Dempster (1-1) J.Garcia (2-2)
5/21 AZL 2 6 0 PVA 1 7 0 10 S.Romo (1-0) K.Farnsworth (0-1)
5/21 AZL 1 5 1 PVA 5 9 0 J.Happ (1-0) C.Narveson (0-2)
5/22 PVA 4 14 1 AZL 1 7 0 J.Johnson (2-2) J.Garcia (2-2)
5/22 PVA 2 7 1 AZL 3 8 0 12 T.Stauffer (1-0) E.O'Flaherty (0-1)
5/22 PVA 6 10 0 AZL 3 5 0 R.Dempster (1-1) C.Narveson (0-2)
6/ 2 AZL 1 5 1 AGN 4 8 0 M.Latos (1-1) C.Zambrano (1-2)
6/ 4 AZL 6 11 0 AGN 7 12 0 R.Ohlendorf (1-0) C.Narveson (0-2)
6/ 4 AZL 3 7 0 AGN 2 8 0 J.Garcia (3-1) B.Arroyo (1-1)
6/10 STL 1 10 3 AZL 4 7 1 J.Garcia (3-1) T.Wood (2-1)
6/10 STL 14 20 0 AZL 2 10 0 T.Hudson (2-3) A.Sanabia (1-1)
6/10 STL 2 6 0 AZL 3 7 0 C.Narveson (1-1) C.Kershaw (0-3)
6/11 AZL 8 14 1 SCT 2 8 1 C.Zambrano (2-1) H.Bailey (1-4)
6/11 AZL 2 5 1 SCT 4 8 1 T.Lilly (2-2) M.Cain (1-1)
6/11 AZL 5 7 0 SCT 1 7 0 E.Jackson (1-1) E.Santana (1-2)
6/12 VBS 4 10 2 AZL 1 5 0 R.Dickey (2-1) T.Saito (0-3)
6/12 VBS 1 3 1 AZL 4 6 0 M.Cain (2-0) W.Rodriguez (2-1)
6/12 VBS 5 10 0 AZL 6 9 1 T.Stauffer (1-0) F.Hernandez (1-3)
6/13 AZL 6 11 1 LAN 1 4 0 C.Zambrano (2-1) C.Coleman (2-2)
6/13 AZL 5 10 0 LAN 2 6 0 M.Cain (2-0) C.Carpenter (1-2)
6/13 AZL 2 7 1 LAN 10 14 0 C.Hamels (2-3) E.Jackson (0-2)
6/16 CHI 7 17 0 AZL 3 9 1 U.Jimenez (4-2) C.Zambrano (3-3)
6/16 CHI 0 3 0 AZL 3 11 0 M.Cain (4-1) R.Oswalt (3-4)
6/16 CHI 3 8 0 AZL 5 10 1 E.Jackson (2-2) C.Richard (3-1)
