2020 Winter Waiver Wire
2020 WWW Selections:
February:
- Monday 2/18: WWW begins; SBM on the clock at 9am. The team on the clock has 24 hours to make a selection; however, they could select earlier (e.g., over the weekend) if they are ready. If the team on the clock makes an early selection then the next team may select early or wait to go on the clock on Monday at 9am. Ken will publish the WWW results on the website during weekdays only.
- Wednesday 2/27: Final pre-auction rosters due (to Gordon?).
March:
- Sunday 3/3: Top 80 list released (Jim/Gordon?).
- Wednesday 3/13: Steve arrives early for golf; Ken arrives for dinner.
- Thursday 3/14: Arrive; Golf; Bob (10:40am), Eric (mid-day), Jim, and Gordon arrive for golf.
- Friday 3/15: Golf in the morning; 2018 PCL awards dinner; Rules discussion; Mike arrives late.
- Saturday 3/16: Auction Day 1.
- Sunday 3/17: Auction Day 2/PCL Draft; 2019 PCL Tournament.
- Monday 3/18: All Depart (Bob at 10am; Steve after golf; Mike, Ken, Eric, Jim, Gordon depart sometime)
2020 Winter Waiver Wire Selections:
Rank |
Team | Name | Old Term | Old $ | Old Team |
New Term |
New $ |
ROUND #1 | |||||||
1 |
Santa Barbara | Pass | |||||
2 |
St. Louis | Machado, Manny | 2022 | $32 | CHI | 2022 | $16 |
3 |
Lancaster | Sale, Chris | 2021 | $36 | UTP | 2021 | $18 |
4 |
Cabo | Pass | |||||
5 |
Bay Area | Myers, Wil | 2020 | $6 | LVB | 2021 | $3 |
6 |
Chicago | Ozuna, Marcel | 2021 | $13 | STL | 2021 | $7 |
7 |
Utah | Peralta, Freddy | 2021 | $9 | SBM | 2021 | $5 |
8 |
Southern Cal | Flowers, Tyler | 2020 | $1 | LVB | 2021 | $1 |
9 |
Augusta | Puig, Yasiel | 2020 | $6 | STL | 2021 | $3 |
10 |
Pebble Beach | Cain, Lorenzo | 2020 | $22 | LVB | 2021 | $11 |
11 |
Las Vegas | DeJong, Paul | 2021 | $14 | SCT | 2021 | $7 |
12 | Virginia Beach | Hamels, Cole | 2020 | $9 | CHI | 2021 | $5 |
ROUND #2 | |||||||
1 | Santa Barbara | Pass | |||||
2 |
St. Louis | Lamet, Dinelson | 2020 | $31 | BAG | 2021 | $16 |
3 |
Lancaster | Foltynewicz, Mike | 2020 | $8 | SCT | 2021 | $4 |
4 |
Cabo | Pass | |||||
5 |
Bay Area | Hamilton, Billy | 2021 | $1 | AGN | 2021 | $1 |
6 |
Chicago | Pass | |||||
7 |
Utah | Zimmerman, Ryan | 2020 | $8 | STL | 2021 | $4 |
8 |
Southern Cal | Pollock, A.J. | 2020 | $16 | PBC | 2021 | $8 |
9 |
Augusta | Gsellman, Robert | 2020 | $1 | LAN | 2021 | $1 |
10 |
Pebble Beach | Pass | |||||
11 |
Las Vegas | Pass | |||||
12 |
Virginia Beach | Gamel, Ben | 2021 | $1 | AGN | 2021 | $1 |
ROUND #3 | |||||||
1 | Santa Barbara | Pass | |||||
2 |
St. Louis | Archer, Chris | 2021 | $8 | LVB | 2021 | $4 |
3 |
Lancaster | Pass | |||||
4 |
Cabo | Pass | |||||
5 |
Bay Area | Pass | |||||
6 |
Chicago | Pass | |||||
7 |
Utah | Pass | |||||
8 |
Southern Cal | Pass | |||||
9 |
Augusta | Pass | |||||
10 |
Pebble Beach | Pass | |||||
11 |
Las Vegas | Pass | |||||
12 |
Virginia Beach | Pass | |||||
ROUND #4 | |||||||
1 | St. Louis | Hernandez, Cesar | 2020 | $8 | BAG | 2021 | $4 |
2 |
|||||||
3 |
2020 WWW Player List: Batters
PCL | hitter | Bats | Grad | $ |
AGN | Gamel, Ben | l | 2021* | $1 |
AGN | Hamilton, Billy | s | 2021* | $1 |
AGN | Hedges, Austin | r | 2021* | $1 |
AGN | Pirela,Jose | r | 2022* | $1 |
AGN | Riddle, JT | l | 2021* | $1 |
BAG | Hernandez, Cesar | s | 2020 | $8 |
CDS | Franco, Maikel | r | 2022* | $1 |
CDS | Hanson,Alen | 2021* | $2 | |
CDS | Kemp, Tony | l | 2022* | $1 |
CDS | Pearce, Steve | r | 2020 | $4 |
CDS | Stassi, Max | r | 2022* | $1 |
CDS | Valencia, Danny | r | 2022* | $1 |
CHI | Gennett, Scooter | l | 2020* | $11 |
CHI | Grichuk, Randal | r | 2022* | $1 |
CHI | Hundley, Nick | r | 2020* | $2 |
CHI | Lucroy, Jonathan | r | 2020* | $6 |
CHI | Machado, Manny | r | 2022* | $32 |
CHI | Souza,Steven | r | 2022* | $2 |
CHI | Williams, Nick | l | 2021* | $2 |
SCT | Iannetta, Chris | r | 2020 | $1 |
LAN | Herrera, Odubel | l | 2022* | $2 |
LAN | Kemp, Matt | r | 2022* | $1 |
LAN | Smith, Mallex | l | 2020* | $1 |
LAN | Spangenberg, Cory | l | 2021* | $1 |
LVB | Cain, Lorenzo | r | 2020 | $22 |
LVB | Duggar, Steven | l | 2022* | $4 |
LVB | Flowers, Tyler | r | 2020 | $1 |
LVB | Harrison, Josh | r | 2022* | $1 |
LVB | Myers, Wil | r | 2020 | $6 |
PBC | Aguilar, Jesus | r | 2021* | $13 |
PBC | Culberson, Charlie | r | 2020 | $4 |
PBC | Pollock, A.J. | r | 2020* | $16 |
SBM | Adams, Matt | l | 2022* | $1 |
SBM | Jay, Jon | l | 2022* | $1 |
SBM | Perez, Hernan | r | 2020* | $1 |
SBM | Shaw, Travis | l | 2021* | $6 |
SCT | Almora Jr, Albert | r | 2021* | $1 |
SCT | Cespedes, Yoenis | r | 2020 | $8 |
SCT | DeJong, Paul | r | 2021* | $14 |
SCT | Duda, Lucas | l | 2020 | $1 |
SCT | Upton, Justin | r | 2020* | $4 |
STL | Carpenter, Matt | l | 2020 | $29 |
STL | Ozuna, Marcell | r | 2021* | $13 |
STL | Peraza, Jose | r | 2020 | $5 |
STL | Posey, Buster | r | 2020* | $24 |
STL | Puig, Yasiel | r | 2020* | $6 |
STL | Zimmerman, Ryan | r | 2020 | $8 |
UTP | Camargo, Johan | s | 2021* | $13 |
UTP | Gonzalez, Carlos | l | 2020 | $7 |
UTP | Jankowski, Travis | l | 2022* | $1 |
UTP | Mesoraco,Devin | r | 2020 | $3 |
UTP | White, Tyler | r | 2022* | $4 |
2020 WWW Player List: Pitchers
PCL | Pitcher | Throws | Grad | $ |
AGN | Mikolas, Miles | r | 2020 | $30 |
AGN | Chavez, Jesse | r | 2020 | $14 |
AGN | Hernandez, Felix | r | 2020 | $3 |
AGN | Gant, John | r | 2020 | $36 |
AGN | Ziegler, M | r | 2022 | $1 |
BAG | Lamet, Dinelson | r | 2020* | $31 |
BAG | Roark, Tanner | r | 2020 | $18 |
CDS | Strop, Pedro | r | 2020 | $22 |
CDS | Jeffress, Jeremy | r | 2020 | $24 |
CHI | Hamels, Cole | Left | 2020 | $9 |
CHI | Harvey, Matt | r | 2022* | $2 |
CHI | Conley, Adam | Left | 2022* | $1 |
LAN | Matz, Steven | Left | 2020 | $5 |
LAN | Gsellman, Robert | r | 2020* | $1 |
LAN | Nova, Ivan | r | 2020 | $7 |
LAN | Morrow, Brandon | r | 2020 | $6 |
LVB | Archer, Chris | r | 2021* | $8 |
LVB | Rodriguez, Richard | r | 2020 | $14 |
LVB | Burnes, Corbin | r | 2022* | $8 |
LVB | Rodriguez, Dereck | r | 2020 | $30 |
LVB | Freeland, Kyle | Left | 2020 | $16 |
LVB | Oh, Seung-Hwan | r | 2022 | $1 |
LVB | Vincent, Nick | r | 2121* | $1 |
PBC | Eflin, Zach | r | 2020 | $22 |
SBM | Diaz, Edwin | r | 2020* | $19 |
SBM | Peralta, Freddy | r | 2021* | $9 |
SBM | Happ, J.A. | Left | 2021* | $8 |
SBM | Crick, Kyle | r | 2021* | $2 |
SBM | Bradford, Chasen | r | 2021 | $1 |
SCT | Doolittle, Sean | Left | 2020* | $15 |
SCT | Ottavino, Adam | r | 2020 | $24 |
SCT | Lester, Jon | Left | 2020 | $4 |
SCT | Foltynewicz, Mike | r | 2020 | $8 |
SCT | Watson, Tony | Left | 2020 | $11 |
STL | Taillon, Jameson | r | 2020* | $30 |
STL | Lopez, Reynaldo | r | 2021* | $6 |
UTP | Sale, Chris | Left | 2021* | $36 |
UTP | Porcello,Rick | r | 2020 | $16 |
UTP | Hicks, Jordan | r | 2021* | $15 |
UTP | Eovaldi, Nathan | r | 2021* | $23 |
VBS | Familia, Jeurys | r | 2020 | $10 |
VBS | Godley, Zack | r | 2020 | $18 |
VBS | Moronta, Reyes | r | 2020 | $19 |
2019 Auction Draft Order (2018 worst to first rankings)
1. Bay Area (33 wins)
2. St. Louis (37 wins)
3. Santa Barbara (42 wins)
4. Augusta (43 wins)
5. Lancaster and Virginia Beach (44 wins)
7. Pebble Beach (45 wins but lost to Las Vegas)
8. Las Vegas (45 wins and beat PBC for the play-in)
9. Arizona (53 wins but 2nd place in the Central)
10. Southern Cal (52 wins and 1st place in the West)
11. Chicago (48 wins, 1st place in the East, and World Series runner-up)
12. Hawaii (54 wins and World Series Champion)
2019 Divisions
West | East |
---|---|
Bay Area | Arizona |
Cabo | Autusta |
Hawaii | Chicago |
Las Vegas | Lancaster |
Pebble Beach | St. Louis |
Santa Barbara | Utah |
Southern Cal | Virginia Beach |