2015 Winter Waiver Wire
2015 WWW:
Commissioner's Proposed Important 2015 Dates:
1. Provide list of WWW designees to Ken by Friday, 2/13
2. Ken assembles and sends out complete list by Sat night the 14th
3. WWW starts Sunday the 15th
4. Completion of the WWW draft over the next 4-6 days
5. Final cuts to Gordon on or before Friday, 2/27th.
6. Final post-cut rosters sent out by Friday March 7th
7. Gordon's proposed Top 80 list distributed by Friday March 14th.
2015 Winter Waiver Wire Notes:
WWW Closes: Sunday, 6pm.
ROUND 1
No. | PCL Team | Player | Old Grad | Old $ | Old Team | New Grad | New $ |
1 | Lancaster (34 wins) | Chase Utley | 2015 | $17 | SCT | 2016 | $9 |
2 | Arizona (37) | Yasiel Puig | 2016* | $34 | LVB | 2016 | $17 |
3 | St. Louis (39) | Jose Fernandez | 2016* | $44 | AGN | 2016 | $22 |
4 | Las Vegas (43) | Bryce Harper | 2016* | $32 | LAN | 2016 | $16 |
5 | Chicago (44) | Ian Kennedy | 2015 | $8 | STL | 2016 | $4 |
6 | Princeville (45) | Dustin Ackley | 2015 | $5 | STL | 2016 | $3 |
7 | Virginia Beach (QF - 47) | Dexter Flowler | 2016* | $14 | STL | 2016 | $7 |
8 | Santa Barbara (QF - 54) | Handley Ramierz | 2015* | $14 | PVA | 2016 | $7 |
9 | Pebble Beach (SF - 47) | Hank Conger | 2017* | $1 | LVB | 2017 | $1 |
10 | Bay Area (SF - 48) | Josh Hamilton | 2015 | $16 | SCT | 2016 | $8 |
11 | Augusta (Runner up) | Latroy Hawkins | 2015 | $1 | BAG | 2016 | $1 |
12 | Southern Cal (Champion) | Prince Fielder | 2017* | $17 | BAG | 2017 | $9 |
ROUND 2
No. | PCL Team | Player | Old Grad | Old $ | Old Team | New Grad | New $ |
1 | Lancaster (34 wins) | pass/done | |||||
2 | Arizona (37) | pass/done | |||||
3 | St. Louis (39) | pass/done | |||||
4 | Las Vegas (43) | Bobby Parnell | 2015* | $3 | VBS | 2016 | $2 |
5 | Chicago (44) | pass/done | |||||
6 | Princeville (45) | pass/done | |||||
7 | Virginia Beach (QF - 47) | Eric Young | 2017* | $1 | PVA | 2017 | $1 |
8 | Santa Barbara (QF - 54) | pass/done | |||||
9 | Pebble Beach (SF - 47) | pass/done | |||||
10 | Bay Area (SF - 48) | Adam Ottavino done |
2017* | $1 | CHI | 2017 | $1 |
11 | Augusta (Runner up) | Jason Motte | 2015 | $1 | BAG | 2016 | $1 |
12 | Southern Cal (Champion) | pass/done |
ROUND 3+
No. | PCL Team | Player | Old Grad | Old $ | Old Team | New Grad | New $ |
1 | Las Vegas | Ernesto Frieri | 2015* | $2 | LAN | 2016 | $1 |
2 | Virginia Beach | Travis Wood | 2017* | $2 | AZL | 2017 | $1 |
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 |
WWW Available Players:
TM | Name | Grad | $ | PCL | Name | Grad | $ | PCL | |
SEA | Morales,Kendry | 2015 | $9 | AGN | Cumpton,Brandon | 2017* | $5 | AGN | |
SDN | Quentin,Carlos | 2016* | $11 | AGN | Fernandez,Jose | 2016* | $44 | AGN | |
PIN | Tabata,Jose | 2017* | $ 2 | AZL | Mujica,Edward | 2015* | $14 | AGN | |
TEA | Fielder,Prince* | 2017* | $17 | BAG | Rodriguez,Paco* | 2016* | $10 | AZL | |
CHN | Sweeney,Ryan* | 2015 | $4 | CHI | Turner,Jacob | 2015 | $2 | AZL | |
BOA | Victorino,Shane+ | 2016* | $4 | CHI | Wood,Travis* | 2017* | $2 | AZL | |
LAN | Barney,Darwin | 2015 | $2 | LAN | Avilan,Luis* | 2016* | $15 | BAG | |
TBA | Franklin,Nick+ | 2017* | $1 | LAN | Brothers,Rex* | 2015 | $2 | BAG | |
WAN | Harper,Bryce* | 2016* | $32 | LAN | De La Rosa,Dane | 2015 | $4 | BAG | |
OAA | Blanks,Kyle | 2017* | $1 | LVB | Hawkins,Latroy | 2015* | $1 | BAG | |
LAA | Conger,Hank | 2017* | $1 | LVB | Hefner,Jeremy | 2015* | $2 | BAG | |
BOA | Craig,Allen | 2015* | $20 | LVB | Motte,Jason | 2015 | $1 | BAG | |
KCA | Kratz,Erik | 2015* | $6 | LVB | Lindstrom,Matt | 2015 | $1 | CHI | |
LAN | Puig,Yasiel | 2016* | $34 | LVB | Ottavino,Adam | 2017* | $1 | CHI | |
SFN | Sanchez,Hector | 2017* | $1 | LVB | Frieri,Ernesto | 2015* | $2 | LAN | |
OAA | Callaspo,Alberto | 2015 | $4 | PBC | Lee,Cliff* | 2015 | $24 | LAN | |
SEA | Smoak,Justin | 2015* | $1 | PBC | Wilson,Justin* | 2015 | $9 | LAN | |
SDN | Gyorko,Jedd | 2017* | $12 | PVA | Nolasco,Ricky | 2015* | $1 | LVB | |
LAN | Ramirez, Hanley | 2015* | $14 | PVA | Peralta,Joel | 2015 | $8 | LVB | |
CLA | Shuck,JB | 2016* | $3 | PVA | Jordan,Taylor | 2017* | $1 | PBC | |
NYN | Young,Eric | 2017* | $1 | PVA | Cahill,Trevor | 2016 | $11 | PVA | |
TEA | Choo,Shin-soo* | 2016* | $20 | SBM | Cain,Matt | 2016* | $28 | PVA | |
SLN | Ellis,Mark | 2015* | $1 | SBM | Cingrani,Tony* | 2016* | $8 | PVA | |
BOA | Herrera,Jonathan+ | 2015* | $1 | SBM | Jackson,Edwin | 2016* | $1 | SBM | |
NYN | Satin,Josh | 2016* | $3 | SBM | Hoover,JJ | 2016* | $7 | SCT | |
WAN | Schierholtz,Nate* | 2015 | $3 | SBM | Harris,Will | 2016* | $6 | STL | |
LAA | Hamilton,Josh* | 2015 | $16 | SCT | Kennedy,Ian | 2015 | $8 | STL | |
SEA | Miller,Brad* | 2017* | $6 | SCT | Lopez,Javier* | 2015 | $4 | STL | |
PHN | Utley,Chase* | 2015 | $17 | SCT | Morrow,Brandon | 2015 | $7 | STL | |
SEA | Ackley,Dustin* | 2015 | $5 | STL | Ramirez,Erasmo | 2015 | $7 | STL | |
LAN | Ethier,Andre* | 2016* | $6 | STL | Parnell,Bobby | 2015* | $3 | VBS | |
HOA | Fowler,Dexter+ | 2016* | $14 | STL | Stauffer,Tim | 2015 | $3 | VBS | |
PHN | Brown,Domonic* | 2015 | $2 | VBS | Venters,Jonny(IR)* | 2017* | $3 | VBS | |
CON | Gonzalez,Carlos* | 2016* | $36 | VBS | |||||
TOA | Kottaras,George | 2015 | $1 | VBS | |||||
CHN | Lake,Junior | 2016* | $7 | VBS | |||||
OAA | Punto,Nick+ | 2015* | $1 | VBS |
WWW Rules:
4.4 Priority Order. Priority order is used during the waiver process and to settle ties during the auction process, and shall be in reverse order of the final season records from the previous year (worst record shall have 1st priority, second worst shall have 2nd priority, etc.). The priority order of two or more teams with identical records shall be decided by a coin toss by the commissioner. The world series winner shall have 12th priority, the world series loser 11th priority, semi-final losers 9th and 10th based on regular season records, and the other playoff team 8th.
2.18 Winter Waiver Wire Impact on Contract Values. When a player is selected on the WWW, the purchasing owner shall have the player’s contract reduced by 50% (rounded up as always). The contract expiration date shall remain unchanged except that a contract with only one year remaining may be increased by one year (such announcement to be made at the time of the WWW selection). The new team will not have RFA rights. The team that released the player in the WWW process shall make a severance payment to the player equal to half of what the severance payment would have been under the contract had the player been cut (rounded up, but in all cases there will be a savings of at least $1 from the cost to cut the player). Term Cut and Full Cut options will apply as contained elsewhere in the rules.
2.19 Michael Pinieda Rule. A player who has had his contract reduced by 50% by the WWW process is not eligible to be placed on IR status for the upcoming season. He may be placed in the minors at full price but may not receive the 75% salary reimbursement
2.20 Unselected Winter Waiver Wire Players. Any player put up for the WWW that is not selected remains on their current team until the cut date, at which time the owner can cut the player per standard rules or force the player to accept a new salary level equal to the amount described in Rule 2.16. By forcing a 50% pay cut on the player, the team shall lose any Restricted Free Agent rights, and the player’s contract expiration date may not be changed in this process.
2.21 Richard Hidalgo Rule – Part 2. No conspiracy. A player who is put on the WWW by one team may not be claimed off the WWW by another team of the same ownership. Further, any player claimed on the WWW that is subsequently cut during the same offseason will cost the new team the cut cost of the ORIGINAL contract