2024 Winter Waiver Wire
Rank |
Team | Name | Old Term |
New Term |
ROUND #1 | ||||
1 |
Cabo | Keibert Ruiz | 2025 | 2025 |
2 |
Virginia Beach | LaMonte Wade | 2025 | 2025 |
3 |
Oxnard | Marcus Stroman | 2025 | 2025 |
4 |
Pebble Beach | Patrick Wisdom | 2025 | 2025 |
5 |
Bay Area | Patrick Sandoval | 2025 | 2025 |
6 |
Southern Cal | Edwin Diaz | 2024 | 2025* |
7 |
Las Vegas | Nick Castellanos | 2026 | 2026 |
8 |
Chicago | Anthony Bender | 2025 | 2025 |
9 |
St. Louis | Kyle Gibson | 2024 | 2025* |
10 |
Utah | Joey Meneses | 2025 | 2025 |
11 |
Augusta | Jack Flaherty | 2026 | 2026 |
12 |
Santa Barbara | Kris Bryant | 2026 | 2026 |
ROUND #2 | ||||
1 |
Cabo | Joc Pederson | 2024 | 2025 |
2 |
Virginia Beach | Tyler O'Neill | 2024 | 2025 |
3 |
Oxnard | Phil Bickford | 2026 | 2026 |
4 |
Pebble Beach | Josh Rojas | 2024 | 2025 |
5 |
Bay Area | Hunter Renfroe | 2025 | 2025 |
6 |
Southern Cal | Michael Grove | 2026 | 2026 |
7 |
Las Vegas | Dylan Floro | 2025 | 2025 |
8 |
Chicago | Josh Bell | 2025 | 2025 |
9 |
St. Louis | Giovanny Gallegos | 2025 | 2025 |
10 |
Utah | Caleb Ferguson | 2026 | 2026 |
11 |
Augusta | Tylor Megill | 2025 | 2025 |
12 |
Santa Barbara | Nick Fortes | 2026 | 2026 |
SOM/PCL dates:
- 2/7/24: Order new baseball season from SOM.
- 2/9/24: 9am - WWW player list to KH.
- 2/9/24: WWW player lists out.
- 2/16/24: SOM game download available.
- 2/20/24: WWW begins.
- Monday 4/15/24: Arrive in La Quinta, CA.
- Tuesday 4/16/24: Golf and leisure day
- Wednesday 4/17/24: DRAFT day in the conference room.
- Thursday 4/18/23: Final waiver wire and pre-season tournament in the conference room.
- Friday 4/19/23: Depart by 11am.
2024 PCL Convention dates: 4/15/24-4/19/24
2024 Winter Waiver Wire Selections:
At Bat:
On Deck:
In the Hole:
Rank |
Team | Name | Old Term | Old Team |
New Term | Formula Rating |
Pre-WWW Round | ||||||
1 |
||||||
2 |
||||||
3 |
||||||
4 |
||||||
5 | ||||||
6 |
||||||
7 |
||||||
8 |
||||||
9 |
||||||
10 |
||||||
11 |
||||||
12 | ||||||
ROUND #1 | ||||||
1 |
||||||
2 |
||||||
3 |
||||||
4 |
||||||
5 | ||||||
6 |
||||||
7 |
||||||
8 |
||||||
9 |
||||||
10 |
||||||
11 |
||||||
12 | ||||||
ROUND #2 | ||||||
1 |
||||||
2 |
||||||
3 |
||||||
4 |
||||||
5 | ||||||
6 |
||||||
7 |
||||||
8 |
||||||
9 |
||||||
10 |
||||||
11 |
||||||
12 | ||||||
ROUND #3 | ||||||
1 |
||||||
2 |
||||||
3 |
||||||
4 |
||||||
5 | ||||||
6 |
||||||
7 |
||||||
8 |
||||||
9 |
||||||
10 |
||||||
11 |
||||||
12 |
2023 WWW Pitchers
Name |
Grad | PCL Team | Formula Rating |
Alvarez, Jose | 2024* | CHI | |
Anderson,I | 2024* | CDS | |
Antone, Tejay | 2023* | LVB | |
Bauer, Trevor | 2023* | CHI | |
Bickford,P | 2025* | AGN | |
Bradley,A | 2023* | CDS | |
Buehler,W | 2024* | SBM | |
Bundy,D | 2023 | AGN | |
Cahill, Trevor | 2023 | LVB | |
Castro,M | 2024* | PBC | |
Clevinger,Mike | 2024* | SCT | |
Coonrod,S | 2024* | CDS | |
Cousins,J | 2025* | SCT | |
Dunn,J | 2024* | CDS | |
Familia,J | 2023* | SBM | |
Flaherty,J | 2023* | PHB | |
Garcia,J* | 2024* | CDS | |
Gibson, Kyle | 2024* | CHI | |
Gomber,A* | 2024* | CDS | |
Gonzales,M* | 2024* | PBC | |
Greinke,Z | 2023 | SBM | |
Hernandez,E | 2024 | PHB | |
Houser,A | 2025* | PHB | |
Howard, Spencer | 2024 | SCT | |
Hudson,D | 2024* | CDS | |
Jackson, Luke | 2024* | AGN | |
Johnson,P | 2024* | STL | |
Kelly,J | 2024* | SBM | |
Kimbrel,Craig | 2023* | SCT | |
Lamet,Dinelson | 2025* | STL | |
Leone,D | 2024* | PHB | |
Littell, Zack | 2025* | CHI | |
Loup,A* | 2024* | UTP | |
Lugo,S | 2023* | PBC | |
Marquez,G | 2024* | UTP | |
Dustin May | 2023* | BAG | |
McGee,J* | 2024* | LVB | |
McGowin, Kyle | 2023* | CHI | |
Miller, Andrew | 2023 | SBM | |
Nelson, Jimmy | 2024* | SCT | |
Patino,Luis | 2024* | SCT | |
Pomeranz, Drew | 2023* | CDS | |
Ramirez,N | 2024* | VBS | |
Reyes, Alex | 2023* | LVB | |
Rodriguez, Richard | 2023* | LVB | |
Rogers,Trevor* | 2025* | SBM | |
Ross, Joe | 2024* | STL | |
Sanchez, Sixto | 2023* | SCT | |
Sheffield,J | 2025* | LVB | |
Sims,L | 2023* | LVB | |
Smith,C* | 2023* | PHB | |
Smith,W* | 2023 | BAG | |
Soroka,Mike | 2023* | PBC | |
Stammen,C | 2024* | SCT | |
Steckenrider,D | 2024* | CDS | |
Stratton,C | 2023* | AGN | |
Thompson,Z | 2024* | VBS | |
Treinen,B | 2023* | PBC | |
White,M | 2025* | PHB | |
Wick,R | 2023 | VBS | |
Trevor Williams | 2024* | CHI | |
Ynoa,H | 2025* | STL |
2024 WWW Batters
Name |
Grad | PCL |
Aguilar,J | 2023 | VBS |
Baez,J | 2024* | SCT |
Barnhart,T+ | 2023* | PBC |
Bellinger,C* | 2024 | STL |
Belt,B* | 2024* | UTP |
Blackmon,C* | 2023* | PBC |
Calhoun,K* | 2023 | AGN |
Castellanos,N | 2023 | SCT |
Castro,J* | 2023* | CDS |
Crawford,B* | 2024* | PBC |
Duffy,M | 2024* | BAG |
Duvall,A | 2023* | AGN |
Escobar,A | 2024* | AGN |
Fletcher,D | 2025* | STL |
Wilmer Flores | 2023* | AGN |
Garcia,A | 2023* | PHB |
Hampson,G | 2023 | CDS |
Mitch Haniger | 2024* | AGN |
Hayes,K | 2023* | PHB |
Kiki Hernandez | 2023* | CHI |
Marte,K+ | 2024* | SCT |
J.D. Martinez | 2023* | CHI |
McCann,J | 2024* | CDS |
McCutchen,A | 2023* | SBM |
Miller,B* | 2023* | STL |
Molina,Y | 2024* | STL |
Myers,W | 2024* | STL |
Naquin,T* | 2025* | CDS |
Ortega,R* | 2024* | SCT |
Pillar,K | 2023* | AGN |
Pollock,A | 2024* | SCT |
Rosario,E* | 2025* | AGN |
Ruf,D | 2024* | CHI |
Sanchez,J* | 2025* | PHB |
Schwindel,F | 2024* | SCT |
Simmons,A | 2024 | PHB |
Smith,P* | 2024* | AGN |
Soler,J | 2025* | STL |
Story,T | 2024* | SCT |
Tapia,R* | 2023* | AGN |
Chris Taylor | 2023* | SBM |
Villar,J+ | 2024* | AGN |
Votto,J* | 2023* | SBM |
Walsh,J* | 2024* | SCT |
Winker,J* | 2024* | LVB |
Patrick Wisdom | 2025* | UTP |
2023 "Sony Gray" players
Name |
Grad | $ | PCL |
Castillo, Diego | 2024 | 12 | SBM |
deGrom, Jacob | 2023* | 48 | SBM |