2019 Winter Waiver Wire
2019 WWW Selections:
February:
- Monday 2/18: WWW begins; SBM on the clock at 9am. The team on the clock has 24 hours to make a selection; however, they could select earlier (e.g., over the weekend) if they are ready. If the team on the clock makes an early selection then the next team may select early or wait to go on the clock on Monday at 9am. Ken will publish the WWW results on the website during weekdays only.
- Wednesday 2/27: Final pre-auction rosters due (to Gordon?).
March:
- Sunday 3/3: Top 80 list released (Jim/Gordon?).
- Wednesday 3/13: Steve arrives early for golf; Ken arrives for dinner.
- Thursday 3/14: Arrive; Golf; Bob (10:40am), Eric (mid-day), Jim, and Gordon arrive for golf.
- Friday 3/15: Golf in the morning; 2018 PCL awards dinner; Rules discussion; Mike arrives late.
- Saturday 3/16: Auction Day 1.
- Sunday 3/17: Auction Day 2/PCL Draft; 2019 PCL Tournament.
- Monday 3/18: All Depart (Bob at 10am; Steve after golf; Mike, Ken, Eric, Jim, Gordon depart sometime)
2019 Winter Waiver Wire: Final Results
Rank |
Team | Last | First | Old Term | Old $ | Old Team |
New Term |
New $ |
ROUND #1 | ||||||||
1 |
Santa Barbara | Castillo | Luis | 2019 | $32 | AZL | 2020 | $16 |
2 |
St. Louis | Hoskins | Rhys | 2020^ | $24 | LVB | 2020 | $12 |
3 |
Pebble Beach | Arrieta | Jake | 2019^ | $40 | CHI | 2019 | $20 |
4 |
Utah | Gonzalez* | Carlos | 2020 | $13 | STL | 2020 | $7 |
5 |
Bay Area | Stanton | Giancarlo | 2020^ | $28 | SCT | 2020 | $14 |
6 |
Lancaster | Nova | Ivan | 2019^ | $13 | SCT | 2020 | $7 |
7 |
Augusta | Taylor | Chris | 2020^ | $23 | CHI | 2020 | $12 |
8 |
Cabo | Dietrich | Derek | 2019 | $2 | SBM | 2019 | $1 |
9 |
Virginia Beach | Barnes | Austin | 2021^ | $4 | SCT | 2021 | $2 |
10 |
Arizona | Schwarber | Kyle | 2019 | $6 | SCT | 2020 | $3 |
11 |
Las Vegas | Myers | Wil | 2019^ | $12 | CHI | 2020 | $6 |
12 | Southern Cal | Iannetta | Chris | 2019^ | $1 | BAG | 2020 | $1 |
13 | Chicago | Hamels | Cole | 2020^ | $17 | LAN | 2020 | $9 |
14 |
Hawaii | Maybin | Cameron | 2019^ | $1 | SBM | 2020 | $1 |
ROUND #2 | ||||||||
1 | Santa Barbara | LeMahieu | DJ | 2020^ | $22 | PBC | 2020 | $11 |
2 |
St. Louis | Zimmerman | Ryan | 2019 | $16 | HAW | 2020 | $8 |
3 |
Pebble Beach | Pass | ||||||
4 |
Utah | Pass | ||||||
5 |
Bay Area | Roark | Tanner | 2019^ | $36 | LVB | 2020 | $18 |
6 |
Lancaster | Pass | ||||||
7 |
Augusta | Hernandez | Felix | 2020^ | $6 | STL | 2020 | $3 |
8 |
Cabo | Pass | ||||||
9 |
Virginia Beach | Godley | Zack | 2020^ | $36 | PBC | 2020 | $18 |
10 |
Arizona | Pass | ||||||
11 |
Las Vegas | Swanson | Dansby | 2020 | $9 | STL | 2020 | $5 |
12 |
Southern Cal | Lester | Jon | 2019 | $8 | VBS | 2020 | $4 |
13 | Chicago | Pass | ||||||
14 | Hawaii | Pass | ||||||
ROUND #3 | ||||||||
1 | Santa Barbara | Bell | Josh | 2021^ | $4 | SCT | 2021 | $2 |
2 |
St. Louis | Pass | ||||||
3 |
Pebble Beach | Pass | ||||||
4 |
Utah | Pass | ||||||
5 |
Bay Area | Montgomery | Mike | 2020^ | $18 | AZL | 2020 | $9 |
6 |
Lancaster | Pass | ||||||
7 |
Augusta | Pass | ||||||
8 |
Cabo | Pass | ||||||
9 |
Virginia Beach | Ray | Robbie | 2020^ | $1 | SBM | 2020 | $1 |
10 |
Arizona | Pass | ||||||
11 |
Las Vegas | Neris | Hector | 2021^ | $3 | LAN | 2021 | $2 |
12 |
Southern Cal | Duda | Lucas | 2019 | $2 | LAN | 2020 | $1 |
13 | Chicago | Pass | ||||||
14 | Hawaii | Pass | ||||||
ROUND #4 | ||||||||
St. Louis | Pederson | Joc | 2019 | $5 | VBS | 2020 | $3 | |
Virgina Beach | Cozart | Zack | 2020^ | $4 | LVB | 2020 | $2 | |
Southern Cal | Cespedes | Yoenis | 2019^ | $16 | AZL | 2020 | $8 |
2019 WWW Batters:
TM | Last | First | Grad | $ | PCL Team |
NYA | Stanton | Giancarlo | 2020^ | $28 | SCT |
PHN | Hoskins | Rhys | 2020^ | $24 | LVB |
LAN | Taylor | Chris | 2020^ | $23 | CHI |
CON | LeMahieu | DJ | 2020^ | $22 | PBC |
SEA | Seager | Kyle | 2020^ | $20 | AZL |
NYN | Cespedes | Yoenis | 2019^ | $16 | AZL |
WAN | Zimmerman | Ryan | 2019 | $16 | HAW |
CON | Gonzalez* | Carlos | 2020 | $13 | STL |
SDN | Myers | Wil | 2019^ | $12 | CHI |
SLN | Fowler | Dexter | 2019^ | $12 | AGN |
CHA | Castillo | Welington | 2019^ | $11 | PBC |
CHN | Russell | Addison | 2019 | $10 | BAG |
CLA | Alonso | Yonder | 2020^ | $9 | BAG |
ATN | Swanson | Dansby | 2020 | $9 | STL |
PHN | Herrera | Odubel | 2019^ | $8 | CHI |
BAA | Jones | Adam | 2021^ | $7 | STL |
CHN | Schwarber | Kyle | 2019 | $6 | SCT |
SDN | Pirela | Jose | 2020^ | $6 | BAG |
ARN | Avila | Alex | 2019 | $6 | STL |
LAN | Pederson | Joc | 2019 | $5 | VBS |
MLN | Arcia | Orlando | 2020^ | $5 | STL |
PIN | Bell | Josh | 2021^ | $4 | SCT |
CON | Wolters | Tony | 2019 | $4 | VBS |
LAN | Barnes | Austin | 2021^ | $4 | SCT |
LAA | Calhoun | Kole | 2020^ | $4 | LVB |
LAA | Cozart | Zack | 2020^ | $4 | LVB |
BOA | Nunez | Eduardo | 2020^ | $3 | SBM |
MMN | Dietrich | Derek | 2019 | $2 | SBM |
ATN | Rivera | Rene | 2020^ | $2 | LAN |
ATN | Duda | Lucas | 2019 | $2 | LAN |
NYN | Frazier | Todd | 2020^ | $2 | VBS |
TOA | Drury | Brandon | 2020 | $2 | HAW |
SEA | Heredia | Guillermo | 2021^ | $1 | UTP |
CON | Iannetta | Chris | 2019^ | $1 | BAG |
SEA | Maybin | Cameron | 2019^ | $1 | SBM |
WAN | Difo | Wilmer | 2021^ | $1 | CDS |
SFN | Pence | Hunter | 2020^ | $1 | LAN |
TBA | Gomez | Carlos | 2021^ | $1 | LAN |
SDN | Asuaje | Carlos | 2021^ | $1 | SBM |
ATN | Duvall | Adam | 2020^ | $1 | HAW |
PHN | Knapp | Andrew | 2021^ | $1 | PBC |
Rivera | TJ | 2020^ | $1 | CHI | |
NYA | Walker | Neil | 2021^ | $1 | AGN |
PIN | Mercer | Jordy | 2019^ | $1 | LVB |
KCA | Goodwin | Brian | 2021^ | $1 | LVB |
TOA | Solarte | Yangervis | 2019 | $1 | LVB |
2019 WWW Pitchers:
TM | Last | First | Grad | $ | PCL Team |
PHN | Arrieta | Jake | 2019^ | $40 | CHI |
MLN | Anderson | Chase | 2020^ | $40 | LAN |
CHN | Darvish | Yu | 2020^ | $40 | SBM |
ARN | Godley | Zack | 2020^ | $36 | PBC |
WAN | Roark | Tanner | 2019^ | $36 | LVB |
CIN | Castillo | Luis | 2019 | $32 | AZL |
MLN | Albers | Matt | 2020^ | $28 | PBC |
LAN | Madson | Ryan | 2019 | $25 | VBS |
MLN | Davies | Zach | 2020^ | $24 | PBC |
LAA | Parker | Blake | 2020^ | $24 | AGN |
NYA | Lynn | Lance | 2019 | $24 | AGN |
PHN | Neshek | Pat | 2019 | $21 | SBM |
SFN | Cueto | Johnny | 2020 | $20 | STL |
CHN | Morrow | Brandon | 2019 | $18 | LAN |
CHN | Montgomery | Mike | 2020^ | $18 | AZL |
CHN | Hamels | Cole | 2020^ | $17 | LAN |
CHN | Quintana | Jose | 2020^ | $17 | VBS |
PIN | Nova | Ivan | 2019^ | $13 | SCT |
OAA | Gearrin | Cory | 2019 | $12 | CHI |
ATN | Freeman | Sam | 2020^ | $11 | BAG |
SFN | Strickland | Hunter | 2019 | $11 | VBS |
SFN | Samardzija | Jeff | 2019^ | $11 | AGN |
SEA | Tuivailala | Sam | 2021^ | $9 | PBC |
CHN | Lester | Jon | 2019 | $8 | VBS |
LAA | Bedrosian | Cam | 2020 | $7 | BAG |
MMN | Barraclough | Kyle | 2019 | $6 | BAG |
SEA | Hernandez | Felix | 2020^ | $6 | STL |
MNA | Reed | Addison | 2019* | $6 | AZL |
CHN | Kintzler | Brandon | 2020^ | $6 | AZL |
c | Holland | Greg | 2020^ | $5 | SCT |
CON | McGee | Jake | 2021^ | $5 | SBM |
CHN | Chatwood | Tyler | 2021^ | $4 | SCT |
SFN | Stratton | Chris | 2021^ | $4 | AZL |
PHN | Neris | Hector | 2021^ | $3 | LAN |
Barrett | Jake | 2020 | $3 | CHI | |
NYN | Blevins | Jerry | 2021^ | $1 | LAN |
ARN | Ray | Robbie | 2020^ | $1 | SBM |
OAA | Rodney | Fernando | 2019 | $1 | HAW |
PIN | Kuhl | Chad | 2021^ | $1 | PBC |
CHN | Garcia | Jaime | 2021^ | $1 | SBM |
SEA | Ramirez | Erasmo | 2021^ | $1 | SBM |
Meyer, Alex | 2021^ | $1 | UTP | ||
Stewart | Brock | 2021^ | $1 | AZL | |
CON | Rusin | Chris | 2020^ | $1 | AZL |
NYA | Cole | A.J. | 2021^ | $1 | AGN |
ATN | McCarthy | Brandon | 2021^ | $1 | AGN |
CIN | Bailey | Homer | M | $1 | LVB |
CIN | Wisler | Matt | 2020^ | $1 | LVB |
SEA | Nicasio | Juan | 2020^ | $1 | LVB |
2019 Auction Draft Order (2018 worst to first rankings)
1. Bay Area (33 wins)
2. St. Louis (37 wins)
3. Santa Barbara (42 wins)
4. Augusta (43 wins)
5. Lancaster and Virginia Beach (44 wins)
7. Pebble Beach (45 wins but lost to Las Vegas)
8. Las Vegas (45 wins and beat PBC for the play-in)
9. Arizona (53 wins but 2nd place in the Central)
10. Southern Cal (52 wins and 1st place in the West)
11. Chicago (48 wins, 1st place in the East, and World Series runner-up)
12. Hawaii (54 wins and World Series Champion)
2019 Divisions
West | East |
---|---|
Bay Area | Arizona |
Cabo | Autusta |
Hawaii | Chicago |
Las Vegas | Lancaster |
Pebble Beach | St. Louis |
Santa Barbara | Utah |
Southern Cal | Virginia Beach |