2022 Winter Waiver Wire
2022 WWW Selections
- Wednesday 2/23: List of WWW designated players due to Ken by 9am (or sooner). 2/21 update - most owners have sent their lists. Just waiting on the last two and then I'll post the hitter/pitcher lists.
- Wednesday 2/23: Ken to publish the WWW player list.
- Saturday 2/26 at 9am: WWW begins; The team on the clock has 24 hours to make a selection; however, they could select earlier in the week if they are ready. If the team on the clock makes an early selection then the next team may select early or wait to go on the clock on Saturday at 9am. Ken will publish the WWW results on the website during weekdays only.
- March 4th: Final pre-auction rosters due (to Gordon) followed by the Top 60 (or sooner)
- March 12th:Top 60 finalized (or sooner).
- March 23rd-March 28:La Quinta!
2022 PCL dates:
2022 Winter Waiver Wire Selections:
Rank |
Team | Name | Old Term | Old $ | Old Team |
New Term |
New $ |
ROUND #1 | |||||||
1 |
Southern Cal | Gray, Sonny | 2022 | $45 | VBS | 2023 | $23 |
2 |
San Diego (LVB) | Castillo, Luis | 2023 | $36 | LAN | 2023 | $18 |
3 |
Virginia Beach | Swanson, Dansby | 2024 | $6 | STL | 2024 | $3 |
4 |
Lancaster | Williams, Devin | 2023 | $36 | CHI | 2023 | $18 |
5 | Cabo | Hampson, Garrett | 2023 | $1 | SCT | 2023 | $1 |
6 |
Pebble Beach | Garcia, Yimi | 2023 | $2 | SCT | 2023 | $1 |
7 |
Santa Barbara | Greinke, Zack | 2023 | $20 | UTP | 2023 | $10 |
8 |
Augusta | Rizzo, Anthony | 2022 | $20 | CDS | 2023 | $10 |
9 |
Chicago | Eflin, Zack | 2022 | $6 | SBM | 2023 | $3 |
10 |
St. Louis | Yastrzemski, Mike | 2022 | $12 | CDS | 2023 | $6 |
11 |
Bay Area | Davis, JD | 2023 | $8 | STL | 2023 | $4 |
12 | Utah | Kieboom, Carter | 2024 | $4 | CDS | 2024 | $2 |
ROUND #2 | |||||||
1 |
Southern Cal | Pass | |||||
2 |
San Diego (LVB) | Pass | |||||
3 |
Virginia Beach | Suter, Brent | 2024 | $4 | AGN | 2024 | $2 |
4 |
Lancaster | Pass | |||||
5 | Cabo | Gonsolin, Tony | 2022 | $12 | AGN | 2023 | $6 |
6 |
Pebble Beach | Pass | |||||
7 |
Santa Barbara | Pass | |||||
8 |
Augusta | Pass | |||||
9 |
Chicago | Pass | |||||
10 |
St. Louis | Bellinger, Cody | 2024 | $45 | VBS | 2024 | $23 |
11 |
Bay Area | Pass | |||||
12 | Utah | Pass | |||||
ROUND #3 | |||||||
1 |
Southern Cal | Pass | |||||
2 |
San Diego (LVB) | Pass | |||||
3 |
Virginia Beach | Yelich, Christian | 2023 | $43 | STL | 2023 | $22 |
4 |
Lancaster | Pass | |||||
5 | Cabo | Suarez, Eugenio | 2023 | $22 | CHI | 2023 | $11 |
6 |
Pebble Beach | Pass | |||||
7 |
Santa Barbara | Pass | |||||
8 |
Augusta | Pass | |||||
9 |
Chicago | Pass | |||||
10 |
St. Louis | Pass | |||||
11 |
Bay Area | Pass | |||||
12 | Utah | Pass | |||||
ROUND #4+ | |||||||
1 |
Virginia Beach | Hosmer, Eric | 2023 | $12 | SCT | 2023 | $6 |
2 |
|||||||
3 |
|||||||
4 |
|||||||
5 | |||||||
6 |
|||||||
7 |
|||||||
8 |
|||||||
9 |
|||||||
10 |
|||||||
11 |
|||||||
12 | |||||||
2022 WWW Batters
Name |
Grad | $ | PCL |
Aguilar, Jesus | 2023* | $7 | VBS |
Akiyama, Shogo | 2024* | $1 | LAN |
Bellinger, Cody | 2024* | $45 | VBS |
Bohm, Alec | 2024* | $16 | SBM |
Calhoun, Kole | 2023* | $18 | AGN |
Cervelli, Francisco | 2022 | $4 | AGN |
Dahl, David | 2024* | $6 | SCT |
d'Arnaud, Travis | 2023* | $10 | AGN |
Davis, J.D. | 2023* | $8 | STL |
Dickerson, Alex | 2023* | $1 | CHI |
Dubon, Mauricio | 2023* | $8 | LVB |
Gimenez, Andres | 2024* | $8 | STL |
Gregorius, Didi | 2023* | $3 | BAG |
Hampson, Garrett | 2023* | $1 | SCT |
Hiura, Keston | 2022 | $8 | AGN |
Hosmer, Eric | 2023* | $12 | SCT |
Inciarte,E* | 2023* | $3 | LVB |
Kieboom, Carter | 2024* | $4 | CDS |
La Stella, Tommy | 2022* | $10 | CDS |
Locastro, Tim | 2023* | $4 | VBS |
Markakis, Nick | 2022* | $2 | LVB |
McNeil, Jeff | 2022* | $26 | LAN |
Moore, Dylan | 2024* | $1 | CDS |
Moreland, Mitch | 2023* | $7 | UTP |
Newman, Kevin | 2023 | $8 | LAN |
Nola, Austin | 2023* | $16 | STL |
Pederson, Joc | 2024* | $8 | CHI |
Peraza, Jose | 2023* | $1 | CDS |
Pham, Tommy | 2022 | $5 | SCT |
Ramos, Wilson | 2023* | $2 | STL |
Rios, Edwin | 2024* | $6 | AGN |
Rizzo, Anthony | 2022* | $20 | CDS |
Simmons, Andrelton | 2024* | $4 | LAN |
Suarez, Eugenio | 2023* | $22 | CHI |
Swanson, Dansby | 2024* | $6 | STL |
Vogelbach, Dan | 2023* | $1 | STL |
Walker, Christian | 2023* | $5 | BAG |
Yastrzemski, Mike | 2022* | $12 | CDS |
Yelich, Christian | 2023* | $43 | STL |
2022 WWW Pitchers
Name |
Grad | $ | PCL |
Adams, Austin | 2022* | $7 | PBC |
Alzolay, Adbert | 2024* | $12 | CDS |
Andriese, Matt | 2024* | $1 | SBM |
Archer,Chris NC | 2022 | $2 | CHI |
Bard, Daniel | 2023* | $4 | CHI |
Bedrosian,Cam NC | 2023* | $1 | LVB |
Brennnan, Brandon NC | 2023 | $2 | CDS |
Bundy, Dylan | 2023* | $34 | AGN |
Buttrey, Ty | 2024* | $1 | CDS |
Cahill, Trevor | 2023* | $10 | LVB |
Castillo, Luis | 2023* | $36 | LAN |
Clarke, Taylor | 2024* | $4 | CDS |
Clippard, Tyler | 2022 | $11 | AGN |
Crichton, Stefan NC | 2023* | $21 | VBS |
Crick, Kyle | 2022 | $1 | AGN |
Cueto,Johnny | 2023* | $1 | SCT |
Davies,Zach | 2023* | $1 | CHI |
Eflin, Zach | 2022 | $6 | SBM |
Finnegan, Kyle | 2023* | $20 | AGN |
Garcia, Yimi | 2023* | $2 | SCT |
Gonsolin, Tony | 2022* | $12 | AGN |
Gonzalez, Victor | 2024* | $10 | BAG |
Sonny Gray | 2022* | $45 | VBS |
Greene, Shane NC | 2022* | $10 | SCT |
Greinke, Zack | 2023* | $20 | UTP |
Guerra, Junior | 2022 | $4 | CHI |
Hendricks,Kyle | 2022* | $12 | CHI |
Hernandez, Elieser | 2024* | $12 | LAN |
Howard, Spencer | 2024* | $12 | SCT |
Hoyt, James NC | 2023* | $11 | VBS |
Hunter, Tommy NC | 2023* | $8 | SBM |
Jeffress, Jeremy | 2023* | $6 | CDS |
Kuhl, Chad | 2023* | $10 | AGN |
Lindblom, Josh NC | 2023* | $1 | SCT |
Lyles, Jordan | 2022 | $2 | LVB |
Martin, Chris | 2023* | $4 | STL |
Mayers, Mike | 2023* | $22 | UTP |
Miller, Andrew | 2023* | $4 | SBM |
Mills, Alec | 2024* | $4 | LAN |
O'Day, Darren NC | 2023* | $19 | BAG |
Paddack, Chris | 2023 | $19 | LAN |
Pagan, Emilio | 2023* | $6 | STL |
Pena, Felix NC | 2024* | $1 | LVB |
Peterson, David | 2024* | $6 | UTP |
Poncedeleon,Daniel | 2022 | $1 | CDS |
Porcello, Rick | 2024* | $1 | AGN |
Ramirez, Erasmo | 2023* | $10 | AGN |
Senzatela, Antonio | 2023* | $10 | UTP |
Smith, Riley | 2024* | $1 | PBC |
Strasburg, Stephen NC | 2022 | $25 | LAN |
Suero,Wander | 2022* | $1 | SBM |
Suter, Brent | 2024* | $4 | AGN |
Teheran, Julio NC | 2024* | $1 | LVB |
Tomlin, Josh | 2023* | $1 | LAN |
Topa, Justin NC | 2023* | $1 | CHI |
Wick, Rowan | 2023* | $7 | VBS |
Widener, Taylor | 2024* | $1 | LVB |
Williams, Devin | 2023* | $36 | CHI |
Yamamoto, Jordan NC | 2023 | $9 | VBS |
Young, Alex | 2023* | $1 | LAN |
Download the web's best free website templates at JustDreamweaver.com