2011Pebble Beach Team Stats
Team Statistics For 2011 Pebble Beach Crooners Totals After 90 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 42 48 .467 LEFT ON BASE 665 648
HOME RECORD 24 21 .533 DP'S TURNED 85 66
ROAD RECORD 18 27 .400 TP'S TURNED 0 0
VS. LEFTY STARTERS 10 14 .417 MOST HITS 16 18
VS. RIGHTY STARTERS 32 34 .485 LEAST HITS 2 3
EXTRA INNING GAMES 7 5 .583 MOST RUNS 12 13
ONE RUN GAMES 15 17 .469
LAST 10 GAMES 2 8 .200 TOTAL RUNS 334 350
AVERAGE RUNS 3.71 3.89
CURRENT 1 GAME LOSING STREAK TOTAL
LONGEST WINNING STREAK: 5 GAMES HR'S AT PBC 36 35 71
LONGEST LOSING STREAK: 5 GAMES HR'S AT OPP 34 43 77
TOTAL 70 78
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXXXX (10) 0 - X (2)
1 - XXX (6) 1 - XXXXXXXXX (18)
2 - XXXXXXXX (15) 2 - XXXXXXXX (15)
3 - XXXXXXX (14) 3 - XXXXXX (12)
4 - XXXXXXX (14) 4 - XXXXX (10)
5 - XXXXX (9) 5 - XXXXXX (11)
6 - XXXXX (10) 6 - XXXXX (9)
7 - XXXX (7) 7 - XXX (6)
8 - X (2) 8 - X (1)
9 - X (2) 9 - X (1)
10+ - X (1) 10+ - XXX (5)
RECORD VS. West DIVISION WON LOST PCT
Bay Area Giants 4 2 .667
Southern Cal Trojans 2 4 .333
Santa Barbara Mooners 6 0 1.000
Las Vegas Bandits 3 3 .500
TOTAL VS. THIS DIVISION 15 9 .625
RECORD VS. Central DIVISION WON LOST PCT
Princeville Alii 3 3 .500
Lancaster Jethawks 3 3 .500
Augusta Nationals 1 5 .167
Arizona Lightning 4 2 .667
TOTAL VS. THIS DIVISION 11 13 .458
RECORD VS. East DIVISION WON LOST PCT
St. Louis Gamblers 6 8 .429
Virginia Beach Smokies 5 9 .357
Chicago Blacksox 5 9 .357
TOTAL VS. THIS DIVISION 16 26 .381
Primary Player Statistics For 2011 Pebble Beach Crooners Totals After 90 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Coghlan .296 70 226 18 67 19 3 3 21 10 55 0 1 2 3 0 0
S.Drew .279 86 333 52 93 22 10 11 53 26 72 5 1 3 2 0 5
E.Bonifacio .277 49 119 12 33 5 2 0 11 5 26 0 1 0 7 0 3
M.Morse .267 74 225 27 60 11 1 10 38 23 55 0 0 3 0 0 1
K.Morales .264 71 193 27 51 7 0 11 25 12 44 4 0 6 0 0 3
S.Schumaker .263 67 160 14 42 8 0 2 17 12 23 1 1 4 1 0 3
B.Posey .249 88 353 39 88 16 0 10 38 23 56 2 0 10 0 0 9
C.Figgins .249 87 321 27 80 10 3 0 16 39 53 5 10 5 12 3 11
C.Young .220 82 241 26 53 9 2 6 21 28 60 0 1 5 6 6 2
M.Lowell .217 73 175 10 38 8 2 1 19 27 30 0 1 6 0 0 7
J.Upton .216 86 334 41 72 20 0 7 22 36 111 5 0 9 7 0 1
R.Ankiel .200 51 75 7 15 3 0 2 13 7 32 2 0 3 1 0 0
G.Zaun .182 34 33 6 6 1 0 2 3 7 4 1 0 0 0 0 0
M.Reynolds .177 65 124 20 22 7 0 5 10 23 53 1 0 1 0 1 2
ALL PITCHERS .090 90 167 8 15 0 0 0 8 8 77 0 34 0 0 0 5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .239 3079 735 23 315 751 50 39 52
90 334 146 70 286 26 57 10
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
W.Lopez 1.42 2 0 1.000 34 0 0 0 0 57.0 32 11 9 2 8 44
M.Adams 1.98 6 1 .857 36 0 0 0 18 59.0 42 14 13 4 21 61
E.Frieri 2.48 1 1 .500 32 0 0 0 0 29.0 21 8 8 3 14 45
A.Rhodes 2.92 3 2 .600 28 0 0 0 0 24.2 16 9 8 1 11 28
M.Scherzer 3.01 6 7 .462 20 20 2 1 0 128.2 121 52 43 10 60 140
J.Vargas 3.18 7 7 .500 19 19 2 0 0 119.0 108 45 42 10 43 84
M.Belisle 4.04 3 5 .375 40 0 0 0 2 69.0 67 32 31 7 15 69
M.Pelfrey 4.24 3 3 .500 15 15 0 0 0 68.0 77 35 32 4 23 40
B.League 4.26 1 4 .200 37 0 0 0 2 57.0 56 30 27 10 20 37
J.Pineiro 4.73 5 9 .357 19 19 1 0 0 116.0 135 61 61 17 26 82
M.Bumgarner 4.88 5 9 .357 17 17 0 0 0 90.1 106 53 49 10 13 57
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.56 48 90 5 22 781 323 254
42 .467 90 2 817.2 350 78 687
Secondary Player Statistics For 2011 Pebble Beach Crooners Totals After 90 Games
NAME PA HR-HM-RD IBB SF SAC SAT SAC% GS STREAK PINCH PAB PH PHR
R.Ankiel 84 2 2 0 0 0 0 0 ---- 0 0- 5 .130 23 3 1
E.Bonifacio 125 0 0 0 1 0 1 3 .333 0 2- 4 .308 13 4 0
C.Coghlan 239 3 0 3 0 1 1 1 1.000 0 8-10 .154 13 2 0
S.Drew 369 11 4 7 0 4 1 1 1.000 1 0- 7 ---- 0 0 0
C.Figgins 376 0 0 0 4 1 10 11 .909 0 2-10 ---- 0 0 0
M.Lowell 204 1 1 0 2 1 1 1 1.000 0 1- 4 .182 11 2 0
K.Morales 209 11 7 4 1 0 0 0 ---- 1 0- 6 .143 21 3 1
M.Morse 252 10 7 3 2 4 0 0 ---- 0 1- 7 .400 10 4 1
B.Posey 382 10 4 6 0 4 0 0 ---- 0 1- 5 ---- 0 0 0
M.Reynolds 149 5 4 1 1 1 0 0 ---- 0 1- 4 .474 19 9 3
S.Schumaker 175 2 1 1 0 0 1 1 1.000 0 1- 3 .250 20 5 0
J.Upton 376 7 2 5 1 0 0 0 ---- 0 3- 5 ---- 0 0 0
C.Young 270 6 3 3 0 0 1 1 1.000 1 0- 5 .222 9 2 0
G.Zaun 41 2 1 1 0 0 0 0 ---- 0 0- 2 .130 23 3 1
ALL PITCHERS 209 0 0 0 0 0 34 54 .630 0 .200 5 1 0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS 3460 36 12 50 .685 167 7
70 34 16 73 3 .228 38
NAME TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG AB HIT HR SAC
M.Adams 234 4 2 2 1 30 18 21 .857 .000 3 0 0 0
M.Belisle 283 7 2 5 0 13 2 3 .667 .000 2 0 0 2
M.Bumgarner 387 10 4 6 0 0 0 0 ---- .241 29 7 0 4
E.Frieri 120 3 2 1 1 5 0 0 ---- .000 1 0 0 0
B.League 242 10 3 7 1 19 2 5 .400 .000 1 0 0 1
W.Lopez 212 2 1 1 0 9 0 1 .000 ---- 0 0 0 0
M.Pelfrey 299 4 2 2 0 0 0 0 ---- .105 19 2 0 3
J.Pineiro 502 17 8 9 0 0 0 0 ---- .056 36 2 0 7
A.Rhodes 103 1 0 1 0 9 0 0 ---- ---- 0 0 0 0
M.Scherzer 563 10 3 7 2 0 0 0 ---- .067 45 3 0 2
J.Vargas 508 10 8 2 1 0 0 0 ---- .032 31 1 0 15
ALL NON-PITCHERS 0 0 0 0 0 0 0 0 ----
---------------- ---- -- -- -- -- -- -- -- ----- ----- --- --- -- ---
TEAM TOTALS 3453 35 6 22 .733 167 0
78 43 85 30 .090 15 34
Lefty/Righty Breakdown For 2011 Pebble Beach Crooners Totals After 90 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
R.Ankiel .000 .000 2 0 0 1 .205 .329 73 2 7 31
E.Bonifacio .309 .383 81 0 4 12 .211 .289 38 0 1 14
C.Coghlan .310 .476 42 1 4 10 .293 .440 184 2 6 45
S.Drew .299 .642 67 4 5 13 .274 .470 266 7 21 59
C.Figgins .208 .260 77 0 16 14 .262 .311 244 0 23 39
M.Lowell .167 .333 6 0 1 3 .219 .302 169 1 26 27
K.Morales .091 .182 11 0 1 3 .275 .489 182 11 11 41
M.Morse .247 .548 73 7 12 27 .276 .414 152 3 11 28
B.Posey .276 .517 87 4 3 13 .241 .335 266 6 20 43
M.Reynolds .246 .426 61 2 12 27 .111 .286 63 3 11 26
S.Schumaker .100 .100 10 0 0 2 .273 .367 150 2 12 21
J.Upton .157 .214 70 1 13 21 .231 .371 264 6 23 90
C.Young .229 .329 70 1 12 16 .216 .357 171 5 16 44
G.Zaun .000 .000 1 0 2 0 .188 .406 32 2 5 4
ALL PITCHERS .175 .175 40 0 3 14 .063 .063 127 0 5 63
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .241 698 88 .238 2381 198
.394 20 176 .362 50 575
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
M.Adams .158 117 16 1 15 38 .236 117 26 3 6 23
M.Belisle .203 142 26 5 9 41 .311 141 41 2 6 28
M.Bumgarner .278 104 27 4 5 24 .309 283 79 6 8 33
E.Frieri .297 43 11 2 4 14 .154 77 10 1 10 31
B.League .313 74 21 4 5 6 .236 168 35 6 15 31
W.Lopez .209 75 14 2 4 10 .143 137 18 0 4 34
M.Pelfrey .301 119 31 1 13 12 .275 180 46 3 10 28
J.Pineiro .269 188 45 6 15 33 .309 314 90 11 11 49
A.Rhodes .214 31 6 0 2 10 .161 72 10 1 9 18
M.Scherzer .237 205 41 3 29 51 .250 358 80 7 31 89
J.Vargas .186 132 21 6 10 26 .262 376 87 4 33 58
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .240 259 111 .260 522 143
1230 34 265 2223 44 422
Misc/Sabermetric Statistics For 2011 Pebble Beach Crooners Totals After 90 Games
NAME OB% SLUG SB% RC RC/27 TOTAVG PROD ISOPW TB AB/HR
R.Ankiel .286 .320 1.000 6.7 2.88 .540 .606 .120 24 37.50
E.Bonifacio .306 .353 1.000 14.3 4.45 .628 .659 .076 42 ----
C.Coghlan .325 .447 1.000 33.5 5.54 .708 .772 .150 101 75.33
S.Drew .337 .505 1.000 58.9 6.42 .827 .841 .225 168 30.27
C.Figgins .339 .299 .800 36.5 3.79 .610 .638 .050 96 ----
M.Lowell .320 .303 ---- 17.5 3.26 .559 .623 .086 53 175.00
K.Morales .321 .472 ---- 27.7 5.05 .723 .792 .207 91 17.55
M.Morse .329 .458 ---- 35.1 5.51 .750 .787 .191 103 22.50
B.Posey .296 .380 ---- 38.4 3.72 .578 .675 .130 134 35.30
M.Reynolds .309 .355 .000 14.9 3.83 .654 .664 .177 44 24.80
S.Schumaker .318 .350 1.000 17.7 3.89 .574 .668 .088 56 80.00
J.Upton .301 .338 1.000 35.2 3.51 .594 .640 .123 113 47.71
C.Young .301 .349 .500 24.6 3.32 .593 .650 .129 84 40.17
G.Zaun .341 .394 ---- 5.1 5.15 .778 .735 .212 13 16.50
ALL PITCHERS .131 .090 ---- 3.8 .56 .151 .221 .000 15 ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS .307 .796 3.92 .677 1137
.369 359.9 .617 .131 43.99
NAME OPPAV H/9 BB/9 SO/9 HR/9 RNSUP IR ISP IRS IRSC% SO/BB
M.Adams .199 6.4 3.2 9.3 0.6 --- 19 10 3 .158 2.90
M.Belisle .258 8.7 2.0 9.0 0.9 --- 14 9 3 .214 4.60
M.Bumgarner .300 10.6 1.3 5.7 1.0 3.47 0 0 0 ---- 4.38
E.Frieri .206 6.5 4.3 14.0 0.9 --- 36 22 9 .250 3.21
B.League .260 8.8 3.2 5.8 1.6 --- 18 10 8 .444 1.85
W.Lopez .166 5.1 1.3 6.9 0.3 --- 19 13 6 .316 5.50
M.Pelfrey .285 10.2 3.0 5.3 0.5 4.20 0 0 0 ---- 1.74
J.Pineiro .295 10.5 2.0 6.4 1.3 3.89 0 0 0 ---- 3.15
A.Rhodes .178 5.8 4.0 10.2 0.4 --- 18 13 6 .333 2.55
M.Scherzer .245 8.5 4.2 9.8 0.7 3.60 0 0 0 ---- 2.33
J.Vargas .243 8.2 3.3 6.4 0.8 3.47 0 0 0 ---- 1.95
ALL NON-PITCHERS ---- --- --- --- --- --- 0 0 0 ---- ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS .253 2.8 0.9 124 35 2.70
8.6 7.6 3.71 77 .282
Fielding Statistics For 2011 Pebble Beach Crooners Totals After 90 Games
-PRIMARY-POS- ---ALL-POS---
NAME PCT TOT OUT PCT TOT OUT ERR OSB% OSB OCS BK WP PB BADT STATUS
G.Zaun 1.000 3 3 1.000 3 3 0 1.000 1 0 0 0
J.Vargas 1.000 10 10 1.000 10 10 0 1.000 2 0 4 0 0/3
E.Frieri 1.000 1 1 1.000 1 1 0 1.000 1 0 0 0
A.Rhodes 1.000 1 1 1.000 1 1 0 ---- 0 0 0 2 1/1
J.Pineiro 1.000 6 6 1.000 6 6 0 .000 0 1 0 3 1/3
W.Lopez 1.000 3 3 1.000 3 3 0 ---- 0 0 0 0
B.League 1.000 1 1 1.000 1 1 0 .667 2 1 0 2
C.Young .938 32 30 .938 32 30 2 ---- 0 0 0 0
J.Upton .895 38 34 .895 38 34 1 ---- 0 0 0 0 INJ:4
S.Drew .848 99 84 .848 99 84 5 ---- 0 0 0 0
M.Reynolds .800 10 8 .800 10 8 2 ---- 0 0 0 0
B.Posey .756 41 31 .756 41 31 9 .762 16 5 1 3
K.Morales .750 12 9 .643 14 9 3 ---- 0 0 0 0
M.Bumgarner .600 5 3 .600 5 3 2 1.000 2 0 1 1 0/1
C.Figgins .582 91 53 .582 91 53 11 ---- 0 0 0 0
M.Scherzer .500 8 4 .500 8 4 2 .667 6 3 0 4 0/2
C.Coghlan .471 17 8 .526 19 10 0 ---- 0 0 0 0
R.Ankiel .400 5 2 .400 5 2 0 ---- 0 0 0 0
M.Belisle .000 1 0 .000 1 0 1 1.000 1 0 0 3 1/1
S.Schumaker .000 3 0 .400 20 8 3 ---- 0 0 0 0
E.Bonifacio ---- 0 0 .500 12 6 3 ---- 0 0 0 0
M.Morse ---- 0 0 .813 16 13 1 ---- 0 0 0 0
M.Adams ---- 0 0 ---- 0 0 0 1.000 2 0 0 0 2/1
M.Pelfrey ---- 0 0 ---- 0 0 0 1.000 1 0 1 1
M.Lowell ---- 0 0 .600 30 18 7 ---- 0 0 0 0
ALL NON-PITCHERS -17 -5 0 0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS .752 291 466 52 17 6 2
387 .725 338 .773 5 16 3
Player Usage Report For 2011 Pebble Beach Crooners After 90 Of 90 Games
---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME AB LEFT PA LEFT HITS DOUBLES TRIPLES HR'S WALKS K'S
M.Lowell 80% 43 84% 39 45/ 52 10/ 13 2/ 0 1/ 5 32/ 23 36/ 34
C.Young 41% 343 41% 389 130/150 22/ 33 5/ 0 15/ 27 68/ 74 147/145
J.Upton 67% 161 66% 189 109/135 30/ 27 0/ 3 11/ 17 54/ 64 168/152
K.Morales 100% 0 100% 0 51/ 56 7/ 5 0/ 0 11/ 11 12/ 12 44/ 31
C.Figgins 53% 281 53% 316 150/156 19/ 21 6/ 2 0/ 1 73/ 74 100/114
S.Drew 59% 232 57% 268 162/157 38/ 33 17/ 12 19/ 15 45/ 62 126/108
C.Coghlan 63% 132 60% 155 111/ 96 31/ 20 5/ 3 5/ 5 17/ 33 91/ 84
E.Bonifacio 66% 61 63% 73 52/ 47 8/ 6 3/ 3 0/ 0 8/ 17 41/ 42
R.Ankiel 36% 136 35% 155 43/ 49 9/ 13 0/ 1 6/ 6 20/ 26 92/ 71
B.Posey 87% 53 86% 60 102/124 19/ 23 0/ 2 12/ 18 27/ 30 65/ 55
M.Morse 85% 41 86% 40 70/ 77 13/ 12 1/ 2 12/ 15 27/ 22 64/ 64
G.Zaun 32% 69 35% 73 17/ 27 3/ 7 0/ 0 6/ 2 20/ 11 11/ 12
M.Reynolds 25% 375 25% 435 87/ 99 28/ 17 0/ 2 20/ 32 91/ 83 210/211
S.Schumaker 34% 316 33% 347 127/126 24/ 18 0/ 1 6/ 5 36/ 43 69/ 64
----UTILIZATION---- ----------PRO-RATED/ACTUAL------------
NAME G GS/Left IP LEFT E.RUNS HITS WALKS K'S HR'S
M.Adams 36 0/ 0 88% 8 15/ 13 48/ 48 24/ 23 69/ 73 5/ 2
M.Scherzer 20 20/11 66% 67 66/ 76 184/174 91/ 70 213/184 15/ 20
J.Vargas 19 19/12 62% 74 68/ 81 175/187 70/ 54 136/116 16/ 18
E.Frieri 32 0/ 0 91% 3 9/ 6 23/ 18 15/ 17 50/ 41 3/ 2
A.Rhodes 28 0/ 0 45% 30 18/ 14 36/ 38 25/ 18 62/ 50 2/ 4
M.Bumgarner 17 17/ 1 81% 21 60/ 37 130/119 16/ 26 70/ 86 12/ 11
J.Pineiro 19 19/ 4 76% 36 80/ 65 177/155 34/ 34 107/ 92 22/ 15
W.Lopez 34 0/ 0 85% 10 11/ 22 38/ 66 9/ 5 52/ 50 2/ 4
M.Belisle 40 0/ 0 75% 23 41/ 30 89/ 84 20/ 16 92/ 91 9/ 7
M.Pelfrey 15 15/18 33% 136 96/ 83 231/213 69/ 68 120/113 12/ 12
B.League 37 0/ 0 72% 22 37/ 30 78/ 67 28/ 27 51/ 56 14/ 7
Fielding Report For 2011 Pebble Beach Crooners Totals After 90 Games
Pitcher G GS Inn PO A E DP TP Pct.
M.Adams 36 0 59.0 0 6 0 1 0 1.000
M.Belisle 40 0 69.0 2 7 1 0 0 .900
M.Bumgarner 17 17 90.1 4 12 2 0 0 .889
E.Frieri 32 0 29.0 0 2 0 0 0 1.000
B.League 37 0 57.0 6 5 0 1 0 1.000
W.Lopez 34 0 57.0 6 8 0 1 0 1.000
M.Pelfrey 15 15 68.0 2 7 0 0 0 1.000
J.Pineiro 19 19 116.0 11 18 0 1 0 1.000
A.Rhodes 28 0 24.2 2 3 0 0 0 1.000
M.Scherzer 20 20 128.2 10 18 2 0 0 .933
J.Vargas 19 19 119.0 1 20 0 1 0 1.000
TOTAL 297 90 817.2 44 106 5 5 0 .968
Catcher G GS Inn PO A E DP TP Pct.
B.Posey 88 88 795.2 715 21 9 1 0 .988
M.Scherzer 1 0 1.0 2 0 0 0 0 1.000
G.Zaun 3 2 21.0 17 2 0 0 0 1.000
TOTAL 92 90 817.2 734 23 9 1 0 .988
1st Baseman G GS Inn PO A E DP TP Pct.
M.Lowell 1 0 1.0 0 0 0 0 0 ----
K.Morales 55 42 384.0 345 40 2 40 0 .995
M.Morse 62 48 432.2 386 37 1 49 0 .998
TOTAL 118 90 817.2 731 77 3 89 0 .996
2nd Baseman G GS Inn PO A E DP TP Pct.
R.Ankiel 1 0 2.0 0 0 0 0 0 ----
E.Bonifacio 2 0 2.0 0 1 0 0 0 1.000
C.Figgins 87 87 778.2 201 213 11 66 0 .974
S.Schumaker 6 3 35.0 11 9 1 5 0 .952
TOTAL 96 90 817.2 212 223 12 71 0 .973
3rd Baseman G GS Inn PO A E DP TP Pct.
E.Bonifacio 15 7 73.2 6 8 2 0 0 .875
M.Lowell 63 56 431.2 38 85 7 5 0 .946
M.Reynolds 52 27 311.1 17 47 2 8 0 .970
G.Zaun 1 0 1.0 0 0 0 0 0 ----
TOTAL 131 90 817.2 61 140 11 13 0 .948
Short Stop G GS Inn PO A E DP TP Pct.
E.Bonifacio 8 4 39.0 14 16 1 3 0 .968
C.Coghlan 1 1 14.0 1 6 0 2 0 1.000
S.Drew 86 85 757.2 157 297 5 65 0 .989
K.Morales 1 0 7.0 1 2 1 1 0 .750
TOTAL 96 90 817.2 173 321 7 71 0 .986
Left Fielder G GS Inn PO A E DP TP Pct.
R.Ankiel 11 1 29.0 5 0 0 0 0 1.000
E.Bonifacio 17 14 107.1 19 0 0 0 0 1.000
C.Coghlan 57 51 442.1 70 1 0 0 0 1.000
M.Morse 8 7 55.1 14 1 0 0 0 1.000
S.Schumaker 38 16 176.2 24 0 0 0 0 1.000
J.Upton 1 1 4.0 1 0 0 0 0 1.000
C.Young 1 0 3.0 0 0 0 0 0 ----
TOTAL 133 90 817.2 133 2 0 0 0 1.000
Center Fielder G GS Inn PO A E DP TP Pct.
R.Ankiel 22 15 113.0 26 1 0 0 0 1.000
E.Bonifacio 4 1 11.0 3 0 0 0 0 1.000
S.Schumaker 15 15 110.0 21 2 2 0 0 .920
C.Young 77 59 583.2 137 4 2 0 0 .986
TOTAL 118 90 817.2 187 7 4 0 0 .980
Right Fielder G GS Inn PO A E DP TP Pct.
R.Ankiel 1 0 1.0 0 0 0 0 0 ----
E.Bonifacio 2 1 16.0 2 0 0 0 0 1.000
M.Morse 4 1 18.0 4 0 0 0 0 1.000
S.Schumaker 3 3 27.0 6 0 0 0 0 1.000
J.Upton 86 85 755.2 155 2 1 1 0 .994
TOTAL 96 90 817.2 167 2 1 1 0 .994
Batting Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
2011 PBC .239 3079 735 146 23 70 315 286 12 751 .304 .369 .673
vs. Left .241 698 168 35 6 20 80 88 4 176 .327 .394 .721
vs. Right .238 2381 567 111 17 50 235 198 8 575 .297 .362 .659
Batting 1 .241 381 92 24 3 6 25 33 1 96 .304 .367 .671
Batting 2 .280 372 104 23 7 8 39 28 0 83 .332 .444 .776
Batting 3 .244 357 87 19 2 6 30 34 0 80 .311 .359 .670
Batting 4 .234 363 85 17 0 20 58 25 1 71 .285 .446 .731
Batting 5 .274 347 95 15 0 11 48 35 0 77 .342 .412 .754
Batting 6 .257 339 87 21 1 7 27 35 1 86 .328 .386 .714
Batting 7 .218 330 72 17 5 4 38 32 1 92 .289 .336 .625
Batting 8 .248 303 75 7 5 5 33 41 6 54 .339 .353 .692
Batting 9 .132 287 38 3 0 3 17 23 2 112 .199 .174 .373
Clutch .245 384 94 19 5 9 106 42 7 91 .321 .391 .712
Loaded .318 44 14 3 0 3 41 2 0 11 .362 .591 .953
vs. Southe .216 102 22 6 0 2 8 9 0 28 .286 .333 .619
vs. St. Lo .230 256 59 8 1 6 20 16 0 69 .278 .340 .618
Home Games .231 1328 307 55 9 30 134 110 3 320 .290 .354 .644
Road Games .240 1607 385 80 12 36 160 164 8 389 .310 .371 .681
Baserunning Run SB CS SB% SB2 CS2 SB3 CS3 SBH CSH BRC BRA BRO
2011 PBC 334 39 10 .80 38 10 1 0 0 0 84 29 11
Fielding G GS Inn PO A E DP TP Pct.
Pitcher 297 90 817.2 44 106 5 5 0 .968
Catcher 92 90 817.2 734 23 9 1 0 .988
1st Baseman 118 90 817.2 731 77 3 89 0 .996
2nd Baseman 96 90 817.2 212 223 12 71 0 .973
3rd Baseman 131 90 817.2 61 140 11 13 0 .948
Short Stop 96 90 817.2 173 321 7 71 0 .986
Left Fielder 133 90 817.2 133 2 0 0 0 1.000
Center Fielder 118 90 817.2 187 7 4 0 0 .980
Right Fielder 96 90 817.2 167 2 1 1 0 .994
Pitching G W L Pct R ER ERA IP H BB IBB SO HR
2011 PBC 90 42 48 .467 350 323 3.56 817.2 781 254 6 687 78
as starter 90 26 35 .426 246 227 3.91 522.0 547 165 3 403 51
as reliever 207 16 13 .552 104 96 2.92 295.2 234 89 3 284 27
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
Averages 2.7 .9 8.6 2.8 7.6 .9 .313 .397 .710
Breakdowns Avg AB H 2B 3B HR BB IBB K
Overall .253 3090 781 162 25 78 254 6 687
vs. Left .240 1081 259 44 16 34 111 2 265
vs. Right .260 2009 522 118 9 44 143 4 422
Starter .271 2019 547 129 18 51 165 3 403
Reliever .218 1071 234 33 7 27 89 3 284
vs. Southern Ca .295 95 28 4 2 3 8 0 16
vs. St. Louis .235 247 58 12 2 10 20 1 62
Home Games .227 1395 316 69 15 25 111 1 315
Road Games .271 1543 418 83 9 44 114 5 336
DATE VIS R H E HOME R H E INN WIN LOSS
----- ------------ ------------ --- -------------------- -------------------
4/ 6 VBS 10 14 0 PBC 3 10 0 L.Hernandez (2-0) J.Pineiro (0-1)
4/ 6 VBS 5 8 0 PBC 6 9 0 W.Lopez (1-0) F.Hernandez (0-1)
4/ 6 VBS 11 13 0 PBC 6 11 0 W.Rodriguez (1-0) M.Belisle (0-1)
4/ 6 PBC 0 6 1 VBS 6 8 0 L.Hernandez (1-0) M.Bumgarner (0-1)
4/ 6 PBC 2 6 0 VBS 3 9 1 R.Dickey (1-0) M.Scherzer (0-1)
4/ 6 PBC 5 7 0 VBS 4 7 1 M.Pelfrey (1-0) C.Silva (0-1)
4/18 AZL 7 11 1 PBC 3 8 4 J.Garcia (1-0) J.Vargas (0-1)
4/18 AZL 2 10 0 PBC 3 8 1 M.Scherzer (1-1) C.Zambrano (0-1)
4/22 PBC 1 6 0 STL 5 9 0 T.Hudson (2-0) J.Pineiro (0-2)
4/22 PBC 3 8 1 STL 12 16 1 T.Wood (2-1) M.Bumgarner (0-2)
4/23 PBC 5 5 0 STL 1 7 1 J.Vargas (1-0) C.Kershaw (0-2)
4/27 AZL 2 8 0 PBC 3 7 1 10 A.Rhodes (1-0) T.Saito (0-1)
4/27 PBC 0 3 0 AZL 2 8 1 A.Sanabia (1-0) J.Vargas (0-2)
4/27 PBC 4 11 1 AZL 3 9 0 11 M.Adams (1-0) S.Marshall (0-1)
4/30 PBC 6 7 0 AZL 1 6 1 M.Pelfrey (2-0) J.Garcia (1-1)
5/10 PBC 3 4 0 CHI 4 9 3 J.Santana (2-1) J.Pineiro (0-3)
5/10 PBC 2 6 2 CHI 7 10 0 H.Kuroda (2-0) M.Scherzer (1-2)
5/10 PBC 1 4 1 CHI 3 6 1 C.Richard (2-0) M.Pelfrey (2-1)
5/14 LAN 2 7 0 PBC 7 11 0 J.Pineiro (1-2) C.Hamels (0-1)
5/14 LAN 2 5 1 PBC 7 14 1 M.Scherzer (2-1) J.Weaver (0-2)
5/14 LAN 7 11 1 PBC 6 16 2 13 C.Coleman (1-0) M.Belisle (0-2)
5/14 PBC 6 13 1 BAG 2 7 1 M.Bumgarner (1-1) P.Maholm (0-2)
5/14 PBC 4 11 0 BAG 9 12 1 C.Park (1-1) A.Rhodes (0-1)
5/14 PBC 8 15 0 BAG 2 4 1 J.Vargas (1-0) J.Cueto (2-1)
5/17 AGN 1 5 0 PBC 2 7 0 11 A.Rhodes (2-0) C.Perez (1-1)
