2011 Final Stats for Southern California Trojans
Team Statistics For 2011 Southern Cal Trojans Totals After 90 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 43 47 .478 LEFT ON BASE 601 657
HOME RECORD 26 19 .578 DP'S TURNED 82 83
ROAD RECORD 17 28 .378 TP'S TURNED 1 0
VS. LEFTY STARTERS 8 11 .421 MOST HITS 22 19
VS. RIGHTY STARTERS 35 36 .493 LEAST HITS 1 3
EXTRA INNING GAMES 6 5 .545 MOST RUNS 11 16
ONE RUN GAMES 17 15 .531
LAST 10 GAMES 5 5 .500 TOTAL RUNS 326 374
AVERAGE RUNS 3.62 4.16
CURRENT 2 GAME WINNING STREAK TOTAL
LONGEST WINNING STREAK: 6 GAMES HR'S AT SCT 52 40 92
LONGEST LOSING STREAK: 9 GAMES HR'S AT OPP 36 48 84
TOTAL 88 88
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXX (6) 0 - X (2)
1 - XXXXXXX (13) 1 - XXXXXXXX (15)
2 - XXXXXXX (14) 2 - XXXXXX (11)
3 - XXXXX (9) 3 - XXXXXXXX (16)
4 - XXXXXXXXX (18) 4 - XXXXXX (12)
5 - XXXXX (9) 5 - XXXXXXX (14)
6 - XXXXXXX (14) 6 - XXX (5)
7 - XX (4) 7 - XXX (6)
8 - 8 - XX (3)
9 - X (2) 9 - X (1)
10+ - X (1) 10+ - XXX (5)
RECORD VS. West DIVISION WON LOST PCT
Bay Area Giants 8 6 .571
Santa Barbara Mooners 6 8 .429
Las Vegas Bandits 5 9 .357
TOTAL VS. THIS DIVISION 19 23 .452
RECORD VS. Central DIVISION WON LOST PCT
Princeville Alii 3 3 .500
Lancaster Jethawks 4 2 .667
Augusta Nationals 4 2 .667
Arizona Lightning 2 4 .333
TOTAL VS. THIS DIVISION 13 11 .542
RECORD VS. East DIVISION WON LOST PCT
St. Louis Gamblers 2 4 .333
Virginia Beach Smokies 2 4 .333
Pebble Beach Crooners 4 2 .667
Chicago Blacksox 3 3 .500
TOTAL VS. THIS DIVISION 11 13 .458
Primary Player Statistics For 2011 Southern Cal Trojans Totals After 90 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Tabata .304 84 247 31 75 6 5 1 22 18 41 2 2 6 10 3 0
M.Kemp .292 46 96 10 28 1 1 1 8 6 33 0 0 3 3 1 0
L.Morrison .277 75 155 20 43 19 6 0 12 21 42 1 0 4 0 0 1
M.Izturis .265 69 155 14 41 10 0 3 18 13 27 1 0 2 7 2 3
B.Phillips .260 90 335 33 87 18 3 9 40 25 51 4 3 8 11 5 4
M.Stanton .244 79 270 35 66 12 0 18 39 25 95 3 0 3 1 1 5
A.McCutchen .241 90 361 48 87 12 3 5 21 46 67 0 1 6 18 7 3
A.Ramirez .223 58 148 15 33 6 1 9 28 5 31 0 0 7 0 0 5
A.Dunn .220 85 304 39 67 16 2 24 59 33 119 3 0 3 0 0 9
M.Napoli .205 85 278 29 57 17 0 11 26 20 99 6 0 12 0 0 4
C.Quentin .196 55 51 6 10 3 0 2 8 9 6 2 0 1 0 0 0
P.Sandoval .194 75 217 16 42 9 0 2 14 21 42 0 0 11 0 0 3
A.Escobar .193 68 187 19 36 4 3 2 10 12 35 1 1 6 7 1 8
B.Schneider .148 36 61 2 9 2 0 1 3 13 17 0 1 3 0 0 1
ALL PITCHERS .146 90 158 9 23 1 1 0 3 10 57 0 25 1 0 0 6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .233 3023 704 25 311 762 33 57 52
90 326 136 88 277 23 76 20
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
Z.Braddock 1.93 1 0 1.000 24 0 0 0 0 18.2 13 4 4 1 9 22
S.Burnett 2.62 7 0 1.000 28 0 0 0 1 44.2 35 13 13 4 16 41
B.Wilson 2.90 5 5 .500 41 0 0 0 18 62.0 52 22 20 6 19 67
C.Marmol 3.17 4 6 .400 43 0 0 0 6 71.0 52 25 25 8 47 95
T.Lilly 3.45 7 6 .538 17 17 2 0 0 112.1 93 43 43 11 40 78
H.Bailey 3.95 6 6 .500 15 14 0 0 0 79.2 93 37 35 7 30 79
J.Lackey 3.98 5 3 .625 20 20 1 0 0 110.2 114 56 49 13 28 84
J.McDonald 4.47 0 1 .000 22 0 0 0 1 48.1 46 24 24 6 19 51
E.Santana 4.49 2 7 .222 19 19 0 0 0 106.1 102 54 53 12 36 62
K.Loe 4.58 4 3 .571 40 0 0 0 1 55.0 55 31 28 8 19 38
D.Lowe 5.50 2 10 .167 20 20 1 0 0 103.0 122 65 63 12 36 76
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.96 47 90 4 27 777 357 299
43 .478 90 2 811.2 374 88 693
Secondary Player Statistics For 2011 Southern Cal Trojans Totals After 90 Games
NAME PA HR-HM-RD IBB SF SAC SAT SAC% GS STREAK PINCH PAB PH PHR
A.Dunn 341 24 10 14 3 1 0 0 ---- 0 0- 6 .000 1 0 0
A.Escobar 202 2 1 1 1 1 1 3 .333 0 1- 5 .500 4 2 0
M.Izturis 170 3 2 1 2 1 0 1 .000 0 1- 7 .154 13 2 0
M.Kemp 103 1 1 0 0 1 0 0 ---- 0 1- 5 .500 22 11 0
A.McCutchen 408 5 2 3 0 0 1 1 1.000 0 0- 7 ---- 0 0 0
L.Morrison 178 0 0 0 0 1 0 0 ---- 0 1- 5 .206 34 7 0
M.Napoli 305 11 8 3 2 1 0 0 ---- 0 0- 4 .333 6 2 0
B.Phillips 371 9 8 1 0 4 3 3 1.000 0 2- 6 ---- 0 0 0
C.Quentin 63 2 2 0 0 1 0 0 ---- 0 0- 2 .205 39 8 1
A.Ramirez 155 9 6 3 1 2 0 0 ---- 0 0- 4 .000 5 0 0
P.Sandoval 239 2 2 0 1 1 0 0 ---- 0 0- 5 .143 7 1 0
B.Schneider 75 1 0 1 0 0 1 1 1.000 0 0- 2 .000 9 0 0
M.Stanton 300 18 10 8 0 2 0 0 ---- 0 0- 7 .333 3 1 0
J.Tabata 271 1 0 1 0 2 2 2 1.000 0 0- 8 .182 11 2 0
ALL PITCHERS 193 0 0 0 0 0 25 33 .758 0 .000 3 0 0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS 3374 52 10 33 .750 157 1
88 36 18 44 0 .229 36
NAME TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG AB HIT HR SAC
H.Bailey 356 7 4 3 4 1 0 0 ---- .261 23 6 0 5
Z.Braddock 77 1 0 1 1 1 0 0 ---- ---- 0 0 0 0
S.Burnett 184 4 2 2 1 9 1 3 .333 .500 2 1 0 0
J.Lackey 470 13 5 8 2 0 0 0 ---- .222 36 8 0 3
T.Lilly 467 11 5 6 7 0 0 0 ---- .032 31 1 0 0
K.Loe 236 8 5 3 2 18 1 2 .500 ---- 0 0 0 0
D.Lowe 455 12 7 5 2 0 0 0 ---- .103 29 3 0 5
C.Marmol 303 8 3 5 0 21 6 7 .857 ---- 0 0 0 2
J.McDonald 211 6 3 3 1 4 1 1 1.000 .250 4 1 0 1
E.Santana 453 12 4 8 2 0 0 0 ---- .100 30 3 0 8
B.Wilson 258 6 2 4 3 32 18 23 .783 .000 3 0 0 1
ALL NON-PITCHERS 0 0 0 0 0 0 0 0 ----
---------------- ---- -- -- -- -- -- -- -- ----- ----- --- --- -- ---
TEAM TOTALS 3470 40 25 27 .750 158 0
88 48 86 36 .146 23 25
Lefty/Righty Breakdown For 2011 Southern Cal Trojans Totals After 90 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
A.Dunn .190 .362 58 2 5 19 .228 .561 246 22 28 100
A.Escobar .259 .370 27 0 3 8 .181 .263 160 2 9 27
M.Izturis .273 .318 44 0 1 7 .261 .414 111 3 12 20
M.Kemp .266 .328 64 1 3 23 .344 .406 32 0 3 10
A.McCutchen .270 .351 74 1 7 11 .233 .328 287 4 39 56
L.Morrison .191 .319 47 0 7 14 .315 .546 108 0 14 28
M.Napoli .207 .310 58 1 12 23 .205 .405 220 10 8 76
B.Phillips .299 .552 67 4 1 9 .250 .377 268 5 24 42
C.Quentin .444 1.222 9 2 3 1 .143 .190 42 0 6 5
A.Ramirez .354 .813 48 6 1 8 .160 .290 100 3 4 23
P.Sandoval .107 .143 28 0 2 10 .206 .280 189 2 19 32
B.Schneider ---- ---- 0 0 0 0 .148 .230 61 1 13 17
M.Stanton .263 .263 19 0 0 8 .243 .506 251 18 25 87
J.Tabata .273 .273 22 0 3 4 .307 .391 225 1 15 37
ALL PITCHERS .219 .250 32 0 1 10 .127 .143 126 0 9 47
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .251 597 49 .228 2426 228
.394 17 155 .379 71 607
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
H.Bailey .301 200 53 1 21 47 .278 156 40 6 9 32
Z.Braddock .122 45 5 1 4 19 .308 32 8 0 5 3
S.Burnett .339 59 19 1 2 19 .154 125 16 3 14 22
J.Lackey .295 244 64 7 19 31 .239 226 50 6 9 53
T.Lilly .250 114 26 5 8 13 .219 353 67 6 32 65
K.Loe .304 87 24 5 7 9 .237 149 31 3 12 29
D.Lowe .310 188 52 2 17 21 .294 267 70 10 19 55
C.Marmol .191 137 22 4 17 42 .226 166 30 4 30 53
J.McDonald .253 91 19 3 12 20 .245 120 27 3 7 31
E.Santana .288 203 53 6 16 20 .223 250 49 6 20 42
B.Wilson .217 120 23 4 11 31 .227 138 29 2 8 36
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .273 360 134 .238 417 165
1488 39 272 1982 49 421
Misc/Sabermetric Statistics For 2011 Southern Cal Trojans Totals After 90 Games
NAME OB% SLUG SB% RC RC/27 TOTAVG PROD ISOPW TB AB/HR
A.Dunn .302 .523 ---- 49.3 5.52 .813 .825 .303 159 12.67
A.Escobar .244 .278 .875 12.4 2.10 .456 .522 .086 52 93.50
M.Izturis .324 .387 .778 20.2 4.58 .686 .711 .123 60 51.67
M.Kemp .330 .354 .750 11.0 4.05 .597 .684 .063 34 96.00
A.McCutchen .327 .332 .720 41.7 3.91 .641 .659 .091 120 72.20
L.Morrison .365 .477 ---- 27.5 6.35 .828 .843 .200 74 ----
M.Napoli .272 .385 ---- 26.5 3.06 .571 .657 .180 107 25.27
B.Phillips .315 .412 .688 43.0 4.33 .682 .727 .152 138 37.22
C.Quentin .333 .373 ---- 7.1 4.46 .714 .706 .176 19 25.50
A.Ramirez .245 .459 ---- 14.0 3.05 .598 .705 .236 68 16.44
P.Sandoval .264 .263 ---- 13.6 1.97 .419 .526 .069 57 108.50
B.Schneider .297 .230 ---- 4.5 2.19 .491 .527 .082 14 61.00
M.Stanton .313 .489 .500 42.3 5.43 .774 .802 .244 132 15.00
J.Tabata .353 .381 .769 33.8 4.93 .685 .734 .077 94 247.00
ALL PITCHERS .196 .165 ---- 6.9 1.16 .265 .361 .019 26 ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS .301 .740 3.79 .682 1154
.382 346.0 .626 .149 34.35
NAME OPPAV H/9 BB/9 SO/9 HR/9 RNSUP IR ISP IRS IRSC% SO/BB
H.Bailey .291 10.5 3.4 8.9 0.8 3.86 2 1 0 .000 2.63
Z.Braddock .194 6.3 4.3 10.6 0.5 --- 25 16 5 .200 2.44
S.Burnett .219 7.1 3.2 8.3 0.8 --- 13 8 7 .538 2.56
J.Lackey .268 9.3 2.3 6.8 1.1 4.50 0 0 0 ---- 3.00
T.Lilly .227 7.5 3.2 6.2 0.9 3.06 0 0 0 ---- 1.95
K.Loe .262 9.0 3.1 6.2 1.3 --- 24 14 4 .167 2.00
D.Lowe .300 10.7 3.1 6.6 1.0 3.00 0 0 0 --- 2.11
C.Marmol .210 6.6 6.0 12.0 1.0 --- 17 8 3 .176 2.02
J.McDonald .249 8.6 3.5 9.5 1.1 --- 12 7 7 .583 2.68
E.Santana .252 8.6 3.0 5.2 1.0 3.68 0 0 0 ---- 1.72
B.Wilson .222 7.5 2.8 9.7 0.9 --- 21 12 7 .333 3.53
ALL NON-PITCHERS ---- --- --- --- --- --- 0 0 0 ---- ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS .253 3.3 1.0 114 33 2.32
8.6 7.7 3.62 66 .289
Fielding Statistics For 2011 Southern Cal Trojans Totals After 90 Games
-PRIMARY-POS- ---ALL-POS---
NAME PCT TOT OUT PCT TOT OUT ERR OSB% OSB OCS BK WP PB BADT STATUS
M.Napoli 1.000 2 2 .742 31 23 4 .848 56 10 4 2
D.Lowe 1.000 1 1 1.000 1 1 0 .500 3 3 1 2
C.Marmol 1.000 2 2 1.000 2 2 0 .800 8 2 2 1
B.Wilson 1.000 4 4 1.000 4 4 0 1.000 2 0 0 0 1/1
S.Burnett 1.000 1 1 1.000 1 1 0 .800 4 1 0 0
Z.Braddock 1.000 2 2 1.000 2 2 0 ---- 0 0 0 1 1/1
T.Lilly 1.000 2 2 1.000 2 2 0 .941 16 1 0 0
B.Phillips .926 95 88 .926 95 88 4 ---- 0 0 0 0
J.Tabata .903 31 28 .903 31 28 0 ---- 0 0 0 0
A.McCutchen .813 48 39 .813 48 39 3 ---- 0 0 0 0
B.Schneider .778 9 7 .778 9 7 1 .818 9 2 0 1
A.Escobar .725 69 50 .725 69 50 8 ---- 0 0 0 0
P.Sandoval .677 31 21 .694 36 25 3 ---- 0 0 0 0
H.Bailey .667 3 2 .667 3 2 0 .900 9 1 0 1
M.Stanton .600 30 18 .600 30 18 5 ---- 0 0 0 0
J.McDonald .500 2 1 .500 2 1 0 ---- 0 0 0 0
A.Ramirez .476 21 10 .476 21 10 5 ---- 0 0 0 0
L.Morrison .444 9 4 .444 9 4 1 ---- 0 0 0 0
A.Dunn .261 23 6 .261 23 6 9 ---- 0 0 0 0
J.Lackey .167 6 1 .167 6 1 4 .800 4 1 0 0 1/3
C.Quentin .000 1 0 .500 2 1 0 ---- 0 0 0 0
M.Izturis .000 2 0 .750 52 39 3 ---- 0 0 0 0
K.Loe .000 2 0 .000 2 0 2 .000 0 1 0 12
E.Santana ---- 0 0 ---- 0 0 0 .905 19 2 0 7
M.Kemp ---- 0 0 .727 11 8 0 ---- 0 0 0 0
ALL NON-PITCHERS -65 -12 0 0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS .730 289 492 52 65 3 4
396 .736 362 .844 12 24 3
Player Usage Report For 2011 Southern Cal Trojans After 90 Of 90 Games
---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME AB LEFT PA LEFT HITS DOUBLES TRIPLES HR'S WALKS K'S
B.Schneider 49% 64 51% 70 18/ 30 4/ 4 0/ 1 2/ 4 25/ 19 33/ 25
C.Quentin 11% 402 12% 443 84/110 25/ 25 0/ 2 17/ 26 75/ 50 50/ 83
M.Napoli 61% 175 60% 197 95/108 28/ 24 0/ 1 18/ 26 33/ 42 164/137
M.Kemp 16% 506 16% 553 180/150 6/ 25 6/ 6 6/ 28 39/ 53 212/170
A.Dunn 54% 254 53% 298 126/145 30/ 36 4/ 2 45/ 38 62/ 77 224/199
M.Stanton 75% 89 75% 98 88/ 93 16/ 21 0/ 1 24/ 22 33/ 34 127/123
B.Phillips 54% 291 54% 312 162/172 34/ 33 6/ 5 17/ 18 47/ 46 95/ 83
A.McCutchen 63% 209 64% 233 137/163 19/ 35 5/ 5 8/ 16 72/ 70 105/ 89
P.Sandoval 39% 346 39% 372 108/151 23/ 34 0/ 3 5/ 13 54/ 47 108/ 81
A.Ramirez 32% 317 31% 346 108/112 20/ 21 3/ 1 29/ 25 16/ 34 101/ 90
A.Escobar 37% 319 37% 343 98/119 11/ 14 8/ 10 5/ 4 33/ 36 95/ 70
L.Morrison 64% 89 62% 109 70/ 69 31/ 20 10/ 7 0/ 2 34/ 41 68/ 51
M.Izturis 73% 57 72% 65 57/ 53 14/ 13 0/ 1 4/ 3 18/ 21 37/ 27
J.Tabata 61% 158 61% 168 123/121 10/ 21 8/ 4 2/ 4 29/ 28 67/ 57
----UTILIZATION---- ----------PRO-RATED/ACTUAL------------
NAME G GS/Left IP LEFT E.RUNS HITS WALKS K'S HR'S
H.Bailey 15 14/ 5 73% 29 48/ 54 127/109 41/ 40 108/100 10/ 11
J.Lackey 20 20/13 51% 104 95/105 221/233 54/ 72 163/156 25/ 18
D.Lowe 20 20/13 53% 91 119/ 86 230/204 68/ 61 143/136 23/ 18
C.Marmol 43 0/ 0 91% 7 27/ 22 57/ 40 52/ 52 104/138 9/ 1
J.McDonald 22 0/12 67% 24 36/ 32 69/ 70 28/ 29 76/ 68 9/ 4
E.Santana 19 19/14 48% 117 111/ 97 214/221 75/ 73 130/169 25/ 27
B.Wilson 41 0/ 0 83% 13 24/ 15 63/ 62 23/ 26 81/ 93 7/ 3
S.Burnett 28 0/ 0 71% 18 18/ 15 49/ 52 23/ 20 58/ 62 6/ 3
Z.Braddock 24 0/ 0 55% 15 7/ 11 24/ 29 16/ 19 40/ 41 2/ 1
T.Lilly 17 17/13 58% 82 74/ 78 161/165 69/ 44 135/166 19/ 32
K.Loe 40 0/ 0 95% 3 30/ 18 58/ 54 20/ 15 40/ 46 8/ 6
Fielding Report For 2011 Southern Cal Trojans Totals After 90 Games
Pitcher G GS Inn PO A E DP TP Pct.
H.Bailey 15 14 79.2 0 11 0 2 0 1.000
Z.Braddock 24 0 18.2 2 5 0 0 0 1.000
S.Burnett 28 0 44.2 1 4 0 1 0 1.000
J.Lackey 20 20 110.2 7 18 4 3 0 .862
T.Lilly 17 17 112.1 2 16 0 0 0 1.000
K.Loe 40 0 55.0 4 8 2 0 0 .857
D.Lowe 20 20 103.0 7 19 0 2 0 1.000
C.Marmol 43 0 71.0 2 8 0 2 0 1.000
J.McDonald 22 0 48.1 0 8 0 0 0 1.000
E.Santana 19 19 106.1 5 13 0 1 0 1.000
B.Wilson 41 0 62.0 3 12 0 0 0 1.000
TOTAL 289 90 811.2 33 122 6 11 0 .963
Catcher G GS Inn PO A E DP TP Pct.
M.Napoli 84 73 656.2 609 29 4 2 0 .994
B.Schneider 29 17 155.0 129 9 1 0 0 .993
TOTAL 113 90 811.2 738 38 5 2 0 .994
1st Baseman G GS Inn PO A E DP TP Pct.
A.Dunn 84 83 686.1 649 46 9 62 0 .987
M.Napoli 6 1 14.1 15 2 0 2 0 1.000
P.Sandoval 23 6 111.0 106 12 0 15 0 1.000
TOTAL 113 90 811.2 770 60 9 79 0 .989
2nd Baseman G GS Inn PO A E DP TP Pct.
B.Phillips 90 90 811.2 199 268 4 60 1 .992
TOTAL 90 90 811.2 199 268 4 60 1 .992
3rd Baseman G GS Inn PO A E DP TP Pct.
M.Izturis 20 3 66.1 5 3 1 2 0 .889
A.Ramirez 52 40 329.1 14 53 5 2 0 .931
P.Sandoval 58 47 416.0 26 71 3 7 1 .970
TOTAL 130 90 811.2 45 127 9 11 1 .950
Short Stop G GS Inn PO A E DP TP Pct.
A.Escobar 67 55 489.2 105 189 8 43 0 .974
M.Izturis 52 35 322.0 52 125 2 23 0 .989
TOTAL 119 90 811.2 157 314 10 66 0 .979
Left Fielder G GS Inn PO A E DP TP Pct.
M.Kemp 4 0 12.0 2 0 0 0 0 1.000
L.Morrison 39 38 236.0 43 0 1 0 0 .977
C.Quentin 3 0 13.1 1 0 0 0 0 1.000
J.Tabata 78 52 550.1 98 1 0 0 0 1.000
TOTAL 124 90 811.2 144 1 1 0 0 .993
Center Fielder G GS Inn PO A E DP TP Pct.
A.McCutchen 90 90 811.2 189 6 3 3 0 .985
TOTAL 90 90 811.2 189 6 3 3 0 .985
Right Fielder G GS Inn PO A E DP TP Pct.
M.Kemp 27 17 168.1 32 1 0 0 0 1.000
L.Morrison 1 0 8.0 1 0 0 0 0 1.000
C.Quentin 2 2 14.0 2 0 0 0 0 1.000
M.Stanton 76 71 621.1 125 3 5 0 0 .962
TOTAL 106 90 811.2 160 4 5 0 0 .970
Batting Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
2011 SCT .233 3023 704 136 25 88 311 277 10 762 .297 .382 .679
vs. Left .251 597 150 28 3 17 65 49 3 155 .308 .394 .702
vs. Right .228 2426 554 108 22 71 246 228 7 607 .295 .379 .674
Batting 1 .245 364 89 16 6 5 21 44 0 78 .326 .363 .689
Batting 2 .297 360 107 18 6 1 32 38 0 63 .364 .389 .753
Batting 3 .230 356 82 18 1 28 72 34 3 133 .297 .522 .819
Batting 4 .219 343 75 14 0 11 33 37 0 127 .295 .356 .651
Batting 5 .233 335 78 20 2 10 33 34 1 61 .304 .394 .698
Batting 6 .211 336 71 12 2 9 39 24 1 63 .264 .339 .603
Batting 7 .242 331 80 19 1 18 36 20 1 97 .285 .468 .753
Batting 8 .200 305 61 9 4 3 22 23 4 70 .256 .285 .541
Batting 9 .208 293 61 10 3 3 23 23 0 70 .266 .294 .560
Clutch .202 321 65 14 3 5 76 38 4 78 .287 .312 .599
Loaded .174 46 8 3 0 0 29 6 0 16 .269 .239 .508
vs. Bay Ar .207 479 99 23 2 9 44 43 5 128 .272 .319 .591
vs. Santa .200 225 45 9 1 13 23 14 1 67 .247 .422 .669
vs. Las Ve .200 215 43 13 2 6 20 36 0 53 .315 .363 .678
vs. Prince .244 90 22 5 1 3 10 8 0 21 .306 .422 .728
vs. Lancas .321 106 34 1 2 5 20 12 1 23 .390 .509 .899
vs. August .247 97 24 2 0 6 12 8 0 23 .305 .454 .759
vs. Arizon .232 99 23 2 1 4 7 7 0 25 .283 .394 .677
vs. St. Lo .261 222 58 8 2 5 25 24 1 60 .333 .383 .716
vs. Virgin .277 224 62 12 3 2 24 18 2 46 .331 .384 .715
vs. Pebble .295 95 28 4 2 3 18 8 0 16 .350 .474 .824
vs. Chicag .196 92 18 2 0 4 13 10 0 25 .275 .348 .623
Home Games .223 1773 396 78 16 70 191 144 9 453 .282 .404 .686
Road Games .243 1928 468 88 14 47 193 186 6 486 .309 .376 .685
Baserunning Run SB CS SB% SB2 CS2 SB3 CS3 SBH CSH BRC BRA BRO
2011 SCT 326 57 20 .74 57 20 0 0 0 0 66 35 6
Fielding G GS Inn PO A E DP TP Pct.
Pitcher 289 90 811.2 33 122 6 11 0 .963
Catcher 113 90 811.2 738 38 5 2 0 .994
1st Baseman 113 90 811.2 770 60 9 79 0 .989
2nd Baseman 90 90 811.2 199 268 4 60 1 .992
3rd Baseman 130 90 811.2 45 127 9 11 1 .950
Short Stop 119 90 811.2 157 314 10 66 0 .979
Left Fielder 124 90 811.2 144 1 1 0 0 .993
Center Fielder 90 90 811.2 189 6 3 3 0 .985
Right Fielder 106 90 811.2 160 4 5 0 0 .970
Pitching G W L Pct R ER ERA IP H BB IBB SO HR
2011 SCT 90 43 47 .478 374 357 3.96 811.2 777 299 25 693 88
as starter 90 22 32 .407 255 243 4.27 511.2 524 170 17 379 55
as reliever 199 21 15 .583 119 114 3.42 300.0 253 129 8 314 33
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
Averages 2.3 .8 8.6 3.3 7.7 1.0 .324 .406 .730
Breakdowns Avg AB H 2B 3B HR BB IBB K
Overall .253 3070 777 176 15 88 299 25 693
vs. Left .273 1321 360 82 10 39 134 10 272
vs. Right .238 1749 417 94 5 49 165 15 421
Starter .267 1966 524 120 9 55 170 17 379
Reliever .229 1104 253 56 6 33 129 8 314
vs. Bay Area .233 476 111 22 4 15 52 7 116
vs. Santa Barba .292 253 74 19 2 6 26 1 63
vs. Las Vegas .276 250 69 23 2 6 22 5 48
vs. Princeville .310 113 35 7 0 2 12 1 25
vs. Lancaster .220 100 22 6 0 5 10 0 21
vs. Augusta .276 105 29 5 3 3 6 1 28
vs. Arizona .255 102 26 7 1 3 12 2 21
vs. St. Louis .244 221 54 9 1 5 19 1 55
vs. Virginia Be .239 205 49 12 1 5 19 1 42
vs. Pebble Beac .216 102 22 6 0 2 9 0 28
vs. Chicago .229 105 24 5 0 4 9 2 32
Home Games .253 1922 486 123 13 46 170 14 472
Road Games .256 1833 469 99 2 64 193 14 387
DATE VIS R H E HOME R H E INN WIN LOSS
----- ------------ ------------ --- -------------------- -------------------
4/ 4 STL 5 12 2 SCT 4 6 0 T.Wood (1-0) H.Bailey (0-1)
4/ 4 STL 2 9 0 SCT 1 9 1 C.Billingsle (1-0) T.Lilly (0-1)
4/ 4 STL 1 4 1 SCT 4 9 1 J.Lackey (1-0) C.Kershaw (0-1)
4/ 4 SCT 9 14 0 STL 1 8 0 H.Bailey (1-1) T.Wood (1-1)
4/ 4 SCT 4 10 2 STL 5 12 1 15 T.Hudson (1-0) K.Loe (0-1)
4/ 4 SCT 5 10 1 STL 6 9 1 J.Thatcher (1-0) C.Marmol (0-1)
4/13 SBM 13 19 0 SCT 6 11 0 J.Peavy (1-0) H.Bailey (1-2)
4/13 SBM 7 11 0 SCT 3 6 3 A.Wainwright (1-0) D.Lowe (0-1)
4/13 SBM 8 11 0 SCT 5 7 0 J.Hanrahan (1-0) E.Santana (0-1)
5/10 CHI 4 7 0 SCT 2 4 1 R.Franklin (2-0) C.Marmol (0-2)
5/10 CHI 3 7 1 SCT 5 7 0 K.Loe (1-1) R.Oswalt (2-2)
5/10 CHI 5 10 3 SCT 6 7 1 S.Burnett (1-0) J.Santana (2-2)
5/11 PVA 1 9 2 SCT 4 5 0 K.Loe (2-1) J.Johnson (1-1)
5/11 PVA 1 7 1 SCT 4 9 2 T.Lilly (1-1) A.Sanchez (0-1)
5/11 PVA 15 19 0 SCT 6 8 1 L.Ondrusek (1-1) J.McDonald (0-1)
5/24 AGN 5 8 0 SCT 6 10 0 S.Burnett (2-0) C.Perez (1-2)
5/24 AGN 4 8 1 SCT 1 4 2 M.Latos (2-2) T.Lilly (1-2)
5/24 AGN 3 13 1 SCT 6 10 0 K.Loe (3-1) T.Hanson (3-1)
6/11 LVB 4 9 0 SCT 2 5 1 J.Chacin (1-0) H.Bailey (1-3)
6/11 LVB 3 7 0 SCT 6 11 0 E.Santana (1-1) B.Morrow (1-1)
