2011 Final Stats for St. Louis
Team Statistics For 2011 St. Louis Gamblers Totals After 90 Games
WON LOST PCT TEAM OPP OVERALL RECORD 47 43 .522 LEFT ON BASE 711 645 HOME RECORD 24 21 .533 DP'S TURNED 75 78 ROAD RECORD 23 22 .511 TP'S TURNED 0 0 VS. LEFTY STARTERS 17 18 .486 MOST HITS 20 15 VS. RIGHTY STARTERS 30 25 .545 LEAST HITS 3 1 EXTRA INNING GAMES 9 7 .563 MOST RUNS 14 9 ONE RUN GAMES 19 16 .543 LAST 10 GAMES 5 5 .500 TOTAL RUNS 372 348 AVERAGE RUNS 4.13 3.87 CURRENT 1 GAME WINNING STREAK TOTAL LONGEST WINNING STREAK: 6 GAMES HR'S AT STL 47 48 95 LONGEST LOSING STREAK: 4 GAMES HR'S AT OPP 43 40 83 TOTAL 90 88
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY 0 - X (2) 0 - XX (3) 1 - XXXXXXX (14) 1 - XXXXX (9) 2 - XXXXXXX (14) 2 - XXXXXXXX (15) 3 - XXXXXXX (13) 3 - XXXXXXX (13) 4 - XXXXXXXX (15) 4 - XXXXXXXXX (17) 5 - XXXX (7) 5 - XXXXXXXX (15) 6 - XXXXX (10) 6 - XXXX (7) 7 - XX (4) 7 - XXX (5) 8 - XX (4) 8 - XX (4) 9 - XX (3) 9 - X (2) 10+ - XX (4) 10+ -
RECORD VS. West DIVISION WON LOST PCT Bay Area Giants 4 2 .667 Southern Cal Trojans 4 2 .667 Santa Barbara Mooners 4 2 .667 Las Vegas Bandits 4 2 .667 TOTAL VS. THIS DIVISION 16 8 .667
RECORD VS. Central DIVISION WON LOST PCT Princeville Alii 3 3 .500 Lancaster Jethawks 3 3 .500 Augusta Nationals 2 4 .333 Arizona Lightning 3 3 .500 TOTAL VS. THIS DIVISION 11 13 .458
RECORD VS. East DIVISION WON LOST PCT Virginia Beach Smokies 9 5 .643 Pebble Beach Crooners 8 6 .571 Chicago Blacksox 3 11 .214 TOTAL VS. THIS DIVISION 20 22 .476
Primary Player Statistics For 2011 St. Louis Gamblers Totals After 90 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E A.Ethier .337 78 255 32 86 22 1 12 46 17 50 1 0 4 0 0 2 C.Gonzalez .299 87 375 59 112 17 6 20 48 15 112 4 0 12 11 0 0 J.Carroll .265 88 339 41 90 11 3 0 14 40 72 1 2 4 2 1 9 K.Johnson .262 67 141 16 37 6 2 3 20 25 22 0 0 2 2 1 1 C.Denorfia .262 64 202 28 53 9 2 8 32 15 37 3 0 4 3 0 2 E.Hinske .250 65 140 14 35 8 0 6 15 9 45 2 0 1 0 0 0 O.Hudson .240 76 225 20 54 14 2 0 16 30 51 3 2 10 3 2 4 A.Ellis .234 29 47 4 11 3 0 0 4 6 9 1 3 1 0 0 0 B.McCann .234 86 312 33 73 14 1 9 41 33 76 6 1 6 0 0 4 C.Rasmus .231 87 342 45 79 16 1 16 46 39 109 0 1 7 12 1 2 J.Rollins .229 55 144 16 33 8 2 2 5 13 19 1 0 1 2 0 5 M.Mora .221 78 217 23 48 7 4 2 19 11 46 1 1 11 0 0 6 C.Jones .200 66 150 16 30 5 0 5 17 27 33 0 0 6 1 0 4 R.Branyan .198 62 131 14 26 5 0 7 18 18 43 4 0 4 0 0 2 ALL PITCHERS .176 90 159 11 28 4 1 0 13 8 49 0 52 2 0 0 5 ----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- -- TEAM TOTALS .250 3179 795 25 354 773 62 36 46 90 372 149 90 306 27 75 5
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO L.Gregerson 1.59 5 3 .625 42 0 0 0 13 73.2 37 14 13 6 15 88 K.Gregg 1.96 3 2 .600 32 0 0 0 0 46.0 28 12 10 2 16 45 J.Thatcher 2.10 6 1 .857 28 0 0 0 2 30.0 21 8 7 5 5 27 D.Oliver 2.12 0 0 ---- 26 0 0 0 0 17.0 9 4 4 0 4 23 D.Hudson 2.36 7 3 .700 14 14 1 1 0 91.2 72 27 24 7 30 80 C.Kershaw 3.50 4 7 .364 20 20 2 0 0 144.0 112 60 56 11 55 143 K.Wood 3.52 2 5 .286 36 0 0 0 1 46.0 32 19 18 7 27 47 T.Hudson 3.93 10 7 .588 21 20 4 0 0 146.2 147 70 64 19 58 105 K.Jepsen 3.93 2 2 .500 30 0 0 0 0 34.1 34 15 15 4 18 43 T.Wood 4.20 4 4 .500 16 16 1 0 0 83.2 80 44 39 14 35 73 C.Billingsley 5.40 4 9 .308 20 20 0 0 0 123.1 146 75 74 13 43 109 ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0 Team 2 +0 ----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- --- TEAM TOTALS 3.49 43 90 8 16 718 324 306 47 .522 90 3 836.1 348 88 783
Secondary Player Statistics For 2011 St. Louis Gamblers Totals After 90 Games
NAME PA HR-HM-RD IBB SF SAC SAT SAC% GS STREAK PINCH PAB PH PHR R.Branyan 154 7 3 4 0 1 0 0 ---- 0 0- 3 .357 14 5 2 J.Carroll 383 0 0 0 1 1 2 2 1.000 0 0-12 .333 3 1 0 C.Denorfia 225 8 3 5 0 5 0 0 ---- 0 0- 5 .000 9 0 0 A.Ellis 57 0 0 0 0 0 3 3 1.000 0 0- 2 .200 15 3 0 A.Ethier 273 12 7 5 1 0 0 0 ---- 0 1- 7 .438 16 7 1 C.Gonzalez 395 20 9 11 1 1 0 0 ---- 0 1-18 ---- 0 0 0 E.Hinske 152 6 4 2 0 1 0 0 ---- 0 2- 4 .111 18 2 0 O.Hudson 261 0 0 0 2 1 2 3 .667 0 1- 7 .500 4 2 0 K.Johnson 166 3 2 1 1 0 0 0 ---- 0 0- 4 .320 25 8 0 C.Jones 177 5 3 2 0 0 0 1 .000 0 0- 3 .227 22 5 0 B.McCann 357 9 6 3 0 5 1 2 .500 0 0- 8 ---- 0 0 0 M.Mora 231 2 0 2 0 1 1 1 1.000 0 3- 4 .200 15 3 0 C.Rasmus 386 16 10 6 0 4 1 1 1.000 0 1-11 .200 5 1 1 J.Rollins 158 2 0 2 6 0 0 0 ---- 0 0- 4 .000 3 0 0 ALL PITCHERS 221 0 0 0 0 1 52 57 .912 0 .000 2 0 0 ----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- --- TEAM TOTALS 3596 47 12 62 .886 151 4 90 43 21 70 0 .245 37
NAME TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG AB HIT HR SAC C.Billingsley 550 13 7 6 6 0 0 0 ---- .229 35 8 0 10 L.Gregerson 270 6 3 3 0 31 13 16 .813 .000 2 0 0 0 K.Gregg 182 2 1 1 0 18 0 0 ---- .000 1 0 0 0 T.Hudson 631 19 9 10 2 1 0 0 ---- .150 40 6 0 14 D.Hudson 380 7 4 3 1 0 0 0 ---- .200 25 5 0 8 K.Jepsen 154 4 1 3 1 10 0 2 .000 ---- 0 0 0 0 C.Kershaw 595 11 8 3 1 0 0 0 ---- .125 32 4 0 12 D.Oliver 64 0 0 0 0 5 0 0 ---- ---- 0 0 0 0 J.Thatcher 114 5 3 2 1 6 2 6 .333 .000 1 0 0 0 K.Wood 196 7 3 4 2 11 1 6 .167 ---- 0 0 0 0 T.Wood 367 14 9 5 1 0 0 0 ---- .217 23 5 0 8 ALL NON-PITCHERS 0 0 0 0 0 0 0 0 ---- ---------------- ---- -- -- -- -- -- -- -- ----- ----- --- --- -- --- TEAM TOTALS 3503 48 15 16 .533 159 0 88 40 82 30 .176 28 52
Lefty/Righty Breakdown For 2011 St. Louis Gamblers Totals After 90 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS- NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO R.Branyan .167 .167 6 0 0 2 .200 .408 125 7 18 41 J.Carroll .266 .323 124 0 11 22 .265 .312 215 0 29 50 C.Denorfia .241 .315 108 0 10 15 .287 .596 94 8 5 22 A.Ellis .333 .333 15 0 3 4 .188 .281 32 0 3 5 A.Ethier .333 .524 21 0 2 3 .338 .577 234 12 15 47 C.Gonzalez .289 .547 128 8 3 36 .304 .530 247 12 12 76 E.Hinske .216 .333 51 1 3 15 .270 .494 89 5 6 30 O.Hudson .217 .217 23 0 6 5 .243 .332 202 0 24 46 K.Johnson .258 .402 97 2 12 13 .273 .386 44 1 13 9 C.Jones .150 .400 20 1 3 6 .208 .323 130 4 24 27 B.McCann .216 .288 111 1 4 30 .244 .418 201 8 29 46 M.Mora .247 .360 89 1 6 10 .203 .289 128 1 5 36 C.Rasmus .240 .392 125 3 10 38 .226 .442 217 13 29 71 J.Rollins .202 .321 84 2 8 15 .267 .400 60 0 5 4 ALL PITCHERS .230 .246 61 0 2 18 .143 .194 98 0 6 31 ----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- --- TEAM TOTALS .245 1063 83 .253 2116 223 .362 19 232 .415 71 541
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS- NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO C.Billingsley .274 242 59 7 23 51 .311 308 87 6 20 58 L.Gregerson .115 97 10 2 7 31 .166 173 27 4 8 57 K.Gregg .106 57 5 2 10 17 .198 125 23 0 6 28 T.Hudson .270 318 74 14 34 50 .261 313 73 5 24 55 D.Hudson .282 178 44 4 19 35 .153 202 28 3 11 45 K.Jepsen .239 80 17 2 5 24 .288 74 17 2 13 19 C.Kershaw .232 117 23 8 9 35 .213 478 89 3 46 108 D.Oliver .071 29 2 0 1 16 .226 35 7 0 3 7 J.Thatcher .143 25 3 1 1 6 .225 89 18 4 4 21 K.Wood .146 66 7 2 18 16 .214 130 25 5 9 31 T.Wood .205 91 17 5 7 17 .261 276 63 9 28 56 ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0 ----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- --- TEAM TOTALS .231 261 134 .232 457 172 1300 47 298 2203 41 485
Misc/Sabermetric Statistics For 2011 St. Louis Gamblers Totals After 90 Games
NAME OB% SLUG SB% RC RC/27 TOTAVG PROD ISOPW TB AB/HR R.Branyan .312 .397 ---- 16.6 4.08 .679 .709 .198 52 18.71 J.Carroll .344 .316 .667 39.5 4.15 .591 .659 .050 107 ---- C.Denorfia .316 .446 1.000 29.4 5.03 .725 .761 .183 90 25.25 A.Ellis .333 .298 ---- 5.2 3.50 .568 .631 .064 14 ---- A.Ethier .381 .573 ---- 55.1 8.60 .948 .954 .235 146 21.25 C.Gonzalez .332 .536 1.000 63.8 6.25 .840 .868 .237 201 18.75 E.Hinske .303 .436 ---- 19.1 4.81 .679 .738 .186 61 23.33 O.Hudson .336 .320 .600 23.9 3.47 .590 .656 .080 72 ---- K.Johnson .373 .397 .667 22.5 5.68 .776 .771 .135 56 47.00 C.Jones .322 .333 1.000 16.6 3.55 .619 .655 .133 50 30.00 B.McCann .315 .372 ---- 38.4 4.13 .633 .686 .138 116 34.67 M.Mora .261 .318 ---- 15.5 2.30 .450 .579 .097 69 108.50 C.Rasmus .306 .424 .923 46.7 4.57 .723 .730 .193 145 21.38 J.Rollins .297 .354 1.000 15.8 3.80 .598 .652 .125 51 72.00 ALL PITCHERS .214 .214 ---- 9.8 1.43 .316 .428 .038 34 ---- ---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------ TEAM TOTALS .319 .878 4.36 .717 1264 .398 410.8 .663 .148 35.32
NAME OPPAV H/9 BB/9 SO/9 HR/9 RNSUP IR ISP IRS IRSC% SO/BB C.Billingsley .295 10.7 3.1 8.0 0.9 3.95 0 0 0 ---- 2.53 L.Gregerson .148 4.5 1.8 10.8 0.7 --- 11 6 2 .182 5.87 K.Gregg .172 5.5 3.1 8.8 0.4 --- 15 7 4 .267 2.81 T.Hudson .265 9.0 3.6 6.4 1.2 4.80 0 0 0 ---- 1.81 D.Hudson .212 7.1 2.9 7.9 0.7 3.43 0 0 0 ---- 2.67 K.Jepsen .262 8.9 4.7 11.3 1.0 --- 9 6 2 .222 2.39 C.Kershaw .217 7.0 3.4 8.9 0.7 3.40 0 0 0 ---- 2.60 D.Oliver .153 4.8 2.1 12.2 0.0 --- 21 13 1 .048 5.75 J.Thatcher .208 6.3 1.5 8.1 1.5 --- 28 19 12 .429 5.40 K.Wood .194 6.3 5.3 9.2 1.4 --- 18 11 5 .278 1.74 T.Wood .247 8.6 3.8 7.9 1.5 5.06 0 0 0 ---- 2.09 ALL NON-PITCHERS ---- --- --- --- --- --- 0 0 0 ---- --- ----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- TEAM TOTALS .232 3.3 0.9 102 26 2.56 7.7 8.4 4.13 62 .255
Fielding Statistics For 2011 St. Louis Gamblers Totals After 90 Games
-PRIMARY-POS- ---ALL-POS---
NAME PCT TOT OUT PCT TOT OUT ERR OSB% OSB OCS BK WP PB BADT STATUS
C.Gonzalez 1.000 11 11 .960 25 24 0 ---- 0 0 0 0
C.Denorfia 1.000 1 1 .778 18 14 2 ---- 0 0 0 0
C.Billingsle 1.000 3 3 1.000 3 3 0 .200 1 4 0 1 1/4
K.Jepsen 1.000 1 1 1.000 1 1 0 1.000 1 0 0 3
D.Oliver 1.000 1 1 1.000 1 1 0 ---- 0 0 0 0
J.Thatcher 1.000 1 1 1.000 1 1 0 .667 2 1 0 0
K.Wood 1.000 2 2 1.000 2 2 0 .875 7 1 0 6
D.Hudson 1.000 2 2 1.000 2 2 0 ---- 0 0 0 2 0/1
O.Hudson .938 65 61 .938 65 61 4 ---- 0 0 0 0
A.Ethier .905 21 19 .833 24 20 2 ---- 0 0 0 0
C.Rasmus .879 33 29 .879 33 29 2 ---- 0 0 0 0
A.Ellis .857 7 6 .857 7 6 0 .667 2 1 1 0
M.Mora .857 14 12 .633 30 19 6 ---- 0 0 0 0
J.Rollins .805 41 33 .805 41 33 5 ---- 0 0 0 0
B.McCann .778 45 35 .778 45 35 4 .625 15 9 3 0 INJ:6
L.Gregerson .750 4 3 .750 4 3 0 .600 3 2 0 0 2/1
J.Carroll .721 61 44 .675 80 54 9 ---- 0 0 0 0
K.Gregg .667 3 2 .667 3 2 0 .500 1 1 0 4
T.Hudson .667 6 4 .667 6 4 2 .667 2 1 0 1 0/1
K.Johnson .657 35 23 .657 35 23 1 ---- 0 0 0 0
C.Jones .619 21 13 .619 21 13 4 ---- 0 0 0 0 INJ:3
R.Branyan .500 8 4 .500 8 4 2 ---- 0 0 0 0
C.Kershaw .500 4 2 .500 4 2 1 ---- 0 0 3 3 0/2
T.Wood .000 2 0 .000 2 0 2 ---- 0 0 1 1
E.Hinske ---- 0 0 .333 6 2 0 ---- 0 0 0 0
ALL NON-PITCHERS -17 -10 0 0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS .796 312 467 46 17 4 4
392 .767 358 .630 10 21 0
Player Usage Report For 2011 St. Louis Gamblers After 90 Of 90 Games
---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME AB LEFT PA LEFT HITS DOUBLES TRIPLES HR'S WALKS K'S
J.Rollins 41% 206 40% 233 82/ 85 20/ 16 5/ 3 5/ 8 32/ 40 47/ 32
C.Rasmus 74% 122 72% 146 109/128 22/ 28 1/ 3 22/ 23 54/ 63 151/148
K.Johnson 24% 444 25% 498 148/166 24/ 36 8/ 5 12/ 26 100/ 79 88/148
O.Hudson 45% 272 47% 292 116/133 30/ 24 4/ 5 0/ 6 64/ 50 109/ 87
C.Gonzalez 64% 212 62% 237 180/197 27/ 34 10/ 9 32/ 34 24/ 40 180/135
A.Ethier 49% 262 47% 304 182/151 47/ 33 2/ 1 25/ 23 36/ 59 106/102
B.McCann 65% 167 62% 208 117/129 22/ 25 2/ 0 14/ 21 53/ 74 122/ 98
R.Branyan 35% 245 35% 273 74/ 89 14/ 19 0/ 0 20/ 25 51/ 46 122/131
J.Carroll 97% 12 94% 23 95/102 12/ 15 3/ 1 0/ 0 42/ 51 76/ 64
C.Denorfia 71% 82 70% 94 76/ 77 13/ 15 3/ 2 11/ 9 21/ 27 53/ 51
A.Ellis 44% 61 43% 69 25/ 30 7/ 5 0/ 0 0/ 0 14/ 14 21/ 18
C.Jones 47% 167 47% 201 64/ 84 11/ 21 0/ 0 11/ 10 58/ 61 70/ 47
E.Hinske 50% 141 47% 165 74/ 72 17/ 21 0/ 1 13/ 11 19/ 33 95/ 75
M.Mora 69% 99 66% 119 73/ 90 11/ 12 6/ 5 3/ 7 17/ 31 70/ 53
----UTILIZATION---- ----------PRO-RATED/ACTUAL------------
NAME G GS/Left IP LEFT E.RUNS HITS WALKS K'S HR'S
C.Billingsley 20 20/11 64% 69 115/ 76 227/176 67/ 69 170/171 20/ 8
K.Gregg 32 0/ 0 78% 13 13/ 23 36/ 52 21/ 30 58/ 58 3/ 4
T.Hudson 21 20/14 64% 82 100/ 72 230/189 91/ 74 164/139 30/ 20
K.Jepsen 30 0/ 0 58% 25 26/ 26 58/ 54 31/ 29 74/ 61 7/ 2
D.Oliver 26 0/ 0 27% 45 15/ 17 33/ 53 15/ 15 84/ 65 0/ 4
J.Thatcher 28 0/ 0 86% 5 8/ 5 24/ 23 6/ 7 31/ 45 6/ 1
K.Wood 36 0/ 0 100% 0 18/ 16 32/ 35 27/ 29 47/ 49 7/ 4
C.Kershaw 20 20/12 71% 60 79/ 66 159/160 78/ 81 203/212 16/ 13
L.Gregerson 42 0/ 0 94% 4 14/ 28 39/ 47 16/ 18 93/ 89 6/ 8
D.Hudson 14 14/ 0 96% 3 25/ 26 75/ 68 31/ 27 83/ 84 7/ 8
T.Wood 16 16/ 1 81% 19 48/ 40 98/ 85 43/ 26 90/ 86 17/ 9
Fielding Report For 2011 St. Louis Gamblers Totals After 90 Games
Pitcher G GS Inn PO A E DP TP Pct.
C.Billingsley 20 20 123.1 6 13 0 0 0 1.000
L.Gregerson 42 0 73.2 5 13 0 0 0 1.000
K.Gregg 32 0 46.0 0 10 0 1 0 1.000
D.Hudson 14 14 91.2 6 16 0 1 0 1.000
T.Hudson 21 20 146.2 9 19 2 3 0 .933
K.Jepsen 30 0 34.1 1 5 0 0 0 1.000
C.Kershaw 20 20 144.0 4 16 1 0 0 .952
D.Oliver 26 0 17.0 2 1 0 0 0 1.000
J.Thatcher 28 0 30.0 1 4 0 0 0 1.000
K.Wood 36 0 46.0 0 2 0 0 0 1.000
T.Wood 16 16 83.2 3 2 2 0 0 .714
TOTAL 285 90 836.1 37 101 5 5 0 .965
Catcher G GS Inn PO A E DP TP Pct.
A.Ellis 20 4 88.2 103 3 0 0 0 1.000
B.McCann 86 86 747.2 740 29 4 5 0 .995
TOTAL 106 90 836.1 843 32 4 5 0 .995
1st Baseman G GS Inn PO A E DP TP Pct.
R.Branyan 51 36 318.1 300 22 2 26 0 .994
A.Ethier 7 5 44.0 48 3 2 4 0 .962
E.Hinske 36 17 200.1 191 19 0 20 0 1.000
M.Mora 41 32 273.2 237 19 5 16 0 .981
TOTAL 135 90 836.1 776 63 9 66 0 .989
2nd Baseman G GS Inn PO A E DP TP Pct.
J.Carroll 1 0 1.0 0 0 0 0 0 ----
A.Ethier 1 0 2.0 0 0 0 0 0 ----
O.Hudson 75 57 562.2 122 187 4 42 0 .987
K.Johnson 39 33 270.2 57 81 1 15 0 .993
TOTAL 116 90 836.1 179 268 5 57 0 .989
3rd Baseman G GS Inn PO A E DP TP Pct.
J.Carroll 33 30 247.1 11 47 7 4 0 .892
E.Hinske 16 8 78.2 5 10 0 1 0 1.000
C.Jones 45 37 312.0 19 63 4 6 0 .953
M.Mora 41 15 198.1 7 40 1 7 0 .979
TOTAL 135 90 836.1 42 160 12 18 0 .944
Short Stop G GS Inn PO A E DP TP Pct.
J.Carroll 61 52 474.0 88 180 2 29 0 .993
J.Rollins 52 38 362.1 72 126 5 22 0 .975
TOTAL 113 90 836.1 160 306 7 51 0 .985
Left Fielder G GS Inn PO A E DP TP Pct.
J.Carroll 1 0 6.0 1 0 0 0 0 1.000
C.Denorfia 52 35 346.0 53 1 2 0 0 .964
A.Ethier 19 10 117.1 13 0 0 0 0 1.000
C.Gonzalez 47 44 350.0 59 3 0 1 0 1.000
E.Hinske 1 0 5.0 2 0 0 0 0 1.000
M.Mora 1 1 9.0 2 0 0 0 0 1.000
C.Rasmus 1 0 3.0 0 0 0 0 0 ----
TOTAL 122 90 836.1 130 4 2 1 0 .985
Center Fielder G GS Inn PO A E DP TP Pct.
C.Denorfia 2 2 14.0 4 0 0 0 0 1.000
C.Gonzalez 11 9 77.0 14 0 0 0 0 1.000
C.Rasmus 83 79 745.1 174 3 2 2 0 .989
TOTAL 96 90 836.1 192 3 2 2 0 .990
Right Fielder G GS Inn PO A E DP TP Pct.
C.Denorfia 15 14 102.0 16 0 0 0 0 1.000
A.Ethier 48 42 383.0 72 3 0 3 0 1.000
C.Gonzalez 52 34 351.1 58 3 0 2 0 1.000
TOTAL 115 90 836.1 146 6 0 5 0 1.000
Batting Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
2011 STL .250 3179 795 149 25 90 354 306 12 773 .316 .398 .714
vs. Left .245 1063 260 54 7 19 101 83 9 232 .299 .362 .661
vs. Right .253 2116 535 95 18 71 253 223 3 541 .324 .415 .739
Batting 1 .232 397 92 19 2 15 48 38 0 111 .299 .403 .702
Batting 2 .277 382 106 15 5 4 18 44 0 85 .352 .374 .726
Batting 3 .272 394 107 17 4 17 50 16 1 118 .300 .464 .764
Batting 4 .296 362 107 21 5 17 64 38 1 65 .363 .522 .885
Batting 5 .254 351 89 17 3 5 41 38 0 87 .326 .362 .688
Batting 6 .246 350 86 14 2 16 50 32 0 82 .309 .434 .743
Batting 7 .231 338 78 16 1 10 34 38 0 85 .309 .373 .682
Batting 8 .227 326 74 20 2 4 20 35 10 60 .302 .337 .639
Batting 9 .201 279 56 10 1 2 29 27 0 80 .271 .265 .536
Clutch .222 406 90 20 3 11 103 41 11 90 .293 .367 .660
Loaded .186 70 13 4 0 0 38 4 0 17 .230 .243 .473
vs. Bay Ar .239 209 50 8 3 6 23 9 3 45 .271 .392 .663
vs. Southe .244 221 54 9 1 5 19 19 1 55 .304 .362 .666
vs. Santa .281 96 27 12 1 1 14 6 0 22 .324 .458 .782
vs. Las Ve .190 116 22 5 0 5 21 23 0 39 .324 .362 .686
vs. Prince .262 103 27 7 0 3 9 11 0 23 .333 .417 .750
vs. Lancas .263 118 31 9 1 5 13 9 0 32 .315 .483 .798
vs. August .192 99 19 1 2 1 5 3 0 31 .216 .273 .489
vs. Arizon .243 103 25 5 1 2 13 10 1 19 .310 .369 .679
vs. Virgin .248 517 128 16 4 11 54 45 3 137 .308 .358 .666
vs. Pebble .235 247 58 12 2 10 31 20 1 62 .292 .421 .713
vs. Chicag .240 233 56 12 1 6 18 21 0 54 .303 .378 .681
Home Games .242 1821 440 89 14 55 197 168 6 451 .306 .396 .702
Road Games .254 1419 361 68 8 33 154 131 7 332 .317 .383 .700
Baserunning Run SB CS SB% SB2 CS2 SB3 CS3 SBH CSH BRC BRA BRO
2011 STL 372 36 5 .88 36 5 0 0 0 0 65 20 4
Fielding G GS Inn PO A E DP TP Pct.
Pitcher 285 90 836.1 37 101 5 5 0 .965
Catcher 106 90 836.1 843 32 4 5 0 .995
1st Baseman 135 90 836.1 776 63 9 66 0 .989
2nd Baseman 116 90 836.1 179 268 5 57 0 .989
3rd Baseman 135 90 836.1 42 160 12 18 0 .944
Short Stop 113 90 836.1 160 306 7 51 0 .985
Left Fielder 122 90 836.1 130 4 2 1 0 .985
Center Fielder 96 90 836.1 192 3 2 2 0 .990
Right Fielder 115 90 836.1 146 6 0 5 0 1.000
Pitching G W L Pct R ER ERA IP H BB IBB SO HR
2011 STL 90 47 43 .522 348 324 3.49 836.1 718 306 15 783 88
as starter 90 28 30 .483 276 257 3.93 588.1 557 221 11 509 64
as reliever 195 19 13 .594 72 67 2.43 248.0 161 85 4 274 24
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
Averages 2.6 .7 7.7 3.3 8.4 .9 .304 .369 .673
Breakdowns Avg AB H 2B 3B HR BB IBB K
Overall .232 3096 718 125 17 88 306 15 783
vs. Left .231 1129 261 49 7 47 134 10 298
vs. Right .232 1967 457 76 10 41 172 5 485
Starter .250 2225 557 101 14 64 221 11 509
Reliever .185 871 161 24 3 24 85 4 274
vs. Bay Area .195 200 39 9 1 5 21 1 55
vs. Southern Ca .261 222 58 8 2 5 24 1 60
vs. Santa Barba .177 96 17 2 0 5 3 0 29
vs. Las Vegas .209 129 27 5 0 1 13 3 32
vs. Princeville .179 95 17 3 0 2 14 0 20
vs. Lancaster .267 120 32 6 2 4 12 0 26
vs. Augusta .291 110 32 10 0 1 8 0 21
vs. Arizona .223 103 23 2 1 5 12 1 28
vs. Virginia Be .207 492 102 18 4 13 51 2 134
vs. Pebble Beac .230 256 59 8 1 6 16 0 69
vs. Chicago .248 242 60 11 0 9 25 3 55
Home Games .237 1876 445 76 9 56 195 10 482
Road Games .229 1303 298 49 9 35 139 5 338
DATE VIS R H E HOME R H E INN WIN LOSS
----- ------------ ------------ --- -------------------- -------------------
4/ 4 STL 5 12 2 SCT 4 6 0 T.Wood (1-0) H.Bailey (0-1)
4/ 4 STL 2 9 0 SCT 1 9 1 C.Billingsle (1-0) T.Lilly (0-1)
4/ 4 STL 1 4 1 SCT 4 9 1 J.Lackey (1-0) C.Kershaw (0-1)
4/ 4 SCT 9 14 0 STL 1 8 0 H.Bailey (1-1) T.Wood (1-1)
4/ 4 SCT 4 10 2 STL 5 12 1 15 T.Hudson (1-0) K.Loe (0-1)
4/ 4 SCT 5 10 1 STL 6 9 1 J.Thatcher (1-0) C.Marmol (0-1)
4/22 PBC 1 6 0 STL 5 9 0 T.Hudson (2-0) J.Pineiro (0-2)
4/22 PBC 3 8 1 STL 12 16 1 T.Wood (2-1) M.Bumgarner (0-2)
4/23 PBC 5 5 0 STL 1 7 1 J.Vargas (1-0) C.Kershaw (0-2)
5/ 2 CHI 2 5 0 STL 4 8 0 K.Gregg (1-0) U.Jimenez (0-1)
5/ 2 CHI 6 12 1 STL 2 7 0 R.Oswalt (1-0) T.Hudson (2-1)
5/ 2 CHI 7 5 1 STL 2 9 1 C.Richard (1-0) C.Billingsle (1-1)
5/14 STL 9 15 0 CHI 5 8 0 D.Hudson (1-0) J.Santana (2-3)
5/14 STL 2 5 0 CHI 5 10 1 U.Jimenez (2-1) T.Hudson (1-2)
5/14 STL 3 7 0 CHI 6 9 1 C.Richard (3-0) C.Billingsle (1-2)
5/24 PVA 5 5 3 STL 6 9 0 L.Gregerson (1-0) M.Rivera (1-2)
